Service Data
Standard vehicle height for Regular Cab of Standard Deck
| Vehicle model | Tire size | Front A-B | Rear C-D |
|---|---|---|---|
| GSK50L-TRADKA | P255/70R18 8J (STD) | 112.0 mm (4.41 in.) | -50.9 mm (-2.00 in.) |
| P275/65R18 8J (OPT) | -50.8 mm (-2.00 in.) | ||
| UCK50L-TRADKA | P255/70R18 8J (STD) P275/65R18 8J (OPT) P275/55R20 8J (SPORT) |
109.7 mm (4.32 in.) | -59.9 mm (-2.36 in.) |
| P275/65R18 8J (OFFROAD) | 111.0 mm (4.37 in.) | -55.0 mm (-2.17 in.) | |
| UCK55L-TRADKA | P255/70R18 8J (STD) | 96.0 mm (3.78 in.) | -67.3 mm (-2.65 in.) |
| P275/65R18 8J (OPT) P275/55R20 8J (SPORT) |
96.1 mm (3.78 in.) | ||
| P275/65R18 8J (OFFROAD) | 97.1 mm (3.82 in.) | -65.5 mm (-2.58 in.) | |
| USK50LTRTDKA | P255/70R18 8J (STD) | 112.9 mm (4.44 in.) | -60.3 mm (-2.37 in.) |
| P275/65R18 8J(OPT) P275/55R20 8J (SPORT) |
-60.2 mm (-2.37 in.) | ||
| P275/65R18 8J (OFFROAD) | 114.0 mm (4.49 in.) | -55.6 mm (-2.19 in.) | |
| USK55LTRTDKA | P255/70R18 8J (STD) P275/65R18 8J (OPT) |
98.2 mm (3.87 in.) | -67.1 mm (-2.64 in.) |
| P275/55R20 8J (SPORT) | 98.3 mm (3.87 in.) | -67.0 mm (-2.64 in.) | |
| P275/65R18 8J (OFFROAD) | 99.0 mm (3.90 in.) | -65.3 mm (-2.57 in.) |
Standard vehicle height for Regular Cab of Long Deck
| Vehicle model | Tire size | Front A - B | Rear C - D |
|---|---|---|---|
| GSK51L-THADKA | P255/70R18 8J (STD) | 106.1 mm (4.18 in.) | -53.3 mm (-2.10 in.) |
| P275/65R18 8J (OPT) | 106.2 mm (4.18 in.) | ||
| P255/70R18 8J (MEXICO) | 87.5 mm (3.44 in.) | -75.1 mm (-2.96 in.) | |
| UCK51L-THADKA | P255/70R18 8J (STD) P275/65R18 8J (OPT) |
106.5 mm (4.19 in.) | -62.5 mm (-2.46 in.) |
| P255/70R18 8J (MEXICO) | 89.3 mm (3.52 in.) | -71.7 mm (-2.82 in.) | |
| UCK56L-THADKA | P255/70R18 8J (STD) | 92.6 mm (3.65 in.) | -70.5 mm (-2.78 in.) |
| P275/65R18 8J (OPT) | -70.4 mm (-2.77 in.) | ||
| P255/70R18 8J (MEXICO) | 88.8 mm (3.50 in.) | -70.6 mm (-2.78 in.) | |
| USK51L-THTDKA | P255/70R18 8J (STD) | 108.2 mm (4.25 in.) | -61.9 mm (-2.44 in.) |
| P275/65R18 8J (OPT) | -61.8 mm (-2.43 in.) | ||
| USK56L-THTDKA | P255/70R18 8J (STD) | 93.5 mm (3.68 in.) | -70.3 mm (-2.77 in.) |
| P275/65R18 8J (OPT) | -70.2 mm (-2.76 in.) |
Standard vehicle height for Double Cab of Standard Deck
| Vehicle model | Tire size | Front A-B | Rear C-D |
|---|---|---|---|
| GSK51L-CRASKA | P255/70R18 8J (STD) P275/65R18 8J (OPT) |
99.0 mm (3.90 in.) | -55.4 mm (-2.18 in.) |
| UCK51L-CRASKA | P255/70R18 8J (STD) | 99.9 mm (3.93 in.) | -52.5 mm (-2.07 in.) |
| P275/65R18 8J (OPT) P275/55R20 8J (SPORT) |
100.0 mm (3.94 in.) | -52.4 mm (-2.06 in.) | |
| P275/65R18 8J (OFFROAD) | 101.8 mm (4.01 in.) | -48.8 mm (-1.92 in.) | |
| UCK51L-CRALKA | P275/65R18 8J (STD) | 98.9 mm (3.89 in.) | -51.3 mm (-2.02 in.) |
| P275/55R20 8J (OPT) | |||
| P275/65R18 8J (OFFROAD) | 100.8 mm (3.97 in.) | -47.6 mm (-1.87 in.) | |
| UCK56L-CRASKA | P255/70R18 8J (STD) P275/65R18 8J (OPT) P275/55R20 8J (SPORT) |
87.2 mm (3.43 in.) | -60.5 mm (-2.38 in.) |
| P275/65R18 8J (OFFROAD) | 88.8 mm (3.50 in.) | -59.1 mm (-2.33 in.) | |
| UCK56L-CRALKA | P275/65R18 8J (STD) P275/55R20 8J (OPT) |
86.2 mm (3.39 in.) | -55.8 mm (-2.20 in.) |
| P275/65R18 8J (OFFROAD) | 88.1 mm (3.47 in.) | -58.6 mm (-2.31 in.) | |
| USK51L-CRTSKA | P255/70R18 8J (STD) | 101.0 mm (3.98 in.) | -53.8 mm (-2.12 in.) |
| P275/65R18 8J (OPT) P275/55R20 8J (SPORT) |
-53.7 mm (-2.11 in.) | ||
| P275/65R18 8J (OFFROAD) | 102.7 mm (4.04 in.) | -48.8 mm (-1.92 in.) | |
| USK51L-CRTLKA | P275/65R18 8J (STD) | 100.4 mm (3.95 in.) | -52.9 mm (-2.08 in.) |
| P275/55R20 8J (OPT) | 102.5 mm (4.04 in.) | -52.5 mm (-2.07 in.) | |
| P275/65R18 8J (OFFROAD) | 100.1 mm (3.94 in.) | -48.4 mm (-1.91 in.) | |
| USK56L-CRTSKA | P255/70R18 8J (STD) | 87.0 mm (3.43 in.) | -56.2 mm (-2.21 in.) |
| P275/65R18 8J (OPT) P275/55R20 8J (SPORT) |
-56.1 mm (-2.21 in.) | ||
| P275/65R18 8J (OFFROAD) | 88.9 mm (3.50 in.) | -59.0 mm (-2.32 in.) | |
| USK56L-CRTLKA | P275/65R18 8J (STD) P275/55R20 8J (OPT) |
86.8 mm (3.42 in.) | -55.4 mm (-2.18 in.) |
| P275/65R18 8J (OFFROAD) | 88.7 mm (3.49 in.) | -58.2 mm (-2.29 in.) |
Standard vehicle height for Double Cab of Long Deck
| Vehicle model | Tire size | Front A - B | Rear C - D |
|---|---|---|---|
| UCK52L-CHASKA | P255/70R18 8J (STD) | 100.0 mm (3.94 in.) | -53.2 mm (-2.09 in.) |
| P275/65R18 8J (OPT) | -53.1 mm (-2.09 in.) | ||
| UCK57L-CHASKA | P255/70R18 8J (STD) | 86.6 mm (3.41 in.) | -61.7 mm (-2.43 in.) |
| P275/65R18 8J (OPT) | |||
| USK52L-CHTSKA | P255/70R18 8J (STD) | 100.3 mm (3.95 in.) | -54.2 mm (-2.13 in.) |
| P275/65R18 8J (OPT) | -54.1 mm (-2.13 in.) | ||
| USK57L-CHTSKA | P255/70R18 8J (STD) | 85.9 mm (3.38 in.) | -57.4 mm (-2.26 in.) |
| P275/65R18 8J (OPT) | -57.3 mm (-2.26 in.) |
Standard vehicle height for CrewMax of standard deck
| Vehicle model | Tire size | Front A - B | Rear C - D |
|---|---|---|---|
| UCK51L-PSASKA | P255/70R18 8J (STD) P255/70R18 8J (STD and MEXICO) P275/65R18 8J (STD) |
101.2 mm (3.98 in.) | -47.8 mm (-1.88 in.) |
| P275/65R18 8J (OFFROAD) | 102.2 mm (4.02 in.) | -47.1 mm (-1.85 in.) | |
| P275/55R20 8J (SPORT) | 101.2 mm (3.98 in.) | -47.7 mm (-1.88 in.) | |
| UCK51L-PSALKA | P275/65R18 8J (STD) P275/55R20 8J (STD) |
100.5 mm (3.96 in.) | -47.0 mm (-1.85 in.) |
| P275/65R18 8J (OFFROAD) | 101.6 mm (4.00 in.) | -46.3 mm (-1.82 in.) | |
| UCK56L-PSASKA | P255/70R18 8J (STD) P255/70R18 8J (STD and MEXICO) |
88.5 mm (3.48 in.) | -50.1 mm (-1.97 in.) |
| P275/65R18 8J (STD) P275/55R20 8J (SPORT) |
-50.0 mm (-1.97 in.) | ||
| P275/65R18 8J (OFFROAD) | 90.5 mm (3.56 in.) | -56.7 mm (-2.23 in.) | |
| USK51L-PSTSKA | P255/70R18 8J (STD) P275/65R18 8J (STD) P275/55R20 8J (SPORT) |
101.2 mm (3.98 in.) | -51.1 mm (-2.01 in.) |
| P275/65R18 8J (OFFROAD) | 102.8 mm (4.05 in.) | -46.6 mm (-1.83 in.) | |
| USK51L-PSTLKA | P275/65R18 8J (STD) P275/55R20 8J (STD) |
101.8 mm (4.01 in.) | -50.1 mm (-1.97 in.) |
| P275/65R18 8J (OFFROAD) | 102.5 mm (4.04 in.) | -45.5 mm (-1.79 in.) |
Standard toe-in for Regular Cab of Standard Deck
| Vehicle Model | Tire size | Front A + B Rear C - D |
|---|---|---|
| GSK50L-TRADKA | P255/70R18 8J (STD) | A + B: 0°08' +/-0°08' (0.14° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 2.00 +/-2.0 mm (0.0787 +/-0.0787 in.) | |
| UCK50L-TRADKA | P255/70R18 8J (STD) | A + B: 0°12' +/-0°08' (0.20° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 2.79 +/-2.0 mm (0.1100 +/-0.0787 in.) | |
| P275/55R20 8J (SPORT) | - | |
| P275/65R18 8J (OFFROAD) | A + B: 0°10' +/-0°08' (0.17° +/-0.14°) | |
| - | C - D: 2.36 +/-2.0 mm (0.0929 +/-0.0787 in.) | |
| UCK55L-TRADKA | P255/70R18 8J (STD) | A + B: 0°10' +/-0°08' (0.18° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 2.55 +/-2.0 mm (0.1003 +/-0.0787 in.) | |
| P275/55R20 8J (SPORT) | - | |
| P275/65R18 8J (OFFROAD) | A + B: 0°10' +/-0°08' (0.16° +/-0.14°) | |
| - | C - D: 2.22 +/-2.0 mm (0.0874 +/-0.0787 in.) | |
| USK50U-TRTDKA | P255/70R18 8J (STD) | A + B: 0°09' +/-0°08' (0.14° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 2.00 +/-2.0 mm (0.0787 +/-0.0787 in.) | |
| P275/55R20 8J (SPORT) | - | |
| P275/65R18 8J (OFFROAD) | A + B: 0°07' +/-0°08' (0.11° +/-0.14°) | |
| - | C - D: 1.63 +/-2.0 mm (0.0641 +/-0.0787 in.) | |
| USK55L-TRTDKA | P255/70R18 8J (STD) | A + B: 0°08' +/-0°08' (0.14° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 1.93 +/-2.0 mm (0.0760 +/-0.0787 in.) | |
| P275/55R20 8J (SPORT) | - | |
| P275/65R18 8J (OFFROAD) | A + B: 0°07' +/-0°08' (0.12° +/-0.14°) | |
| - | C - D: 1.68 +/-2.0 mm (0.0661 +/-0.0787 in.) |
Standard toe-in for Regular Cab of Long Deck
| Vehicle Model | Tire size | Front A + B Rear C - D |
|---|---|---|
| GSK51L-THADKA | P255/70R18 8J (STD) | A + B: 0°14' +/-0°08' (0.23° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 3.33 +/-2.0 mm (0.1311 +/-0.0787 in.) | |
| P255/70R18 8J (MEXICO) | A + B: 0°21' +/-0°08' (0.35° +/-0.14°) | |
| - | C - D: 4.95 +/-2.0 mm (0.1949 +/-0.0787 in.) | |
| UCK51L-THADKA | P255/70R18 8J (STD) | A + B: 0°14' +/-0°08' (0.24° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 3.41 +/-2.0 mm (0.1343 +/-0.0787 in.) | |
| P255/70R18 8J (MEXICO) | A + B: 0°19' +/-0°08' (0.31° +/-0.14°) | |
| - | C - D: 4.34 +/-2.0 mm (0.1709 +/-0.0787 in.) | |
| UCK56L-THADKA | P255/70R18 8J (STD) | A + B: 0°14' +/-0°08' (0.24° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 3.37 +/-2.0 mm (0.1327 +/-0.0787 in.) | |
| P255/70R18 8J (MEXICO) | A + B: 0°19' +/-0-08' (0.32° +/-0.14°) | |
| - | C - D: 4.51 +/-2.0 mm (0.1776 +/-0.0787 in.) | |
| USK51L-THTDKA | P255/70R18 8J (STD) | A + B: 0°19' +/-0°08' (0.21° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 2.97 +/-2.0 mm (0.1169 +/-0.0787 in.) | |
| USK56L-THTDKA | P255/70R18 8J (STD) | A + B: 0°13' +/-0°08' (0.22° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 3.10 +/-2.0 mm (0.1220 +/-0.0787 in.) |
Standard toe-in for Double Cab of Standard Deck
| Vehicle Model | Tire size | Front A + B Rear C - D |
|---|---|---|
| GSK51L-CRASKA | P255/70R18 8J (STD) | A + B: 0°22' +/-0°08' (0.37° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 5.28 +/-2.0 mm (0.2079 +/-0.0787 in.) | |
| UCK51L-CRASKA | P255/70R18 8J (STD) | A + B: 0°21' +/-0°08' (0.35° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 4.98 +/-2.0 mm (0.1961 +/-0.0787 in.) | |
| P275/55R20 8J (SPORT) | - | |
| P275/65R18 8J (OFFROAD) | A + B: 0°19' +/-0°08' (0.31° +/-0.14°) | |
| - | C - D: 4.40 +/-2.0 mm (0.1732 +/-0.0787 in.) | |
| UCK51L-CRALKA | P275/65R18 8J (STD) | A + B: 0°22' +/-0°08' (0.37° +/-0.14°) |
| P275/55R20 8J (OPT) | C - D: 5.24 +/-2.0 mm (0.2063 +/-0.0787 in.) | |
| P275/65R18 8J (OFFROAD) | A + B: 0°20' +/-0°08' (0.33° +/-0.14°) | |
| - | C - D: 4.64 +/-2.0 mm (0.1827 +/-0.0787 in.) | |
| UCK56L-CRASKA | P255/70R18 8J (STD) | A + B: 0°20' +/-0°08' (0.34° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 4.79 +/-2.0 mm (0.1886 +/-0.0787 in.) | |
| P275/55R20 8J (SPORT) | - | |
| P275/65R18 8J (OFFROAD) | A + B: 0°18' +/-0°08' (0.30° +/-0.14°) | |
| - | C - D: 4.27 +/-2.0 mm (0.1681 +/-0.0787 in.) | |
| UCK56L-CRALKA | P275/65R18 8J (STD) | A + B: 0°21' +/-0°08' (0.35° +/-0.14°) |
| P275/55R20 8J (OPT) | C - D: 4.99 +/-2.0 mm (0.1965 +/-0.0787 in.) | |
| P275/65R18 8J (OFFROAD) | A + B: 0°19' +/-0°08' (0.31° +/-0.14°) | |
| - | C - D: 4.45 +/-2.0 mm (0.1752 +/-0.0787 in.) | |
| USK51L-CRTSKA | P255/70R18 8J (STD) | A + B: 0°22' +/-0°08' (0.33° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 4.73 +/-2.0 mm (0.1862 +/-0.0787 in.) | |
| P275/55R20 8J (SPORT) | - | |
| P275/65R18 8J (OFFROAD) | A + B: 0°17' +/-0°08' (0.29° +/-0.14°) | |
| - | C - D: 4.17 +/-2.0 mm (0.1642 +/-0.0787 in.) | |
| USK51L-CRTLKA | P275/65R18 8J (STD) | A + B: 0°20' +/-0°08' (0.34° +/-0.14°) |
| P275/65R18 8J (OFFROAD) | C - D: 4.85 +/-2.0 mm (0.1909 +/-0.0787 in.) | |
| P275/55R20 8J (OPT) | A + B: 0°18' +/-0°08' (0.30° +/-0.14°) | |
| - | C - D: 4.29 +/-2.0 mm (0.1689 +/-0.0787 in.) | |
| USK56L-CRTSKA | P255/70R18 8J (STD) | A + B: 0°20' +/-0°08' (0.33° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 4.72 +/-2.0 mm (0.1858 +/-0.0787 in.) | |
| P275/55R20 8J (SPORT) | - | |
| P275/65R18 8J (OFFROAD) | A + B: 0°18' +/-0°08' (0.30° +/-0.14°) | |
| - | C - D: 4.21 +/-2.0 mm (0.1657 +/-0.0787 in.) | |
| USK56L-CRTLKA | P275/65R18 8J (STD) | A + B: 0°20' +/-0°08' (0.34° +/-0.14°) |
| P275/55R20 8J (OPT) | C - D: 4.79 +/-2.0 mm (0.1886 +/-0.0787 in.) | |
| P275/65R18 8J (OFFROAD) | A + B: 0°18' +/-0°08' (0.30° +/-0.14°) | |
| - | C - D: 4.27 +/-2.0 mm (0.1681 +/-0.0787 in.) |
Standard toe-in for Double Cab of Long Deck
| Vehicle Model | Tire size | Front A + B Rear C-D |
|---|---|---|
| UCK52L-CHASKA | P255/70R18 8J (STD) | A + B: 0°20' +/-0°08' (0.34° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 4.84 +/-2.0 mm (0.1906 +/-0.0787 in.) | |
| UCK57L-CHASKA | P255/70R18 8J (STD) | A + B: 0°20' +/-0°08' (0.34° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 4.85 +/-2.0 mm (0.1909 +/-0.0787 in.) | |
| USK52L-CHTSKA | P255/70R18 8J (STD) | A + B: 0°20' +/-0°08' (0.34° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 4.78 +/-2.0 mm (0.1882 +/-0.0787 in.) | |
| USK57L-CHTSKA | P255/70R18 8J (STD) | A + B: 0°21' +/-0°08' (0.35° +/-0.14°) |
| P275/65R18 8J (OPT) | C - D: 4.98 +/-2.0 mm (0.1961 +/-0.0787 in.) |
Standard toe-in for CrewMax of standard deck
| Vehicle Model | Tire size | Front A + B Rear C-D |
|---|---|---|
| UCK51L-PSASKA | P255/70R18 8J (STD) | A + B: 0°19' +/-0°08' (0.32° +/-0.14°) |
| P255/70R18 8J (STD and MEXICO) | C - D: 4.54 +/-2.0 mm (0.1787 +/-0.0787 in.) | |
| P275/65R18 8J (STD) | - | |
| P275/55R20 8J (SPORT) | - | |
| P275/65R18 8J (OFFROAD) | A + B: 0°18' +/-0°08' (0.30° +/-0.14°) | |
| - | C - D: 4.25 +/-2.0 mm (0.1673 +/-0.0787 in.) | |
| UCK51L-PSALKA | P275/65R18 8J (STD) | A + B: 0°20' +/-0°08' (0.33° +/-0.14°) |
| P275/55R20 8J (STD) | C - D: 4.71 +/-2.0 mm (0.1854 +/-0.0787 in.) | |
| P275/65R18 8J (OFFROAD) | A + B: 0°19' +/-0°08' (0.31° +/-0.14°) | |
| - | C - D: 4.40 +/-2.0 mm (0.1732 +/-0.0787 in.) | |
| UCK56L-PSASKA | P255/70R18 8J (STD) | A + B: 0°17' +/-0°08' (0.29° +/-0.14°) |
| P255/70R18 8J (STD and MEXICO) | C - D: 4.13 +/-2.0 mm (0.1626 +/-0.0787 in.) | |
| P275/65R18 8J (STD) | - | |
| P275/55R20 8J (SPORT) | - | |
| P275/65R18 8J (OFFROAD) | A + B: 0°16' +/-0°08' (0.26° +/-0.14°) | |
| - | C - D: 3.69 +/-2.0 mm (0.1453 +/-0.0787 in.) | |
| UCK56L-PSALKA | P275/65R18 8J (STD) | A+B: 0°18' +/-0°08' (0.30° +/-0.14°) |
| P275/55R20 8J (STD) | C - D: 4.25 +/-2.0 mm (0.1673 +/-0.0787 in.) | |
| P275/65R18 8J (OFFROAD) | A+B: 0°16' +/-0°08' (0.27° +/-0.14°) | |
| - | C - D: 3.79 +/-2.0 mm (0.1492 +/-0.0787 in.) | |
| USK51L-PSTSKA | P255/70R18 8J (STD) | A+B: 0°19' +/-0°08' (0.31° +/-0.14°) |
| P275/65R18 8J (STD) | C - D: 4.35 +/-2.0 mm (0.1713 +/-0.0787 in.) | |
| P275/55R20 8J (SPORT) | - | |
| P275/65R18 8J (OFFROAD) | A + B: 0°17' +/-0°08' (0.29° +/-0.14°) | |
| - | C - D: 4.07 +/-2.0 mm (0.1602 +/-0.0787 in.) | |
| USK51L-PSTLKA | P275/65R18 8J (STD) | A + B: 0°19' +/-0°08' (0.31° +/-0.14°) |
| P275/55R20 8J (STD) | C - D: 4.40 +/-2.0 mm (0.1732 +/-0.0787 in.) | |
| P275/65R18 8J (OFFROAD) | A + B: 0°17' +/-0°08' (0.29° +/-0.14°) | |
| - | C - D: 4.12 +/-2.0 mm (0.1622 +/-0.0787 in.) | |
| USK56L-PSTSKA | P255/70R18 8J (STD) | A + B: 0°18' +/-0°08' (0.30° +/-0.14°) |
| P275/65R18 8J (STD) | C - D: 4.25 +/-2.0 mm (0.1673 +/-0.0787 in.) | |
| P275/55R20 8J (SPORT) | - | |
| P275/65R18 8J (OFFROAD) | A + B: 0°16' +/-0°08' (0.27° +/-0.14°) | |
| - | C - D: 3.79 +/-2.0 mm (0.1492 +/-0.0787 in.) | |
| USK56L-PSTLKA | P275/65R18 8J (STD) | A+B: 0°18' +/-0°08' (0.30° +/-0.14°) |
| - | C - D: 4.33 +/-2.0 mm (0.1705 +/-0.0787 in.) | |
| P275/55R20 8J (STD) | A + B: 0°19' +/-0°08' (0.31° +/-0.14°) | |
| - | C - D: 4.33 +/-2.0 mm (0.1705 +/-0.0787 in.) | |
| P275/65R18 8J (OFFROAD) | A + B: 0°16' +/-0°08' (0.27° +/-0.14°) | |
| - | C - D: 3.87 +/-2.0 mm (0.1524 +/-0.0787 in.) |
Standard wheel angle for Regular Cab of Standard Deck
| Vehicle Model | Tire size | Inside wheel angle | Outside wheel angle (reference) |
|---|---|---|---|
| GSK50L-TRADKA | P255/70R18 8J (STD) | -38°59' to -41°59' | 36°21' (36.35°) |
| P275/65R18 8J (OPT) | (-38.99° to -41.99°) | - | |
| UCK50L-TRADKA | P255/70R18 8J (STD) | -39°02' to -42°02' | 36°26' (36.44°) |
| P275/65R18 8J (OPT) | (-39.03° to -42.03°) | - | |
| P275/55R20 8J (SPORT) | - | - | |
| P275/65R18 8J (OFFROAD) | -39°01' to -42°01' | 36°23' (36.39°) | |
| - | (-39.01° to -42.01°) | - | |
| UCK55L-TRADKA | P255/70R18 8J (STD) | -39°25' to -42°25' | 36°41' (36.69°) |
| P275/65R18 8J (OPT) | (-39.41° to -42.41°) | - | |
| P275/55R20 8J (SPORT) | - | - | |
| P275/65R18 8J (OFFROAD) | -39°23' to -42°23' | 36°40' (36.66°) | |
| - | (-39.39° to -42.39°) | - | |
| USK50L-TRTDKA | P255/70R18 8J (STD) | -38°59' to -41°59' | 36°21' (36.35°) |
| P275/65R18 8J (OPT) | (-38.99° to -41.99°) | - | |
| P275/55R20 8J (SPORT) | - | - | |
| P275/65R18 8J (OFFROAD) | -38°58' to -41°58' | 36°19' (36.31°) | |
| - | (-38.96° to -41.96°) | - | |
| USK55L-TRTDKA | P255/70R18 8J (STD) | -39°23' to -42°23' | 36°38' (36.63°) |
| P275/65R18 8J (OPT) | (-39.38° to -42.38°) | - | |
| P275/55R20 8J (SPORT) | - | - | |
| P275/65R18 8J (OFFROAD) | -39°22' to -42°22' | 36°36' (36.60°) | |
| - | (-39.37° to -42.37°) | - |
Standard wheel angle for Regular Cab of Long Deck
| Vehicle Model | Tire size | Inside wheel angle | Outside wheel angle (reference) |
|---|---|---|---|
| GSK51L-THADKA | P255/70R18 8J (STD) | -39°04' to -42°04' | 36°29' (36.49°) |
| P275/65R18 8J (OPT) | (-39.06° to -42.06°) | - | |
| P255/70R18 8J (MEXICO) | -39°30' to -42°30' | 36°56' (36.93°) | |
| - | (-39.50° to -42.50°) | - | |
| UCK51L-THADKA | P255/70R18 8J (STD) | -39°04' to -42°04' | 36°30' (36.50°) |
| P275/65R18 8J (OPT) | (-39.06° to -42.06°) | - | |
| P255/70R18 8J (MEXICO) | -39°28' to -42°28' | 36°52' (36.87°) | |
| - | (-39.47° to -42.47°) | - | |
| UCK56L-THADKA | P255/70R18 8J (STD) | -39°26' to -42°26' | 36°46' (36.77°) |
| P275/65R18 8J (OPT) | (-39.44° to -42.44°) | - | |
| P255/70R18 8J (MEXICO) | -39°29' to -42°29' | 36°53' (36.88°) | |
| - | (-39.48° to -42.48°) | - | |
| USK51L-THTDKA | P255/70R18 8J (STD) | -39°02' to -42°02' | 36°27- (36.45°) |
| P275/65R18 8J (OPT) | (-39.04° to -42.04°) | - | |
| USK56L-THTDKA | P255/70R18 8J (STD) | -39°26' to -42°26' | 36°45' (36.75°) |
| P275/65R18 8J (OPT) | (-39.43° to -42.43°) | - |
Standard wheel angle for Double Cab of Standard Deck
| Vehicle Model | Tire size | Inside wheel angle | Outside wheel angle (reference) |
|---|---|---|---|
| GSK51L-CRASKA | P255/70R18 8J (STD) | -39°09' to -42°09' | 36°42' (36.70°) |
| P275/65R18 8J (OPT) | (-39.15° to -42.15°) | - | |
| UCK51L-CRASKA | P255/70R18 8J (STD) | -39°08' to -42°08' | 36°40' (36.67°) |
| P275/65R18 8J (OPT) | (-39.14° to -42.14°) | - | |
| P275/55R20 8J (SPORT) | - | - | |
| P275/65R18 8J (OFFROAD) | -39°07' to -42°07' | 36°37' (36.61°) | |
| - | (-39.11° to -42,11°) | - | |
| UCK51L-CRALKA | P275/70R18 8J (STD) | -39°09' to -42°09' | 36°42' (36.70°) |
| P275/55R20 8J (OPT) | (-39.15° to -42.15°) | - | |
| P275/65R18 8J (OFFROAD) | -39°07' to -42°07' | 36°38' (36.63°) | |
| - | (-39.12° to -42.12°) | - | |
| UCK56L-CRASKA | P255/70R18 8J (STD) | -39°29' to -42°29' | 36°55' (36.91°) |
| P275/65R18 8J (OPT) | (-39.49° to -42.49°) | - | |
| P275/55R20 8J (SPORT) | - | - | |
| P275/65R18 8J (OFFROAD) | -39°28' to -42°28' | 36°52' (36.86°) | |
| - | (-39.47° to -42.47°) | - | |
| UCK56L-CRALKA | P275/65R18 8J (STD) | -39°30' to -42°30' | 36°56' (36.93°) |
| P275/55R20 8J (OPT) | (-39.50° to -42.50°) | - | |
| P275/65R18 8J (OFFROAD) | -39°29' to -42°29' | 36°53' (36.88°) | |
| - | (-39.48° to -42.48°) | - | |
| USK51L-CRTSKA | P255/70R18 8J (STD) | -39°08' to -42°08' | 36°38' (36.64°) |
| P275/65R18 8J (OPT) | (-39.13° to -42.13°) | - | |
| P275/55R20 8J (SPORT) | - | - | |
| P275/65R18 8J (OFFROAD) | -39°06' to -42°06' | 36°35' (36.58°) | |
| - | (-39.10° to -42.10°) | - | |
| USK51L-CRTLKA | P275/65R18 8J (STD) | -39°08' to -42°08' | 36°40' (36.66°) |
| P275/65R18 8J (OFFROAD) | (-39.13° to -42.13°) | - | |
| P275/55R20 8J (OPT) | -39°07' to -42°07' | 36°36' (36.60°) | |
| - | (-39.11° to -42.11°) | ||
| USK56L-CRTSKA | P255/70R18 8J (STD) | -39°29' to -42°29' | 36°54' (36.90°) |
| P275/65R18 8J (OPT) | (-39.49° to -42.49°) | - | |
| P275/55R20 8J (SPORT) | - | - | |
| P275/65R18 8J (OFFROAD) | -39° 28' to -42°28' | 36°52' (36.86°) | |
| - | (-39.47° to -42.47°) | - | |
| USK56L-CRTLKA | P275/65R18 8J (STD) | -39°29' to -42°29' | 36°55' (36.91°) |
| P275/55R20 8J (OPT) | (-39.49° to -42.49°) | - | |
| P275/65R18 8J (OFFROAD) | -39°28' to -42°28' | 36°52' (36.86°) | |
| - | (-39.47° to -42.47°) | - |
Standard wheel angle for Double Cab of Long Deck
| Vehicle Model | Tire size | Inside wheel angle | Outside wheel angle (reference) |
|---|---|---|---|
| UCK52L-CHASKA | P255/70R18 8J (STD) | -39°08' to -42°08' | 36° 39' (36.65°) |
| P275/65R18 8J (OPT) | (-39.13° to -42.13°) | - | |
| UCK57L-CHASKA | P255/70R18 8J (STD) | -39°29' to -42°29' | 36°55' (36.92°) |
| P275/65R18 8J (OPT) | (-39.49° to -42.49°) | - | |
| USK52L-CHTSKA | P255/70R18 8J (STD) | -39°08' to -42°08' | 36°39' (36.65°) |
| P275/65R18 8J (OPT) | (-39.13° to -42.13°) | - | |
| USK57L-CHTSKA | P255/70R18 8J (STD) | -39°29' to -42°29' | 36°56' (36.93°) |
| P275/65R18 8J (OPT) | (-39.50° to -42.50°) | - |
Standard wheel angle for CrewMax of standard deck
| Vehicle Model | Tire size | Inside wheel angle | Outside wheel angle (reference) |
|---|---|---|---|
