All Signals, Main Signals, Selection From Menu
WARNING: This page is about a different car, the 2008 Infiniti FX45 and 2008 Infiniti FX35. However, it is still accessible from the selected car via links, so may be relevant.
ALL SIGNALS, MAIN SIGNALS, SELECTION FROM MENU
| Item name | CONSULT-III screen display | Display or unit | Monitor item selection | Description | ||
|---|---|---|---|---|---|---|
| ALL SIGNALS | MAIN SIGNALS | SELECTION FROM MENU | ||||
| Position lights request | TAIL & CLR REQ | ON/OFF | x | x | x | Signal status input from BCM |
| Headlamp low beam request | HL LO REQ | ON/OFF | x | x | x | Signal status input from BCM |
| Headlamp high beam request | HL HI REQ | ON/OFF | x | x | x | Signal status input from BCM |
| Front fog lights request | FR FOG REQ | ON/OFF | x | x | x | Signal status input from BCM |
NOTE:
Perform monitoring of IPDM E/R data with ignition switch ON. When ignition switch is at ACC, the display may not be correct.