Physical Values
TERMINALS REFERENCE
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | ||
|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | ||
| 1 (L) | - | CAN-H | - | - | - |
| 4 (Y) | Ground | Rear wheel steering angle sensor (main) output voltage | Output | RAS actuator assembly turns right completely. | 4.4 V |
| RAS actuator assembly is neutral | 2.4 V | ||||
| RAS actuator assembly turns left completely. | 0.4 V | ||||
| 5 (W) | Ground | Rear wheel steering angle sensor power supply | Output | Ignition switch: ON | 5 V |
| Ignition switch: OFF | 0 V | ||||
| 7 (R) | Ground | Rear wheel steering angle sensor (sub) output voltage | Output | RAS actuator assembly turns right completely. | 4.4 V |
| RAS actuator assembly is neutral | 2.6 V | ||||
| RAS actuator assembly turns left completely. | 0.4 V | ||||
| 8 (P) | - | CAN-L | - | - | - |
| 15 (G) | Ground | Ground (Rear wheel steering angle sensor) | - | Always | 0 V |
| 22 (GR) | Ground | Stop lamp switch | Input | Brake pedal: Depressed | Battery voltage |
| Brake pedal: Released | 0 V | ||||
| 25 (SB) | Ground | RAS motor relay | Output | Ignition switch: ON | Battery voltage |
| Ignition switch: OFF | 0 V | ||||
| 27 (G) | Ground | Ignition switch | Input | Ignition switch: ON | Battery voltage |
| Ignition switch: OFF | 0 V | ||||
| 34 (GR) | Ground | Ground | - | Always | 0 V |
| 36 (LG) | Ground | Power steering solenoid valve | Output | Vehicle speed: 0 km/h (0 MPH) (Engine is running) | 4.4 - 6.6 V |
| Vehicle speed: 100 km/h (62 MPH) | 2.4 - 3.6 V | ||||
| 37 (P) | Ground | RAS motor power supply | Input | Ignition switch: ON | Battery voltage |
| Ignition switch: OFF | 0 V | ||||
| 38 (G/Y) | Ground | RAS motor output voltage (right) | Output | While RAS motor activates rightward | Battery voltage |
| While RAS motor activates leftward | 0 V | ||||
| 39 (G/R) | Ground | RAS motor output voltage (left) | Output | While RAS motor activates rightward | 0 V |
| While RAS motor activates leftward | Battery voltage | ||||
| 40 (B) | Ground | Ground (RAS motor) | - | Always | 0 V |
CAUTION:
When using circuit tester to measure voltage for inspection, never forcibly extend any connector terminals.