Physical Values
CAMERA CONTROL UNIT VOLTAGE SPECIFICATION
| Terminal (Wire color) | Description | Condition | Reference value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 5 | - | Shield | - | - | - | - |
| 6 (B) | Ground | Camera image signal | Input | Ignition switch ON | At rear view camera image is displayed. | |
| 7 (W) | Ground | Ground | - | Ignition switch ON | - | 0 V |
| 8 (R) | Ground | Camera power supply | Output | Ignition switch ON | R position | 6.0 V |
| Other than R position | 0 V | |||||
| 11 | - | Shield | - | - | - | - |
| 12 (W) | Ground | Camera image signal | Output | Ignition switch ON | At rear view camera image is displayed. | |
| 14 (GR) | Ground | Camera connection recognition signal | Output | Ignition switch ON | Connected to camera control unit connector. | 0 V |
| Not connected to camera control unit connector. | 5.0 V | |||||
| 17 (P) | - | AV communication signal (L) | Input/Output | - | - | - |
| 18 (L) | - | AV communication signal (H) | Input/Output | - | - | - |
| 19 (R) | - | AV communication signal (L) | Input/Output | - | - | - |
| 20 (G) | - | AV communication signal (H) | Input/Output | - | - | - |
| 22 (GR) | Ground | Reverse signal | Input | Ignition switch ON | R position | 12.0 V |
| Other than R position | 0 V | |||||
| 23 (L) | Ground | Sensor signal 1 | Input | Ignition switch ON | Turn the steering to the right. | |
| Turn the steering to the left. | ||||||
| 24 (BR) | Ground | Sensor signal 2 | Input | Ignition switch ON | Turn the steering to the right. | |
| Turn the steering to the left. | ||||||
| 25 (O) | Ground | Sensor signal 3 | Input | Ignition switch ON | Turn the steering around the neutral position. | |
| 26 (V) | Ground | Vehicle speed signal (8-pulse) | Input | Ignition switch ON | When vehicle speed is approx. 40 km/h (25 MPH) |
NOTE:
Maximum voltage may be 12.0 V due to specifications (connected units).
|
| 30 (SB) | Ground | ACC power supply | Input | Ignition switch ACC | - | Battery voltage |
| 31 (B) | Ground | Ground | - | Ignition switch ON | - | 0 V |
| 32 (Y) | Ground | Battery power supply | Input | Ignition switch OFF | - | Battery voltage |