Torque Specifications
WARNING: This page is about a different car, the 2008 Toyota Tundra. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| VANE PUMP (1GR-FE) | |||
| Union bolt x Pressure feed tube | 51 | 510 | 37 |
| Bracket x Pump assembly | 28 | 286 | 21 |
| Front housing x Rear housing | 22 | 224 | 16 |
| Pressure port union x Front housing | 69 | 704 | 51 |
| Suction port union x Front housing | 12 | 122 | 9 |
| VANE PUMP (2UZ-FE) | |||
| Air cleaner assembly with Air cleaner hose set bolt | 5.0 | 50 | 44 in.*lbf |
| Air cleaner hose clamp | 4.0 | 41 | 35 in.*lbf |
| Union bolt x Pressure feed tube | 51 | 520 | 38 |
| Vane pump assembly set bolt and nut | 28 | 286 | 21 |
| Suction port union set bolt | 12 | 122 | 9 |
| Pressure port union | 69 | 704 | 51 |
| Front housing x Rear housing | 22 | 224 | 16 |
| VANE PUMP (3UR-FE) | |||
| Air cleaner assembly set bolt | 5.0 | 50 | 44 in.*lbf |
| Air cleaner hose clamp | 4.0 | 41 | 35 in.*lbf |
| Union bolt x Pressure feed tube | 51 | 520 | 38 |
| Vane pump assembly set bolt | 28 | 286 | 21 |
| Suction port union set bolt | 12 | 122 | 9 |
| Pressure port union | 69 | 704 | 51 |
| Front housing x Rear housing | 22 | 224 | 16 |
| POWER STEERING GEAR | |||
| Turn pressure tube union nut | 25 (22) | 250 (227) | 18 (16) |
| Tie rod end lock nut | 69 | 704 | 51 |
| Rack x Rack end | 69 | 704 | 51 |
| Power steering gear assembly set bolt and nut | 120 | 1,224 | 89 |
| Control valve shaft x No. 2 intermediate shaft assembly | 35 | 360 | 26 |
| Tie rod end x Lower arm | 69 | 704 | 51 |
(): For use without SST