Problem Symptoms Table
WARNING: This page is about a different car, the 2008 Toyota Tundra. However, it is still accessible from the selected car via links, so may be relevant.
HINT:
Use the table below to help determine the cause of the problem symptom. The potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Display function
PROBLEM SYMPTOMS TABLE - DISPLAY FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Black screen (when a disc is inserted, or when the system is in the VTR mode). | Television display power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT |
| AVC-LAN circuits | AVC-LAN CIRCUIT | |
| AVC-LAN circuit*2 | AVC-LAN CIRCUIT | |
| Replace television display | REMOVAL | |
| Only the DVD screen is not displayed or not stable. | Television display power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT |
| Replace television display | REMOVAL | |
| Only display screen input from an external device is not displayed or not stable. | Television display power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT |
| Display signal circuit between video terminal and television display | DISPLAY SIGNAL CIRCUIT BETWEEN VIDEO TERMINAL AND TELEVISION DISPLAY | |
| Replace video terminal*3 | VIDEO TERMINAL (FOR SEPARATE SEAT TYPE) | |
| Replace video terminal*4 | VIDEO TERMINAL (FOR BENCH SEAT TYPE) | |
| Replace television display | REMOVAL | |
| Image displayed by television display is not displayed by multi-display* | Display signal circuit between television display assembly and navigation receiver assembly | DISPLAY SIGNAL CIRCUIT BETWEEN TELEVISION DISPLAY ASSEMBLY AND NAVIGATION RECEIVER ASSEMBLY |
| Replace navigation receiver*5 | REMOVAL | |
| Replace navigation receiver*6 | REMOVAL | |
| Replace television display | REMOVAL | |
HINT:
|
||
Sound function
PROBLEM SYMPTOMS TABLE - SOUND FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Only DVD sound cannot be heard or the sound quality is poor. | Television display power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT |
| Sound signal circuit between television display assembly and navigation receiver assembly*1 | SOUND SIGNAL CIRCUIT BETWEEN NAVIGATION RECEIVER ASSEMBLY AND TELEVISION DISPLAY ASSEMBLY | |
| Sound signal circuit between radio receiver and television display assembly*2 | SOUND SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND TELEVISION DISPLAY ASSEMBLY | |
| Replace television display | REMOVAL | |
| Replace navigation receivers*1, *5 | REMOVAL | |
| Replace navigation receiver*1, *6 | REMOVAL | |
| Replace radio receiver*2, *5 | RADIO RECEIVER (FOR FLOOR SHIFT TYPE) | |
| Replace radio receiver*2, *6 | RADIO RECEIVER (FOR COLUMN SHIFT TYPE) | |
| Only sound quality input from an external device is poor or no sound can be heard. | Television display power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT |
| Sound signal circuit between video terminal and television display | SOUND SIGNAL CIRCUIT BETWEEN VIDEO TERMINAL AND TELEVISION DISPLAY | |
| Replace video terminal*3 | VIDEO TERMINAL (FOR SEPARATE SEAT TYPE) | |
| Replace video terminal*4 | VIDEO TERMINAL (FOR BENCH SEAT TYPE) | |
| Replace television display | REMOVAL | |
| Quality of sound from wireless headphones is poor or no sound can be heard. | Replace wireless headphone | - |
| Television display power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT | |
| Replace television display | REMOVAL | |
| Music played by television display can be heard through headphones but cannot be heard from speakers. | Sound signal circuit between navigation receiver assembly and television display assembly*1 | SOUND SIGNAL CIRCUIT BETWEEN NAVIGATION RECEIVER ASSEMBLY AND TELEVISION DISPLAY ASSEMBLY |
| Sound signal circuit between radio receiver and television display assembly*2 | SOUND SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND TELEVISION DISPLAY ASSEMBLY | |
| Mute signal circuit between navigation receiver assembly and television display assembly*1 | MUTE SIGNAL CIRCUIT BETWEEN NAVIGATION RECEIVER ASSEMBLY AND TELEVISION DISPLAY ASSEMBLY | |
| Mute signal circuit between radio receiver and television display assembly*2 | MUTE SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND TELEVISION DISPLAY ASSEMBLY | |
| Replace navigation receiver* 1, *5 | REMOVAL | |
| Replace navigation receiver*1, *6 | REMOVAL | |
| Replace radio receiver*2, *5 | RADIO RECEIVER (FOR FLOOR SHIFT TYPE) | |
| Replace radio receiver*2, *6 | RADIO RECEIVER (FOR COLUMN SHIFT TYPE) | |
| Replace television display | REMOVAL | |
HINT:
|
||
Remote control function
PROBLEM SYMPTOMS TABLE - REMOTE CONTROL FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| A remote control system does not operate. | Proceed to "A Remote Control System does not Operate" | A REMOTE CONTROL SYSTEM DOES NOT OPERATE |
| Television display power source circuit | TELEVISION DISPLAY POWER SOURCE CIRCUIT | |
| AVC-LAN circuits | AVC-LAN CIRCUIT | |
| AVC-LAN circuit*2 | AVC-LAN CIRCUIT | |
| Replace remote controller | - | |
| Replace television display | REMOVAL | |
HINT:
|
||