Values On The Diagnosis Tool
MONITOR ITEM CONDITION CHART
| Monitor Item | Condition | Value/Status |
|---|---|---|
| AIR COND SW | A/C switch OFF | OFF |
| A/C switch ON | ON | |
| AUT LIGHT SYS | Outside of the room is dark | OFF |
| Outside of the room is bright | ON | |
| AUTO LIGHT SW | Lighting switch OFF | OFF |
| Lighting switch AUTO | ON | |
| BACK DOOR SW | Back door closed | OFF |
| Back door opened | ON | |
| CDL LOCK SW | Door lock/unlock switch does not operate | OFF |
| Press door lock/unlock switch to the LOCK side | ON | |
| CDL UNLOCK SW | Door lock/unlock switch does not operate | OFF |
| Press door lock/unlock switch to the UNLOCK side | ON | |
| DOOR SW-AS | Front door RH closed | OFF |
| Front door RH opened | ON | |
| DOOR SW-DR | Front door LH closed | OFF |
| Front door LH opened | ON | |
| DOOR SW-RL | Rear door LH closed | OFF |
| Rear door LH opened | ON | |
| DOOR SW-RR | Rear door RH closed | OFF |
| Rear door RH opened | ON | |
| ENGINE RUN | Engine stopped | OFF |
| Engine running | ON | |
| FR FOG SW | Front fog lamp switch OFF | OFF |
| Front fog lamp switch ON | ON | |
| FR WASHER SW | Front washer switch OFF | OFF |
| Front washer switch ON | ON | |
| FR WIPER LOW | Front wiper switch OFF | OFF |
| Front wiper switch LO | ON | |
| FR WIPER HI | Front wiper switch OFF | OFF |
| Front wiper switch HI | ON | |
| FR WIPER INT | Front wiper switch OFF | OFF |
| Front wiper switch INT | ON | |
| FR WIPER STOP | Any position other than front wiper stop position | OFF |
| Front wiper stop position | ON | |
| HAZARD SW | When hazard switch is not pressed | OFF |
| When hazard switch is pressed | ON | |
| LIGHT SW 1ST | Lighting switch OFF | OFF |
| Lighting switch 1st | ON | |
| HEADLAMP SW1 | Headlamp switch OFF | OFF |
| Headlamp switch 1st | ON | |
| HEADLAMP SW2 | Headlamp switch OFF | OFF |
| Headlamp switch 1st | ON | |
| HI BEAM SW | High beam switch OFF | OFF |
| High beam switch HI | ON | |
| H/L WASH SW |
NOTE:
The item is indicated, but not monitored
|
OFF |
| IGN ON SW | Ignition switch OFF or ACC | OFF |
| Ignition switch ON | ON | |
| IGN SW CAN | Ignition switch OFF or ACC | OFF |
| Ignition switch ON | ON | |
| INT VOLUME | Wiper intermittent dial is in a dial position 1 - 7 | 1 - 7 |
| I-KEY LOCK | LOCK button of Intelligent Key is not pressed | OFF |
| LOCK button of Intelligent Key is pressed | ON | |
| I-KEY UNLOCK | UNLOCK button of Intelligent Key is not pressed | OFF |
| UNLOCK button of Intelligent Key is pressed | ON | |
| KEY ON SW | Mechanical key is removed from key cylinder | OFF |
| Mechanical key is inserted to key cylinder | ON | |
| OIL PRESS SW |
|
OFF |
| Ignition switch ON | ON | |
| PASSING SW | Other than lighting switch PASS | OFF |
| Lighting switch PASS | ON | |
| REAR DEF SW | Rear window defogger switch OFF | OFF |
| Rear window defogger switch ON | ON | |
| RKE LOCK AND UNLOCK |
NOTE:
The item is indicated, but not monitored
|
OFF |
| ON | ||
| RR WASHER SW | Rear washer switch OFF | OFF |
| Rear washer switch ON | ON | |
| RR WIPER INT | Rear wiper switch OFF | OFF |
| Rear wiper switch INT | ON | |
| RR WIPER ON | Rear wiper switch OFF | OFF |
| Rear wiper switch ON | ON | |
| RR WIPER STOP | Rear wiper stop position | OFF |
| Other than rear wiper stop position | ON | |
| TAIL LAMP SW | Lighting switch OFF | OFF |
| Lighting switch 1ST | ON | |
| TRNK OPNR SW | When back door opener switch is not pressed | OFF |
| When back door opener switch is pressed | ON | |
| TURN SIGNAL L | Turn signal switch OFF | OFF |
| Turn signal switch LH | ON | |
| TURN SIGNAL R | Turn signal switch OFF | OFF |
| Turn signal switch RH | ON | |
| VEHICLE SPEED | While driving | Equivalent to speedometer reading |