Values On The Diagnosis Tool
WARNING: This page is about a different car, the 2010 Nissan Pathfinder. However, it is still accessible from the selected car via links, so may be relevant.
CAUTION:
The display shows the control unit calculation data, so a normal value might be displayed even in the event the output circuit (harness) is open or short-circuited.
CONSULT-III MONITOR ITEM
CONSULT-III MONITOR ITEM REFERENCE CHART
| Monitor item | Display content | Data monitor | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Condition | Reference value in normal operation | ||||||||
| FR LH SENSOR | Wheel speed | 0 [km/h (MPH)] | Vehicle stopped | ||||||
| Nearly matches the speed meter display (± 10% or less) | Vehicle running ((1)) | ||||||||
| FR RH SENSOR | Wheel speed | 0 [km/h (MPH)] | Vehicle stopped | ||||||
| Nearly matches the speed meter display (± 10% or less) | Vehicle running ((1)) | ||||||||
| RR LH SENSOR | Wheel speed | 0 [km/h (MPH)] | Vehicle stopped | ||||||
| Nearly matches the speed meter display (± 10% or less) | Vehicle running ((1)) | ||||||||
| RR RH SENSOR | Wheel speed | 0 [km/h (MPH)] | Vehicle stopped | ||||||
| Nearly matches the speed meter display (± 10% or less) | Vehicle running ((1)) | ||||||||
| DECEL G-SEN | Longitudinal acceleration detected by Decel G-Sensor | Vehicle stopped | Approx. 0 G | ||||||
| Vehicle running | -1.7 to 1.7 G | ||||||||
| FR RH IN SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) or actuator relay is inactive (in fail-safe mode) | ON | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | OFF | ||||||||
| FR RH OUT SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) or actuator relay is inactive (in fail-safe mode) | ON | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | OFF | ||||||||
| FR LH IN SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) or actuator relay is inactive (in fail-safe mode) | ON | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | OFF | ||||||||
| FR LH OUT SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) or actuator relay is inactive (in fail-safe mode) | ON | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | OFF | ||||||||
| RR RH IN SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) or actuator relay is inactive (in fail-safe mode) | ON | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | OFF | ||||||||
| RR RH OUT SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) or actuator relay is inactive (in fail-safe mode) | ON | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | OFF | ||||||||
| RR LH IN SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) or actuator relay is inactive (in fail-safe mode) | ON | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | OFF | ||||||||
| RR LH OUT SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) or actuator relay is inactive (in fail-safe mode) | ON | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | OFF | ||||||||
| EBD WARN LAMP | EBD warning lamp ((2)) | When EBD warning lamp is ON | ON | ||||||
| When EBD warning lamp is OFF | OFF | ||||||||
| STOP LAMP SW | Stop lamp switch signal status | When brake pedal is depressed | ON | ||||||
| When brake pedal is released | OFF | ||||||||
| MOTOR RELAY | Motor and motor relay operation | When the motor relay and motor are operating | ON | ||||||
| When the motor relay and motor are not operating | OFF | ||||||||
| ACTUATOR RLY | Actuator relay operation | When the actuator relay is operating | ON | ||||||
| When the actuator relay is not operating | OFF | ||||||||
| ABS WARN LAMP | ABS warning lamp ((2)) | When ABS warning lamp is ON | ON | ||||||
| When ABS warning lamp is OFF | OFF | ||||||||
| OFF LAMP | VDC OFF indicator lamp ((2)) | When VDC OFF indicator lamp is ON | ON | ||||||
| When VDC OFF indicator lamp is OFF | OFF | ||||||||
| OFF SW | VDC OFF switch ON/OFF | VDC OFF switch ON (When VDC OFF indicator lamp is ON) | ON | ||||||
| VDC OFF switch OFF (When VDC OFF indicator lamp is OFF) | OFF | ||||||||
| SLIP LAMP | SLIP indicator lamp ((2)) | When SLIP indicator lamp is ON | ON | ||||||
| When SLIP indicator lamp is OFF | OFF | ||||||||
| BATTERY VOLT | Battery voltage supplied to the ABS actuator and electric unit (control unit) | Ignition switch ON | 10 - 16 V | ||||||
| GEAR | Gear position determined by TCM | 1st gear | 1 | ||||||
| 2nd gear | 2 | ||||||||
| 3rd gear | 3 | ||||||||
| 4th gear | 4 | ||||||||
| 5th gear | 5 | ||||||||
| SLCT LVR POSI | A/T selector lever position | P position | P | ||||||
| R position | R | ||||||||
| N position | N | ||||||||
| D position | D | ||||||||
| ENGINE SPEED | With engine running | With engine stopped | 0 rpm | ||||||
| Engine running | Almost in accordance with tachometer display | ||||||||
| YAW RATE SEN | Yaw rate detected by yaw rate/side/decel G sensor | When vehicle is stopped | Approx. 0 d/s | ||||||
| When vehicle turning | -75 to 75 d/s | ||||||||
| R POSI SIG | Transmission range switch signal ON/OFF condition | A/T shift position = R position | ON | ||||||
| A/T shift position = other than R position | OFF | ||||||||
| 4WD FAIL REQ ((3)) | Transfer control unit fail-safe signal | When transfer control unit is in fail-safe mode | ON | ||||||
| When transfer control unit is normal | OFF | ||||||||
| N POSI SIG | Transmission range switch signal ON/OFF condition | A/T shift position = N position | ON | ||||||
| A/T shift position = other than N position | OFF | ||||||||
| P POSI SIG | Transmission range switch signal ON/OFF condition | A/T shift position = P position | ON | ||||||
| A/T shift position = other than P position | OFF | ||||||||
| CV1 | VDC switch-over valve | When actuator (switch-over valve) is active ("ACTIVE TEST" with CONSULT-III) or actuator relay is inactive (when in failsafe mode) | ON | ||||||
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON) | OFF | ||||||||
| CV2 | VDC switch-over valve | When actuator (switch-over valve) is active ("ACTIVE TEST" with CONSULT-III) or actuator relay is inactive (when in failsafe mode) | ON | ||||||
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON) | OFF | ||||||||
| SV1 | VDC switch-over valve | When actuator (switch-over valve) is active ("ACTIVE TEST" with CONSULT-III) or actuator relay is inactive (when in failsafe mode) | ON | ||||||
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON) | OFF | ||||||||
| SV2 | VDC switch-over valve | When actuator (switch-over valve) is active ("ACTIVE TEST" with CONSULT-III) or actuator relay is inactive (when in failsafe mode) | ON | ||||||
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON) | OFF | ||||||||
| 2WD/4WD | Drive axle | 2WD model | 2WD | ||||||
| 4WD model | 4WD | ||||||||
| ACCEL POS SIG | Throttle actuator opening/closing is displayed (linked with accelerator pedal) | Accelerator pedal not depressed (ignition switch is ON) | 0 % | ||||||
| Accelerator pedal depressed (ignition switch is ON) | 0 - 100 % | ||||||||
| SIDE G-SENSOR | Transverse G detected by side G sensor | Vehicle stopped | Approx. 0 m/s2 | ||||||
| Vehicle turning right | Negative value (m/s2 ) | ||||||||
| Vehicle turning left | Positive value (m/s2 ) | ||||||||
| STR ANGLE SIG | Steering angle detected by steering angle sensor | Straight-ahead | Approx. 0±2.5° | ||||||
| Steering wheel turned | -720 to +720° | ||||||||
| PRESS SENSOR | Brake fluid pressure detected by front pressure sensor | With ignition switch turned ON and brake pedal released | Approx. 0 bar | ||||||
| With ignition switch turned ON and brake pedal depressed | -40 to 300 bar | ||||||||
| EBD SIGNAL | EBD operation | EBD is active | ON | ||||||
| EBD is inactive | OFF | ||||||||
| ABS SIGNAL | ABS operation | ABS is active | ON | ||||||
| ABS is inactive | OFF | ||||||||
| TCS SIGNAL | TCS operation | TCS is active | ON | ||||||
| TCS is inactive | OFF | ||||||||
| VDC SIGNAL | VDC operation | VDC is active | ON | ||||||
| VDC is inactive | OFF | ||||||||
| EBD FAIL SIG | EBD fail-safe signal | In EBD fail-safe | ON | ||||||
| EBD is normal | OFF | ||||||||
| ABS FAIL SIG | ABS fail-safe signal | In ABS fail-safe | ON | ||||||
| ABS is normal | OFF | ||||||||
| TCS FAIL SIG | TCS fail-safe signal | In TCS fail-safe | ON | ||||||
| TCS is normal | OFF | ||||||||
| VDC FAIL SIG | VDC fail-safe signal | In VDC fail-safe | ON | ||||||
| VDC is normal | OFF | ||||||||
| CRANKING SIG | Crank operation | Crank is active | ON | ||||||
| Crank is inactive | OFF | ||||||||
| FLUID LEV SW | Brake fluid level switch signal status | When brake fluid level switch ON | ON | ||||||
| When brake fluid level switch OFF | OFF | ||||||||
| PRESS SEN2 | Brake fluid pressure detected by rear pressure sensor | With ignition switch turned ON and brake pedal released | Approx. 0 bar | ||||||
| With ignition switch turned ON and brake pedal depressed | -40 to 300 bar | ||||||||
| DELTA S SEN | Value detected by delta stroke sensor | When brake pedal is depressed | 1.05 - 1.80 mm | ||||||
| When brake pedal is released | 0.00 mm (+0.6/-0.4) | ||||||||
| RELEASE SWITCH NO | Active booster signal status | When brake pedal is depressed | ON | ||||||
| When brake pedal is released | OFF | ||||||||
| RELEASE SWITCH NC | Active booster signal status | When brake pedal is depressed | OFF | ||||||
| When brake pedal is released | ON | ||||||||
| OHB FAIL | OHB fail safe signal | OHB is active | ON | ||||||
| OHB is inactive | OFF | ||||||||
| OHB SIG | OHB operation | In OHB fail-safe | ON | ||||||
| OHB is normal | OFF | ||||||||
|
|||||||||
NOTE:
- ABS warning lamp: Refer to "DESCRIPTION ".
- Brake warning lamp: Refer to "DESCRIPTION ".
- VDC OFF indicator lamp: Refer to "DESCRIPTION ".
- SLIP indicator lamp: Refer to "DESCRIPTION ".