Related To Navigation
WARNING: This page is about a different car, the 2011 Nissan Juke. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Combined part of AV switch and NAVI control unit.
SYMPTOM DIAGNOSIS CHART (RELATED TO NAVIGATION)
| Symptoms | Check items | Probable malfunction location/Action to take | |
|---|---|---|---|
| Display does not turn ON. | All switches cannot be operated. | NAVI control unit power supply and ground circuit. Refer to "NAVI CONTROL UNIT : DIAGNOSIS PROCEDURE ". |
|
| All switches can be operated. | NAVI control unit | ||
| All switches cannot be operated. | Display does not turn ON. | NAVI control unit power supply and ground circuit. Refer to "NAVI CONTROL UNIT : DIAGNOSIS PROCEDURE ". |
|
| Display turn ON. | NAVI control unit | ||
| Only specified switch cannot be operated. | - | NAVI control unit | |
| Map screen is not displayed. (RGB image other than map is normal.) |
|
"OK" is displayed for "SD Card Access". | Map SD-card |
| "OK" is not displayed for "SD Card Access". |
|
||
| Voice guidance is not heard. | Audio sound is normal. | NAVI control unit | |
| Display does not dim. | Check "Illumination Signal" in "SERVICE SYSTEM STATUS", "SERVICE MENU". | "Illumination Signal" reaches 100% when the lighting switch is ON. | NAVI control unit |
| "Illumination Signal" does not reach 100% when the lighting switch is ON. | Illumination control signal circuit | ||
| Vehicle icon does not move. | Check "Speed Signal" in "SERVICE SYSTEM STATUS", "SERVICE MENU". | A value of "Speed Signal" changes according to vehicle speeds. | NAVI control unit |
| A value of "Speed Signal" does not change according to vehicle speeds. | Vehicle speed signal circuit | ||
| Map matching is not complete GPS icon is not displayed | Check "GPS Antenna" in "SERVICE SYSTEM SELF TEST", "SERVICE MENU". | "Connected" is displayed for "GPS Antenna". | NAVI control unit |
| "Connected" is not displayed for "GPS Antenna". | GPS antenna | ||
| Traffic information (XM Traffic) is not received. | Check "XM Antenna" in "SERVICE SYSTEM SELF TEST", "SERVICE MENU". | "Detected" is displayed for "XM Antenna". | NAVI control unit |
| "Detected" is not displayed for "XM Antenna". |
|
||