Problem Symptoms Table
WARNING: This page is about a different car, the 2008 Toyota Tundra. However, it is still accessible from the selected car via links, so may be relevant.
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
RESULT LIST OF CHECK CAN BUS LINE
PROBLEM SYMPTOMS TABLE
| Symptom | Suspected Area | Reference |
|---|---|---|
| The result of "HOW TO PROCEED WITH TROUBLESHOOTING" is "Open in CAN Main Wire" | OPEN IN CAN MAIN WIRE | OPEN IN CAN MAIN WIRE |
| The result of "HOW TO PROCEED WITH TROUBLESHOOTING" is "Short in CAN Bus Lines" | SHORT IN CAN BUS LINES | SHORT IN CAN BUS LINES |
| The result of "HOW TO PROCEED WITH TROUBLESHOOTING" is "Short to +B in CAN Bus Line" | SHORT TO B+ IN CAN BUS LINE | SHORT TO B+ IN CAN BUS LINE |
| The result of "HOW TO PROCEED WITH TROUBLESHOOTING" is "Short to GND in CAN Bus Line" | SHORT TO GND IN CAN BUS LINE | SHORT TO GND IN CAN BUS LINE |
| The result of "HOW TO PROCEED WITH TROUBLESHOOTING" is "Open in One Side of CAN Branch Line" | OPEN IN ONE SIDE OF CAN BRANCH LINE | OPEN IN ONE SIDE OF CAN BRANCH LINE |
COMMUNICATION STOP MODE TABLE
PROBLEM SYMPTOMS TABLE
| Symptom | Suspected Area | Reference |
|---|---|---|
| ABS/VSC/TRAC not displayed on Techstream | SKID CONTROL ECU COMMUNICATION STOP MODE | SKID CONTROL ECU COMMUNICATION STOP MODE |
| Air Conditioner not displayed on Techstream | AIR CONDITIONING AMPLIFIER COMMUNICATION STOP MODE | AIR CONDITIONING AMPLIFIER COMMUNICATION STOP MODE |
| Engine not displayed on Techstream | ECM COMMUNICATION STOP MODE | ECM COMMUNICATION STOP MODE |
| Main Body not displayed on Techstream | MAIN BODY ECU COMMUNICATION STOP MODE | MAIN BODY ECU COMMUNICATION STOP MODE |
| Combination Meter not displayed on Techstream | COMBINATION METER ECU COMMUNICATION STOP | COMBINATION METER ECU COMMUNICATION STOP MODE |
| SRS Airbag not displayed on Techstream | AIRBAG ECU COMMUNICATION STOP MODE | CENTER AIRBAG SENSOR COMMUNICATION STOP MODE |
| Steering Angle Sensor not displayed on Techstream | STEERING ANGLE SENSOR COMMUNICATION STOP MODE | STEERING ANGLE SENSOR COMMUNICATION STOP MODE |
| Four Wheel Drive Control not displayed on Techstream*1 | 4WD CONTROL ECU COMMUNICATION STOP MODE | 4WD CONTROL ECU COMMUNICATION STOP MODE |
| Accessory Gateway not displayed on Techstream*2 | BUS BUFFER ECU COMMUNICATION STOP MODE | BUS BUFFER ECU COMMUNICATION STOP MODE |
HINT:
|
||