CONSULT-III Function (MULTI AV)
WARNING: This page is about a different car, the 2008 Infiniti M45 and 2008 Infiniti M35. However, it is still accessible from the selected car via links, so may be relevant.
CONSULT-III FUNCTIONS
CONSULT-III performs the following functions via the communication with the AV control unit.
FUNCTION TABLE
| Diagnosis mode | Description |
|---|---|
| Ecu Identification | The part number of AV control unit can be checked. |
| Self Diagnostic Result | Performs a diagnosis on the AV control unit and a connection diagnosis for the communication circuit of the Multi AV system, and displays the current and past malfunctions collectively. |
| Data Monitor | The diagnosis of vehicle signal that is input to the AV control unit can be performed. |
AV COMMUNICATION
When "AV communication" of "CAN Diag Support Monitor" is selected, the following function will be performed.
AV COMMUNICATION REFERENCE TABLE
| AV communication | AV&NAVI C/U | Displays the communication status from AV control unit to each unit as well as the error counter. |
| AUDIO | Displays the AV control unit communication status and the error counter. |
ECU IDENTIFICATION
The part number of AV control unit is displayed.
SELF DIAGNOSIS RESULT
- In CONSULT-III self-diagnosis, self-diagnosis results and error history are displayed collectively.
- The current malfunction indicates "CRNT". The past malfunction indicates "PAST".
- The timing is displayed as "0" if any of the error codes [U1000], [U1010], [U1300] and [U1310] is detected.
The counter increases by 1 if the condition is normal at the next ignition switch ON cycle.
Self-diagnosis results display item
SELF-DIAGNOSIS RESULTS DISPLAY ITEM
| Error item | Description | Possible malfunction factor/Action to take |
|---|---|---|
| CAN COMM CIRCUIT [U1000] | CAN communication malfunction is detected. | Perform diagnosis with CONSULT-III, and then repair the malfunctioning parts according to the diagnosis results. Refer to DIAGNOSIS PROCEDURE . |
| CONTROL UNIT (CAN) [U1010] | CAN initial diagnosis malfunction is detected. | Replace the AV control unit. |
| CONTROL UNIT (AV) [U1310] | AV communication circuit initial diagnosis malfunction is detected. | |
| Control Unit FLASH-ROM [U1200] | AV control unit malfunction is detected. | |
| Gyro NO CONN [U1201] | ||
| CAN CONT [U1216] | ||
| BLUETOOTH CONN [U1217] | ||
| HDD CONN [U1218] | ||
| HDD READ [U1219] | ||
| XM SERIAL COMM [U1220] | ||
| HDD WRITE [U121A] | ||
| HDD COMM [U121B] | ||
| HDD ACCESS [U121C] | ||
| DSP CONN [U121D] | ||
| DSP COMM [U121E] | ||
| INTERNAL COMM [U121F] | Malfunction is detected in AV control unit power supply and ground circuits. ground circuits. | Check AV control unit power supply and ground circuits. When detecting no malfunction in those components, replace AV control unit. |
| GPS COMM [U1204] | GPS malfunction is detected. | An intermittent error caused by strong radio interference may be detected unless any symptom (GPS reception error, etc.) occurs. Replace the AV control unit if the malfunction occurs constantly. |
| GPS ROM [U1205] | ||
| GPS RAM [U1206] | ||
| GPS RTC [U1207] | ||
| FRONT DISP CONN [U1243] | When either one of the following items is detected:
|
|
| GPS ANTENNA CONN [U1244] | GPS antenna connection malfunction is detected. | GPS antenna. |
| CAMERA CONT CONN [U1250] | Malfunction is detected in camera connection recognition circuit between AV control unit and camera control unit. | Camera-connection recognition circuit between AV control unit and camera control unit. |
| XM ANTENNA CONN [U1258] | Poor connection is detected in satellite radio antenna. |
|
|
Malfunction is detected in AV control unit power supply and ground circuits. ground circuits. | Check AV control unit power supply and ground circuits. When detecting no malfunction in those components, replace AV control unit. |
|
When either one of the following items is detected:
|
Multifunction switch power supply and ground circuits. |
|
When either one of the following items is detected:
|
DVD player power supply and ground circuits. |
|
When either one of the following items is detected:
|
BOSE amp. power supply and ground circuits. |
|
When either one of the following items is detected:
|
Camera control unit power supply and ground circuits. |
|
When either one of the following items is detected:
|
|
|
Malfunction is detected in AV communication circuits between BOSE amp. and camera control unit. | AV communication circuits between BOSE amp. and camera control unit. |
|
Without DVD player models
|
Without DVD player models
|
|
Malfunction is detected in AV communication circuits between multifunction switch and DVD player. | AV communication circuits between multifunction switch and DVD player. |
Without DVD player models
|
Malfunction is detected in AV communication circuits between AV control unit and multifunction switch. | AV communication circuits between AV control unit and multifunction switch. |
With DVD player models
|
||
Without DVD player models
|
Malfunction is detected in AV communication circuits. | Check and repair the short circuit in AV communication circuits. |
With DVD player models
|
DATA MONITOR
ALL SIGNALS
- Displays the status of the following vehicle signals inputted into the AV control unit.
- For each signal, actual signal can be compared with the condition recognized on the system.
DATA MONITOR REFERENCE TABLE
| Display Item | Display | Vehicle status | Remarks |
|---|---|---|---|
| VHCL SPD SIG | On | Vehicle speed >0 km/h (0 MPH) | Changes in indication may be delayed. This is normal. |
| Off | Vehicle speed =0 km/h (0 MPH) | ||
| PKB SIG | On | Parking brake is applied. | |
| Off | Parking brake is released. | ||
| ILLUM SIG | On | Block the light beam from the auto light optical sensor when the light SW is ON. | - |
| Off | Expose the auto light optical sensor to light when the light SW is OFF or ON. | ||
| IGN SIG | On | Ignition switch ON. | |
| Off | Ignition switch in ACC position. | ||
| REV SIG | On | Selector lever in R position. | Changes in indication may be delayed. This is normal. |
| Off | Selector lever in any position other than R. |
SELECTION FROM MENU
Allows the technician to select which vehicle signals should be displayed and displays the status of the selected vehicle signals.
VEHICLE SIGNALS REFERENCE TABLE
| Item to be selected | Description |
|---|---|
| VHCL SPD SIG | The same as when "ALL SIGNALS" is selected. |
| PKB SIG | |
| ILLUM SIG | |
| IGN SIG | |
| REV SIG |