AWD Models
VEHICLE SPEED WHICH LOCK-UP OCCURS/RELEASES REFERENCE TABLE
| Engine model | Throttle position | Vehicle speed km/h (MPH) | |
|---|---|---|---|
| Lock-up ON | Lock-up OFF | ||
| VQ35HR | Closed throttle | 51 - 59 (32 - 36) | 48 - 56 (30 - 34) |
| Half throttle | 203 - 211 (127 - 131) | 139 - 147 (87 - 91) | |
- At closed throttle, the accelerator opening is less than 1/8 condition. (Closed throttle position signal: OFF)
- At half throttle, the accelerator opening is 4/8 of the full opening.
VEHICLE SPEED WHICH LOCK-UP OCCURS/RELEASES REFERENCE TABLE
| Engine model | Throttle position | Vehicle speed km/h (MPH) | |
|---|---|---|---|
| Lock-up ON | Lock-up OFF | ||
| VK45DE | Closed throttle | 53 - 61 (33 - 38) | 50 - 58 (31 - 36) |
| Half throttle | 196 - 204 (122 - 127) | 138 - 146 (86 - 91) | |
- At closed throttle, the accelerator opening is less than 1/8 condition. (Closed throttle position signal: OFF)
- At half throttle, the accelerator opening is 4/8 of the full opening.