INTELLIGENT KEY : CONSULT-III Function (BCM - INTELLIGENT KEY)
WARNING: This page is about a different car, the 2010 Infiniti G37. However, it is still accessible from the selected car via links, so may be relevant.
WORK SUPPORT
WORK SUPPORT REFERENCE CHART
| Monitor item | Description |
|---|---|
| CONFIRM KEY FOB ID | It can be checked whether Intelligent Key ID code is registered or not in this mode |
| AUTO LOCK SET | Auto door lock time can be changed in this mode
|
| LOCK/UNLOCK BY I-KEY | Door lock/unlock function by door request switch (driver side and passenger side) mode can be changed to operate (ON) or not operate (OFF) in this mode |
| ENGINE START BY I-KEY | Engine start function mode can be changed to operate (ON) or not operate (OFF) with this mode |
| TRUNK/GLASS HATCH OPEN | Buzzer reminder function mode by trunk lid opener request switch can be changed to operate (ON) or not operate (OFF) with this mode |
| PANIC ALARM SET | Panic alarm button pressing time on Intelligent Key remote control button can be selected from the following with this mode
|
| PW DOWN SET | Unlock button pressing time on Intelligent Key button can be selected from the following with this mode
|
| TRUNK OPEN DELAY | Trunk button pressing on Intelligent Key button can be selected as per the following in this mode
|
| LO-BATT OF KEY FOB WARN | Intelligent Key low battery warning mode can be changed to operate (ON) or not operate (OFF) with this mode |
| ANTI KEY LOCK IN FUNCTI | Key reminder function mode can be changed to operate (ON) or not operate (OFF) with this mode |
| HAZARD ANSWER BACK | Hazard reminder function mode can be selected from the following with this mode
|
| ANS BACK I-KEY LOCK | Buzzer reminder function (lock operation) mode by door request switch (driver side and passenger side) can be selected from the following with this mode
|
| ANS BACK I-KEY UNLOCK | Buzzer reminder function (unlock operation) mode by door request switch can be changed to operate (ON) or not operate (OFF) with this mode |
| SHORT CRANKING OUTPUT | Starter motor can operate during the times below
|
| INSIDE ANT DIAGNOSIS | This function allows inside key antenna self-diagnosis |
| HORN WITH KEYLESS LOCK | Horn reminder function mode by Intelligent Key button can be changed to operate (ON) or not operate (OFF) with this mode |
SELF-DIAG RESULT
Refer to "DTC INDEX ".
DATA MONITOR
DATA MONITOR REFERENCE CHART
| Monitor item | Condition | ||||||
|---|---|---|---|---|---|---|---|
| REQ SW-DR | Indicates [ON/OFF] condition of door request switch (driver side) | ||||||
| REQ SW-AS | Indicates [ON/OFF] condition of door request switch (passenger side) | ||||||
| REQ SW-BD/TR | Indicates [ON/OFF] condition of trunk lid opener request switch | ||||||
| PUSH SW | Indicates [ON/OFF] condition of push-button ignition switch | ||||||
| IGN RLY2-F/B | Indicates [ON/OFF] condition of ignition relay 2 | ||||||
| ACC RLY-FB |
NOTE:
This item is displayed, but cannot be monitored
|
||||||
| CLUTCH SW(1) | Indicates [ON/OFF] condition of clutch switch | ||||||
| BRAKE SW 1 | Indicates [ON/OFF](3) condition of brake switch power supply | ||||||
| BRAKE SW 2 | Indicates [ON/OFF] condition of brake switch | ||||||
| DETE/CANCL SW(2) | Indicates [ON/OFF] condition of P position | ||||||
| SFT PN/N SW(2) | Indicates [ON/OFF] condition of P or N position | ||||||
| S/L-LOCK | Indicates [ON/OFF] condition of steering lock unit (LOCK) | ||||||
| S/L-UNLOCK | Indicates [ON/OFF] condition of steering lock unit (UNLOCK) | ||||||
| S/L RELAY-F/B | Indicates [ON/OFF] condition of steering lock relay | ||||||
| UNLK SEN-DR | Indicates [ON/OFF] condition of driver door UNLOCK status | ||||||
| PUSH SW-IPDM | Indicates [ON/OFF] condition of push-button ignition switch | ||||||
| IGN RLY1-F/B | Indicates [ON/OFF] condition of ignition relay 1 | ||||||
| DETE SW-IPDM(2) | Indicates [ON/OFF] condition of P position | ||||||
| SFT PN-IPDM(2) | Indicates [ON/OFF] condition of P or N position | ||||||
| SFT P-MET(2) | Indicates [ON/OFF] condition of P position | ||||||
| SFT N-MET(2) | Indicates [ON/OFF] condition of N position | ||||||
| ENGINE STATE | Indicates [STOP/STALL/CRANK/RUN] condition of engine states | ||||||
| S/L LOCK-IPDM | Indicates [ON/OFF] condition of steering lock unit (LOCK) | ||||||
| S/L UNLK-IPDM | Indicates [ON/OFF] condition of steering lock unit (UNLOCK) | ||||||
| S/L RELAY-REQ | Indicates [ON/OFF] condition of steering lock relay | ||||||
| VEH SPEED 1 | Display the vehicle speed signal received from combination meter by numerical value [Km/h] | ||||||
| VEH SPEED 2 | Display the vehicle speed signal received from ABS or VDC or TCM by numerical value [Km/h] | ||||||
| DOOR STAT-DR | Indicates [LOCK/READY/UNLOCK] condition of driver side door status | ||||||
| DOOR STAT-AS | Indicates [LOCK/READY/UNLOCK] condition of passenger side door status | ||||||
| ID OK FLAG | Indicates [SET/RESET] condition of key ID | ||||||
| PRMT ENG STRT | Indicates [SET/RESET] condition of engine start possibility | ||||||
| PRMT RKE STRT |
NOTE:
This item is displayed, but cannot be monitored
|
||||||
| KEY SW-SLOT | Indicates [ON/OFF] condition of key slot | ||||||
| TRNK/HAT MNTR | Indicates [ON/OFF] condition of trunk lid | ||||||
| RKE-LOCK | Indicates [ON/OFF] condition of LOCK signal from Intelligent Key | ||||||
| RKE-UNLOCK | Indicates [ON/OFF] condition of UNLOCK signal from Intelligent Key | ||||||
| RKE-TR/BD | Indicates [ON/OFF] condition of TRUNK LID OPEN signal from Intelligent Key | ||||||
| RKE-PANIC | Indicates [ON/OFF] condition of PANIC button of Intelligent Key | ||||||
| RKE-P/W OPEN | Indicates [ON/OFF] condition of P/W DOWN signal from Intelligent Key | ||||||
| RKE-MODE CHG | Indicates [ON/OFF] condition of MODE CHANGE signal from Intelligent Key | ||||||
| RKE OPE COUN1 | When remote keyless entry receiver receives the signal transmitted while operating on Intelligent Key, the numerical value start changing | ||||||
| RKE OPE COUN2 |
NOTE:
This item is displayed, but cannot be monitored
|
||||||
| REVERSE SW(1) | Indicates [ON/OFF] condition of R position | ||||||
|
|||||||
ACTIVE TEST
ACTIVE TEST REFERENCE CHART
| Test item | Description |
|---|---|
| BATTERY SAVER | This test is able to check interior room lamp operation The interior room lamp is activated after "On" on CONSULT-III screen is touched |
| PW REMOTO DOWN SET | This test is able to check power window down operation The power window down is activated after "On" on CONSULT-III screen is touched |
| OUTSIDE BUZZER | This test is able to check Intelligent Key warning buzzer operation The Intelligent Key warning buzzer is activated after "On" on CONSULT-III screen is touched |
| INSIDE BUZZER | This test is able to check warning chime in combination meter operation
|
| INDICATOR | This test is able to check warning lamp operation
|
| INT LAMP | This test is able to check interior room lamp operation The interior room lamp is activated after "On" on CONSULT-III screen is touched |
| LCD | This test is able to check meter display information
|
| TRUNK/GLASS HATCH | This test is able to check trunk lid opener actuator open operation This actuator opens when "Open" on CONSULT-III screen is touched |
| FLASHER | This test is able to check security hazard lamp operation The hazard lamps are activated after "LH/RH/Off" on CONSULT-III screen is touched |
| HORN | This test is able to check horn operation The horn is activated after "On" on CONSULT-III screen is touched |
| P RANGE | This test is able to check control device power supply Control device power is supplied when "On" on CONSULT-III screen is touched |
| ENGINE SW ILLUMI | This test is able to check push-ignition switch illumination operation Push-ignition switch illumination illuminates when "On" on CONSULT-III screen is touched |
| LOCK INDICATOR | This test is able to check LOCK indicator in push-ignition switch operation LOCK indicator in push-ignition switch illuminates when "On" on CONSULT-III screen is touched |
| ACC INDICATOR | This test is able to check ACC indicator in push-ignition switch operation ACC indicator in push-ignition switch illuminates when "On" on CONSULT-III screen is touched |
| IGNITION ON IND | This test is able to check on indicator in push-ignition switch operation ON indicator in push-ignition switch illuminates when "On" on CONSULT-III screen is touched |
| KEY SLOT ILLUMI | This test is able to check key slot illumination operation Key slot illumination blinks when "On" on CONSULT-III screen is touched |
| TRUNK/BACK DOOR | This test is able to check trunk lid opener actuator open operation This actuator opens when "Open" on CONSULT-III screen is touched |