Physical Values
WARNING: This page is about a different car, the 2013 Nissan Xterra. However, it is still accessible from the selected car via links, so may be relevant.
| Terminal | Wire color | Signal name | Signal input/output | Measuring condition | Reference value (Approx.) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ignition switch | Operation or condition | ||||||||
| 1 | W | Battery power supply | Input | OFF | - | Battery voltage | |||
| 2 | R | Battery power supply | Input | OFF | - | Battery voltage | |||
| 3 | G | ECM relay | Output | - | Ignition switch ON or START | Battery voltage | |||
| Ignition switch OFF or ACC | 0V | ||||||||
| 4 | R | ECM relay | Output | - | Ignition switch ON or START | Battery voltage | |||
| Ignition switch OFF or ACC | 0V | ||||||||
| 6 | V | Throttle control motor relay | Output | - | Ignition switch ON or START | Battery voltage | |||
| Ignition switch OFF or ACC | 0V | ||||||||
| 7 | BR | ECM relay control | Input | - | Ignition switch ON or START | 0V | |||
| Ignition switch OFF or ACC | Battery voltage | ||||||||
| 8 | W/R | Fuse 54 | Output | - | Ignition switch ON or START | Battery voltage | |||
| Ignition switch OFF or ACC | 0V | ||||||||
| 10 | R/B | Fuse 45 | Output | ON | Daytime light system active | 0V | |||
| Daytime light system inactive | Battery voltage | ||||||||
| 11 | Y | A/C compressor | Output | ON or START | A/C switch ON or defrost A/C switch | Battery voltage | |||
| A/C switch OFF or defrost A/C switch | 0V | ||||||||
| 12 | W/G | Ignition switch supplied power | Input | - | OFF or ACC | 0V | |||
| ON or START | Battery voltage | ||||||||
| 13 | R | Fuel pump relay | Output | - | Ignition switch ON or START | Battery voltage | |||
| Ignition switch OFF or ACC | 0V | ||||||||
| 14 | W/G | Fuse 49 | Output | - | Ignition switch ON or START | Battery voltage | |||
| Ignition switch OFF or ACC | 0V | ||||||||
| 15 | W/R | Fuse 50 (ABS) | Output | - | Ignition switch ON or START | Battery voltage | |||
| Ignition switch OFF or ACC | 0V | ||||||||
| 16 | W/G | Fuse 51 | Output | - | Ignition switch ON or START | Battery voltage | |||
| Ignition switch OFF or ACC | 0V | ||||||||
| 17 | W/G | Fuse 55 | Output | - | Ignition switch ON or START | Battery voltage | |||
| Ignition switch OFF or ACC | 0V | ||||||||
| 19 | W | Starter motor | Output | START | - | Battery voltage | |||
| 20 | BR | Cooling fan motor (low) | Output | ON or START | - | Battery voltage | |||
| 21 | GR | Ignition switch supplied power | Input | - | OFF or ACC | 0V | |||
| START | Battery voltage | ||||||||
| 22 | G | Battery power supply | Output | OFF | - | Battery voltage | |||
| 23 | LG | Door mirror defogger output signal | Output | - | When rear defogger switch is ON | Battery voltage | |||
| When raker defogger switch is OFF | 0V | ||||||||
| 24 | P | Cooling fan motor (high) | Output | - | Conditions correct for cooling fan operation | Battery voltage | |||
| Conditions not correct for cooling fan operation | 0V | ||||||||
| 27 | W/G | Fuse 38 | Output | - | Ignition switch ON or START | Battery voltage | |||
| Ignition switch OFF or ACC | 0V | ||||||||
| 28 | R | LH front parking and front side marker lamp | Output | OFF | Lighting switch 1st position | OFF | 0V | ||
| ON | Battery voltage | ||||||||
| 29 | G | Trailer tow relay | Output | ON | Lighting switch 1st position | OFF | 0V | ||
| ON | Battery voltage | ||||||||
| 30 | R/B | Fuse 53 | Output | - | Ignition switch ON or START | Battery voltage | |||
| Ignition switch OFF or ACC | 0V | ||||||||
| 32 | GR | Wiper low speed signal | Output | ON or START | Wiper switch | OFF | 0V | ||
| LO or INT | Battery voltage | ||||||||
| 35 | L | Wiper high speed signal | Output | ON or START | Wiper switch | OFF, LO, INT | 0V | ||
| HI | Battery voltage | ||||||||
| 37 | Y | Power generation command signal | Output | - | Ignition switch ON |
6.3 V |
|||
| 40% is set on "Active test," "ALTERNATOR DUTY" of "ENGINE" |
3.8 V |
||||||||
| 40% is set on "Active test," "ALTERNATOR DUTY" of "ENGINE" |
1.4 V |
||||||||
| 38 | B | Ground | Input | - | - | 0V | |||
| 39 | L | CAN-H | - | ON | - | - | |||
| 40 | P | CAN-L | - | ON | - | - | |||
| 42 | GR | Oil pressure switch | Input | - | Engine running | Battery voltage | |||
| Engine stopped | 0V | ||||||||
| 43 | G | Wiper auto stop signal | Input | ON or START | Wiper switch | OFF, LO, INT | Battery voltage | ||
| 44 | R | Daytime light relay control (Canada only) | Input | ON | Daytime light system active | 0V | |||
| Daytime light system inactive | Battery voltage | ||||||||
| 45 | LG | Horn relay control | Input | ON | When door locks are operated using keyfob (OFF โ ON)(1) | Battery voltage โ 0V | |||
| 46 | V | Fuel pump relay control | Input | - | Ignition switch ON or START | 0V | |||
| Ignition switch OFF or ACC | Battery voltage | ||||||||
| 47 | O | Throttle control motor relay control | Input | - | Ignition switch ON or START | 0V | |||
| Ignition switch OFF or ACC | Battery voltage | ||||||||
| 48 | R | Starter relay (range switch) | Input | ON or START | Selector lever in "P" or "N" | 0V | |||
| Selector lever any other position | Battery voltage | ||||||||
| 49 | GR | Front RH parking and front side marker lamp | Output | OFF | Lighting switch 1st position | OFF | 0V | ||
| ON | Battery voltage | ||||||||
| 50 | W | Front fog lamp (LH) | Output | ON or START | Lighting switch must be in the 2nd position (LOW beam is ON) and the front fog lamp switch | OFF | 0V | ||
| ON | Battery voltage | ||||||||
| 51 | V | Front fog lamp (RH) | Output | ON or START | Lighting switch must be in the 2nd position (LOW beam is ON) and the front fog lamp switch | OFF | 0V | ||
| ON | Battery voltage | ||||||||
| 52 | P | LH low beam headlamp | Output | - | Lighting switch in 2nd position | Battery voltage | |||
| 54 | R | RH low beam headlamp | Output | - | Lighting switch in 2nd position | Battery voltage | |||
| 55 | G | LH high beam headlamp | Output | - | Lighting switch in 2nd position and placed in HIGH or PASS position | Battery voltage | |||
| 56 | L | RH high beam headlamp | Output | - | Lighting switch in 2nd position and placed in HIGH or PASS position | Battery voltage | |||
| 57 | GR | Parking, license and tail lamps and off-road lamp switch | Output | ON | Lighting switch 1st position | OFF | 0V | ||
| ON | Battery voltage | ||||||||
| 59 | B | Ground | Input | - | - | 0V | |||
| 60 | GR | Rear window defogger relay | Output | ON or START | Rear defogger switch ON | Battery voltage | |||
| Rear defogger switch OFF | 0V | ||||||||
| 61 | R/B | Fuse 32 | Output | OFF | - | Battery voltage | |||
|
|||||||||