Data Monitor
WARNING: This page is about a different car, the 2011 Infiniti QX56. However, it is still accessible from the selected car via links, so may be relevant.
ALL SIGNALS
- Displays the status of the following vehicle signals inputted into the AV control unit.
- For each signal, actual signal can be compared with the condition recognized on the system.
ITEM STATUS
| Display Item | Display | Vehicle status | Remarks |
|---|---|---|---|
| VHCL SPD SIG | On | Vehicle speed >= 8 km/h (5 MPH) | Changes in indication may be delayed. This is normal. |
| Off | Vehicle speed < 8 km/h (5 MPH) | ||
| PKB SIG | On | Parking brake is applied. | |
| Off | Parking brake is released. | ||
| ILLUM SIG | On | Block the light from the auto light optical sensor when the lighting switch is 1st or 2nd. | - |
| Off | Either of the following conditions.
|
||
| IGN SIG | On | Ignition switch is ON | |
| Off | Ignition switch is in ACC position | ||
| REV SIG | On | Selector lever is in R position | Changes in indication may be delayed. This is normal. |
| Off | Selector lever is in any position other than R | ||
| SIDE VIEW SW | Off | - | This item is displayed, but cannot be monitored. |
| ROOM LAMP | Off | - | This item is displayed, but cannot be monitored. |
SELECTION FROM MENU
Allows the technician to select which vehicle signals should be displayed and displays the status of the selected vehicle signals.
ITEM DESCRIPTION
| Item to be selected | Description |
|---|---|
| VHCL SPD SIG | The same as when "ALL SIGNALS" is selected. |
| PKB SIG | |
| ILLUM SIG | |
| IGN SIG | |
| REV SIG | |
| SIDE VIEW SW | |
| ROOM LAMP |