ADAS Control Unit Input/Output Signal Item
Input Signal Item
ADAS CONTROL UNIT INPUT/OUTPUT SIGNAL ITEM
| Transmit unit | Signal name | Description | ||
|---|---|---|---|---|
| ECM | CAN communication | Closed throttle position signal | Receives idle position state (ON/OFF) | |
| Accelerator pedal position signal | Receives accelerator pedal position (angle) | |||
| ICC prohibition signal | Receives an operable/inoperable state of the ICC system | |||
| ICC steering switch signal | Main switch signal | Receives the operational state of the ICC steering switch | ||
| SET/COAST switch signal | ||||
| CANCEL switch signal | ||||
| RESUME/ACCELERATE switch signal | ||||
| DISTANCE switch signal | ||||
| Dynamic driver assistance switch signal | ||||
| Engine speed signal | Receives engine speed | |||
| Stop lamp switch signal | Receives an operational state of the brake pedal | |||
| ICC brake switch signal | Receives an operational state of the brake pedal | |||
| Snow mode signal | Receives an operational state of the snow mode | |||
| TCM | CAN communication | Input speed signal | Receives the number of revolutions of input shaft | |
| Current gear position signal | Receives a current gear position | |||
| Shift position signal | Receives a selector lever position | |||
| Output shaft revolution signal | Receives the number of revolutions of output shaft | |||
| ABS actuator and electric unit (control unit) | CAN communication | ABS malfunction signal | Receives a malfunction state of ABS | |
| ABS operation signal | Receives an operational state of ABS | |||
| ABS warning lamp signal | Receives an ON/OFF state of ABS warning lamp | |||
| TCS malfunction signal | Receives a malfunction state of TCS | |||
| TCS operation signal | Receives an operational state of TCS | |||
| VDC OFF switch signal | Receives an ON/OFF state of VDC | |||
| VDC malfunction signal | Receives a malfunction state of VDC | |||
| VDC operation signal | Receives an operational state of VDC | |||
| Vehicle speed signal (ABS) | Receives wheel speeds of four wheels | |||
| Stop lamp switch signal | Receives an operational state of the brake pedal | |||
| Yaw rate signal | Receives yaw rate acting on the vehicle | |||
| Side G sensor signal | Receives lateral G acting on the vehicle | |||
| Combination meter | CAN communication | Parking brake switch signal | Receives an operational state of the parking brake | |
| BCM | CAN communication | Front wiper request signal | Receives an operational state of front wiper(s) | |
| Turn indicator signal | Receives an operational state of the turn signal lamp and the hazard lamp | |||
| Dimmer signal | Receives ON/OFF state of dimmer signal | |||
| Steering angle sensor | CAN communication | Steering angle sensor malfunction signal | Receives a malfunction state of steering angle sensor | |
| Steering angle sensor signal | Receives the number of revolutions, turning direction of the steering wheel | |||
| Steering angle speed signal | Receives the turning angle speed of the steering wheel | |||
| AV control unit | CAN communication | System selection signal | Receives a selection state of each item in "Driver Assistance" selected with the navigation system | |
| A/C auto amp. | CAN communication | Ambient temperature signal | Receives ambient temperature signal | |
| Transfer control unit | CAN communication | Current 4WD mode signal | Receives a mode selection state of the 4WD shift switch | |
| ICC sensor | ITS communication | ICC sensor signal | Receives detection results, such as the presence or absence of a vehicle ahead and distance from the vehicle | |
| Lane camera unit | ITS communication | Detected lane condition signal | Receives detection results of lane marker | |
| Accelerator pedal actuator | ITS communication | Accelerator pedal actuator operation status signal | Receives an operational state of accelerator pedal actuator | |
| Side radar LH, RH | ITS communication | Vehicle detection signal | Receives vehicle detection condition of detection zone | |
| A.B.A. OFF switch | A.B.A. OFF switch signal | Receives an ON/OFF state of the A.B.A. OFF switch | ||
| Warning systems switch | Warning systems switch signal | Receives an ON/OFF state of the warning systems switch | ||
Output Signal Item
OUTPUT SIGNAL ITEM
| Reception unit | Signal name | Description | ||
|---|---|---|---|---|
| ECM | CAN communication | ICC operation signal | Transmits an ICC operation signal necessary for intelligent cruise control | |
| TCM | CAN communication | ICC operation signal | Transmits an ICC operation signal necessary for intelligent cruise control via ECM | |
| ABS actuator and electric unit (control unit) | CAN communication | Brake fluid pressure control signal | Transmits a brake fluid pressure control signal to activates the brake | |
| Target yaw moment signal | Transmits a target yaw moment signal to generate yaw moment to the vehicle | |||
| Combination meter | CAN communication | Meter display signal | Own vehicle indicator signal | Transmits a signal to display a state of the system on the information display |
| Vehicle ahead detection indicator signal | ||||
| Set vehicle speed indicator signal | ||||
| Set distance indicator signal | ||||
| SET switch indicator signal | ||||
| MAIN switch indicator signal | ||||
| DCA system switch indicator signal | ||||
| BSW warning lamp signal | Transmits a BSW warning lamp signal to turn ON the BSW warning lamp | |||
| LDP ON indicator lamp signal | Transmits an LDP ON indicator lamp signal to turn ON the LDP ON indicator lamp | |||
| Lane departure warning lamp signal | Transmits an lane departure warning lamp signal to turn ON the lane departure warning lamp | |||
| ICC warning lamp signal | Transmits an ICC warning lamp signal to turn ON the ICC system warning lamp | |||
| A.B.A. OFF indicator lamp signal |
|
|||
| Buzzer output signal | Transmits a buzzer output signal to turn ON the buzzer of the following systems:
|
|||
| ICC sensor | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Steering angle sensor signal | Transmits a steering angle sensor signal received from the steering angle sensor | |||
| Lane camera unit | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Turn indicator signal | Transmits a turn indicator signal received from BCM | |||
| Accelerator pedal actuator | ITS communication | Accelerator pedal position signal | Transmits an accelerator pedal angle calculated by the ADAS control unit | |
| Accelerator pedal feedback force control signal | Transmits a target reaction force value calculated by the ADAS control unit | |||
| Side radar LH, RH | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| BSW indicator signal | Transmits a BSW indicator signal to turn ON the BSW indicator | |||
| BSW indicator dimmer signal | Transmits a BSW indicator dimmer signal to dimmer BSW indicator | |||
| ICC brake hold relay | ICC brake hold relay drive signal | Activates the brake hold relay and turns ON the stop lamp | ||
| Warning buzzer | Warning buzzer signal | Activates the warning buzzer of the following systems:
|
||
| Warning systems ON indicator | Warning systems ON indicator signal | Turns ON the warning systems ON indicator | ||