Values On The Diagnosis Tool
| Monitor item | Condition | Value/Status | |
|---|---|---|---|
| VHCL SPEED SE | While driving | Displays the vehicle speed calculated by BSW control module | |
| BUZZER O/P | Engine running | When the buzzer of the BSW system operates | On |
| When the buzzer of the BSW system not operates | Off | ||
| Shift position |
|
Displays the shift position | |
| Turn signal | Turn signal lamps OFF | Off | |
| Turn signal lamp LH blinking | LH | ||
| Turn signal lamp RH blinking | RH | ||
| Turn signal lamp LH and RH blinking | LH&RH | ||
| WARN SYS SW | Ignition switch ON | When warning systems switch is pressed | On |
| When warning systems switch is not pressed | Off | ||
| BSW/BSI WARN LMP | Ignition switch ON | BSW warning lamp ON | On |
| BSW warning lamp OFF | Off | ||
| BSW SYSTEM ON | Ignition switch ON | When the BSW system is ON (Warning systems ON indicator ON) |
On |
| When the BSW system is OFF (Warning systems ON indicator OFF) |
Off | ||