Data Monitor
| x: Applicable | ||
|---|---|---|
| Monitored item [Unit] | MAIN SIGNAL | Description |
| MAIN SW [On/Off] | X | Indicates [On/Off] status as judged from ICC steering switch signal (ECM transmits ICC steering switch signal through CAN communication). |
| SET/COAST SW [On/Off] | X | Indicates [On/Off] status as judged from ICC steering switch signal (ECM transmits ICC steering switch signal through CAN communication). |
| CANCEL SW [On/Off] | X | Indicates [On/Off] status as judged from ICC steering switch signal (ECM transmits ICC steering switch signal through CAN communication). |
| RESUME/ACC SW [On/Off] | X | Indicates [On/Off] status as judged from ICC steering switch signal (ECM transmits ICC steering switch signal through CAN communication). |
| DISTANCE SW [On/Off] | Indicates [On/Off] status as judged from ICC steering switch signal (ECM transmits ICC steering switch signal through CAN communication). | |
| CRUISE OPE [On/Off] | X | Indicates whether controlling or not (ON means "controlling"). |
| BRAKE SW [On/Off] | X | Indicates [On/Off] status as judged from ICC brake switch signal (ECM transmits ICC brake switch signal through CAN communication). |
| STOP LAMP SW [On/Off] | X | Indicates [On/Off] status as judged from stop lamp switch signal (ECM transmits stop lamp switch signal through CAN communication). |
| IDLE SW [On/Off] | Indicates [On/Off] status of idle position read from ICC sensor integrated unit through CAN communication (ECM transmits On/Off status through CAN communication). | |
| SET DISTANCE [Short/Mid/Long] | X | Indicates set distance memorized in ICC sensor integrated unit. |
| CRUISE LAMP [On/Off] | X | Indicates [On/Off] status of MAIN switch indicator output. |
| OWN VHCL [On/Off] | Indicates [On/Off] status of own vehicle indicator output. | |
| VHCL AHEAD [On/Off] | Indicates [On/Off] status of vehicle ahead detection indicator output. | |
| ICC WARNING [On/Off] | Indicates [On/Off] status of ICC system warning lamp output. | |
| VHCL SPEED SE [km/h] or [mph] SET VHCL SPD [km/h] or [mph] | X | Indicates vehicle speed calculated from ICC sensor integrated unit through CAN communication [ABS actuator and electric unit (control unit) transmits vehicle speed signal (wheel speed) through CAN communication]. |
| SET VHCL SPD [km/h] or [mph] | X | Indicates set vehicle speed memorized in ICC sensor integrated unit. |
| BUZZER O/P [On/Off] | Indicates [On/Off] status of ICC warning chime output. | |
| THRTL SENSOR [deg] | X |
NOTE:
The item is displayed, but it is not monitored.
|
| ENGINE RPM [rpm] | Indicates engine speed read from ICC sensor integrated unit through CAN communication (ECM transmits engine speed through CAN communication). | |
| WIPER SW [Off/Low/High] | Indicates wiper [Off/Low/High] status (BCM transmits front wiper request signal through CAN communication). | |
| YAW RATE [deg/s] |
NOTE:
The item is displayed, but it is not monitored.
|
|
| BA WARNING [On/Off] | Indicates [On/Off] status of IBA OFF indicator lamp output. | |
| FUNC ITEM [FUNC1] | Indicates the equipment status of DCA system and LDP system. | |
| LDP SELECT [On/Off] | Indicates [On/Off] status of LDP system setting displayed on the navigation screen. | |
| DCA SELECT [On/Off] | Indicates [On/Off] status of DCA system setting displayed on the navigation screen. | |
| RELEASE SW NO [On/Off] | Indicates [On/Off] status as judged from release switch signal. ON: When brake pedal is depressed. OFF: When brake pedal is not depressed. | |
| RELEASE SW NC [On/Off] | Indicates [On/Off] status as judged from release switch signal. ON: When brake pedal is not depressed. OFF: When brake pedal is depressed. | |
| STP LMP DRIVE [On/Off] | X | Indicates [On/Off] status of ICC brake hold relay drive output. |
| PRESS SENS [bar] | X | Indicates brake fluid pressure value calculated from signal voltage of brake pressure sensor. |
| D RANGE SW [On/Off] | Indicates [On/Off] status of "D" or "DS" or "M" positions read from ICC sensor integrated unit through CAN communication; ON when position "D" or "DS" or "M" (TCM transmits shift position signal through CAN communication). | |
| NP RANGE SW [On/Off] | Indicates shift position signal read from ICC sensor integrated unit through CAN communication (TCM transmits shift position signal through CAN communication). | |
| PKB SW [On/Off] | Parking brake switch status [On/Off] judged from the parking brake switch signal that ICC sensor integrated unit readout via CAN communication is displayed (Unified meter and A/C amp. transmits the parking brake switch signal via CAN communication). | |
| PWR SUP MONI [V] | X | Indicates IGN voltage input by ICC sensor integrated unit. |
| VHCL SPD AT [km/h] or [mph] | Indicates vehicle speed calculated from A/T vehicle speed sensor read from ICC sensor integrated unit through CAN communication (TCM transmits A/T vehicle speed sensor signal through CAN communication). | |
| THRTL OPENING [%] | X | Indicates throttle position read from ICC sensor integrated unit through CAN communication (ECM transmits accelerator pedal position signal through CAN communication). Indicates A/T gear position read from ICC sensor integrated unit through CAN communication (TCM transmits current gear position signal through CAN communication). |
| GEAR [1, 2, 3, 4, 5, 6, 7] | Indicates throttle position read from ICC sensor integrated unit through CAN communication (ECM transmits accelerator pedal position signal through CAN communication). Indicates A/T gear position read from ICC sensor integrated unit through CAN communication (TCM transmits current gear position signal through CAN communication). | |
| CLUTCH SW SIG [On/Off] | X |
NOTE:
The item is displayed, but it is not monitored.
|
| NP SW SIG [On/Off] | X |
NOTE:
The item is displayed, but it is not used.
|
| MODE SIG [OFF, ICC, ASCD] | Indicates the active mode from ICC or ASCD [conventional (fixed speed) cruise control mode]. | |
| SET DISP IND [On/Off] | Indicates [On/Off] status of SET switch indicator output. | |
| LDP SYSTEM ON [On/Off] | Indicates [On/Off] status of LDP system. | |
| LDW SYSTEM ON [On/Off] | Indicates [On/Off] status of LDW system. | |
| FCW SYSTEM ON [On/Off] | Indicates [On/Off] status of FCW system. | |
| DISTANCE [m] | Indicates the distance from the vehicle ahead. | |
| RELATIVE SPD [m/s] | Indicates the relative speed of the vehicle ahead. | |
| DCA ON SW [On/Off] | X |
NOTE:
The item is displayed, but it is not used.
|
| DCA ON IND [On/Off] | The status [On/Off] of DCA system switch indicator output is displayed. | |
| DCA VHL AHED [On/Off] | The status [On/Off] of vehicle ahead detection indicator output in DCA system is displayed. | |
| IBA SW [On/Off] | Status [On/Off] judged from IBA OFF switch signal that ICC sensor integrated unit readout via ITS communication is displayed (Brake booster control unit transmits the IBA OFF switch signal via ITS communication). | |
| DYNA ASIST SW [On/Off] | Indicates [On/Off] status as judged from ICC steering switch signal (Dynamic driver assistance switch signal) [ECM transmits ICC steering switch signal (Dynamic driver assistance switch signal) through CAN communication]. | |
| APA TEMP [°C] | The accelerator pedal actuator integrated motor temperature that the ICC sensor integrated unit readout via ITS communication is displayed (Accelerator pedal actuator transmits the integrated motor temperature via ITS communication). | |
| APA PWR [V] | Accelerator pedal actuator power supply voltage that the ICC sensor integrated unit readout via ITS communication is displayed (Accelerator pedal actuator transmits the power supply voltage via ITS communication). | |