Values On The Diagnosis Tool
WARNING: This page is about a different car, the 2008 Infiniti EX35. However, it is still accessible from the selected car via links, so may be relevant.
CAUTION:
The display shows the control unit calculation data, so a normal value might be displayed even in the event the output circuit (harness) is open or short-circuited.
REFERENCE VALUE TABLE
| Monitor item | Display content | Data monitor | |
|---|---|---|---|
| Condition | Reference value in normal operation | ||
| FR LH SENSOR | Wheel speed | Vehicle stopped | 0 [km/h (MPH)] |
| Vehicle running (Note 1) | Nearly matches the speedometer display (± 10% or less) | ||
| FR RH SENSOR | Wheel speed | Vehicle stopped | 0 [km/h (MPH)] |
| Vehicle running (Note 1) | Nearly matches the speedometer display (± 10% or less) | ||
| RR LH SENSOR | Wheel speed | Vehicle stopped | 0 [km/h (MPH)] |
| Vehicle running (Note 1) | Nearly matches the speedometer display (± 10% or less) | ||
| RR RH SENSOR | Wheel speed | Vehicle stopped | 0 [km/h (MPH)] |
| Vehicle running (Note 1) | Nearly matches the speedometer display (± 10% or less) | ||
| STOP LAMP SW | Stop lamp switch signal status | When brake pedal is depressed | On |
| When brake pedal is not depressed | Off | ||
| BATTERY VOLT | Battery voltage supplied to the ABS actuator and electric unit (control unit) | Ignition switch ON | 10 - 16 V |
| GEAR | Gear position determined by TCM | 1st gear 2nd gear 3rd gear 4th gear 5th gear |
1 2 3 4 5 |
| SLCT LVR POSI | A/T selector lever position | P position R position N position D position |
P R N D |
| YAW RATE SEN | Yaw rate detected by yaw rate/side G sensor | Vehicle stopped | Approx. 0 d/s |
| Vehicle turning right | Negative value | ||
| Vehicle turning left | Positive value | ||
| ACCEL POS SIG | Throttle actuator opening/closing is displayed (linked with accelerator pedal) | Accelerator pedal not depressed (ignition switch is ON) | 0% |
| Depress accelerator pedal (ignition switch is ON) | 0 - 100% | ||
| SIDE G-SENSOR | Transverse G detected by side G sensor | Vehicle stopped | Approx. 0 m/s2 |
| Vehicle turning right | Negative value | ||
| Vehicle turning left | Positive value | ||
| STR ANGLE SIG | Steering angle detected by steering angle sensor | Driving straight | ±2.5° |
| Turn 90° to right | Approx. +90° | ||
| Turn 90° to left | Approx. -90° | ||
| PRESS SENSOR | Brake fluid pressure detected by pressure sensor | With ignition switch turned ON and brake pedal released | Approx. 0 bar |
| With ignition switch turned ON and brake pedal depressed | -40 to 300 bar | ||
| ENGINE RPM | With engine running | With engine stopped | 0 rpm |
| Engine running | Almost in accordance with tachometer display | ||
| FLUID LEV SW | Brake fluid level switch signal status | When brake fluid level switch ON | On |
| When brake fluid level switch OFF | Off | ||
| PARK BRAKE SW | Parking brake switch signal status | Parking brake switch is active | On |
| Parking brake switch is inactive | Off | ||
| LDP) APP SEN (Note 4) | Accelerator pedal position sensor status | Accelerator pedal is not depressed (Ignition switch ON) | 0% |
| Depress accelerator pedal (Ignition switch ON) | 0 - 100% | ||
| FR RH IN SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| FR RH OUT SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| FR LH IN SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| FR LH OUT SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| RR RH IN SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| RR RH OUT SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| RR LH IN SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| RR LH OUT SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" with CONSULT-III) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| MOTOR RELAY | Motor and motor relay operation | When the motor relay and motor are operating | On |
| When the motor relay and motor are not operating | Off | ||
| ACTUATOR RLY (Note 2) | Actuator relay operation | When the actuator relay is operating | On |
| When the actuator relay is not operating | Off | ||
| ABS WARN LAMP | ABS warning lamp (Note 3) | When ABS warning lamp is ON | On |
| When ABS warning lamp is OFF | Off | ||
| OFF LAMP | VDC OFF indicator lamp (Note 3) | When VDC OFF indicator lamp is ON | On |
| When VDC OFF indicator lamp is OFF | Off | ||
| SLIP LAMP | SLIP indicator lamp (Note 3) | When SLIP indicator lamp is ON | On |
| When SLIP indicator lamp is OFF | Off | ||
| EBD SIGNAL | EBD operation | EBD is active | On |
| EBD is inactive | Off | ||
| ABS SIGNAL | ABS operation | ABS is active | On |
| ABS is inactive | Off | ||
| TCS SIGNAL | TCS operation | TCS is active | On |
| TCS is inactive | Off | ||
| VDC SIGNAL | VDC operation | VDC is active | On |
| VDC is inactive | Off | ||
| EBD FAIL SIG | EBD fail-safe signal | In EBD fail-safe | On |
| EBD is normal | Off | ||
| ABS FAIL SIG | ABS fail-safe signal | In ABS fail-safe | On |
| ABS is normal | Off | ||
| TCS FAIL SIG | TCS fail-safe signal | In TCS fail-safe | On |
| TCS is normal | Off | ||
| VDC FAIL SIG | VDC fail-safe signal | In VDC fail-safe | On |
| VDC is normal | Off | ||
| CRANKING SIG | Crank operation | Crank is active | On |
| Crank is inactive | Off | ||
| USV [FL-RR] (Note 2) | VDC switch-over valve | When actuator (switch-over valve) is active ("ACTIVE TEST" with CONSULT-III) | On |
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| USV [FR-RL] (Note 2) | VDC switch-over valve | When actuator (switch-over valve) is active ("ACTIVE TEST" with CONSULT-III) | On |
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| HSV [FL-RR] (Note 2) | VDC switch-over valve | When actuator (switch-over valve) is active ("ACTIVE TEST" with CONSULT-III) | On |
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| HSV [FR-RL] (Note 2) | VDC switch-over valve | When actuator (switch-over valve) is active ("ACTIVE TEST" with CONSULT-III) | On |
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| V/R OUTPUT (Note 2) | Solenoid valve relay activated | When the solenoid valve relay is active (When ignition switch OFF) | On |
| When the solenoid valve relay is not active (in the fail-safe mode) | Off | ||
| M/R OUTPUT | Actuator motor and motor relay activated | When the actuator motor and motor relay are active ("ACTIVE TEST" with CONSULT-III) | On |
| When the actuator motor and motor relay are inactive | Off | ||
| LDP) SHIFT POSITION (Note 4) | Shift position | Shift position is not received | Off |
| Selector lever position | P/R/N/D | ||
| When using manual mode | MM 1st - MM 6th | ||
| LDP) ICC MAIN SW (Note 4) | ICC main switch | ICC main switch is ON | On |
| ICC main switch is OFF | Off | ||
| LDP) LDP ON SW (Note 4) | LDP ON switch | LDP ON switch is ON | On |
| LDP ON switch is OFF | Off | ||
| LDP) WIPER SIGNAL (Note 4) | Front wiper operation | Front wiper is OFF. | Stop |
| Front wiper stops at fail-safe operation | PRTCT | ||
| Front wiper INT is operating. | 1low | ||
| Front wiper LO is operating. | Low | ||
| Front wiper HI is operating. | High | ||
| LDP) TURN SIGNAL (Note 4) | Turn signal operation | Turn signal is OFF. | Off |
| Turn signal lamp RH is blinking. | LH | ||
| Turn signal lamp LH is blinking. | RH | ||
| Turn signal lamp LH and RH are blinking. | LH & RH | ||
| LDP) STOP LMP SW (Note 4) | Stop lamp switch signal status | When brake pedal is depressed | On |
| When brake pedal is not depressed | Off | ||
| LDP) BRAKE SW (Note 4) | Brake switch signal status | When brake pedal is not depressed | On |
| When brake pedal is depressed | Off | ||
| LDP) LDW SW (Note 4) | LDW switch condition | LDW switch is ON (LDW ON indicator is ON) |
On |
| LDW switch is OFF (LDW ON indicator is OFF) |
Off | ||
|
NOTE:
|
|||