Values On The Diagnosis Tool
| Monitor item | Condition | Value/Status | ||||
|---|---|---|---|---|---|---|
| STOP LAMP SW | Brake pedal: Depressed | On | ||||
| Brake pedal: Released | Off | |||||
| ENG SPEED SIG | Engine stopped (Engine speed: Less than 400 RPM) | Stop | ||||
| Engine running (Engine speed: 400 RPM or more) | Run | |||||
| ETS ACTUATOR | Engine stopped (Ignition switch: ON) | Off | ||||
| Engine running | On | |||||
| 4WD WARN LAMP | AWD warning lamp: ON | On | ||||
| AWD warning lamp: OFF | Off | |||||
| 4WD MODE SW(1) | Always | ## | ||||
| 4WD MODE MON | Engine running | AUTO | ||||
| DIS-TIRE MONI | Vehicle running with normal size tire installed | 0 - 4 mm | ||||
| Vehicle running with improper size tire installed (Front/rear tire size difference, wear condition) | 4 - 8 mm, 8 - mm | |||||
| P BRAKE SW | Parking brake operated | On | ||||
| Parking brake not operated | Off | |||||
| BATTERY VOLT | Always | Battery voltage | ||||
| THRTL POS SEN | When depressing accelerator pedal (Value rises gradually in response to throttle position.) | 0 - 100% | ||||
| ETS SOLENOID | Engine running
|
Approx. 0.000 A | ||||
Engine running
|
Approx. 0.000 - 0.500 A(2) | |||||
| FR RH SENSOR | Vehicle stopped | 0.00 km/h (0.00 mph) | ||||
| Vehicle running
CAUTION:
Check air pressure of tire under standard condition.
|
Approx. equal to the indication on speedometer (Inside of ±10%) | |||||
| FR LH SENSOR | Vehicle stopped | 0.00 km/h (0.00 mph) | ||||
| Vehicle running
CAUTION:
Check air pressure of tire under standard condition.
|
Approx. equal to the indication on speedometer (Inside of ±10%) | |||||
| RR RH SENSOR | Vehicle stopped | 0.00 km/h (0.00 mph) | ||||
| Vehicle running
CAUTION:
Check air pressure of tire under standard condition.
|
Approx. equal to the indication on speedometer (Inside of ±10%) | |||||
| RR LH SENSOR | Vehicle stopped | 0.00 km/h (0.00 mph) | ||||
| Vehicle running
CAUTION:
Check air pressure of tire under standard condition.
|
Approx. equal to the indication on speedometer (Inside of ±10%) | |||||
|
||||||