Values On The Diagnosis Tool
WARNING: This page is about a different car, the 2011 Nissan Leaf. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
- Specification data are reference values.
- The displayed data may differ from an actual signal/value/operation, as some of them are calculated by VCM, based on signals transmitted from VCM-related sensors to VCM.
MONITOR ITEMS CONDITION CHART
| MONITOR ITEM | CONDITION | Values/Status | |||||
|---|---|---|---|---|---|---|---|
| POWER LIMIT CAUSE | Output being limited | Li-ion battery temperature is too low. | B/T-LOW | ||||
| Li-ion battery temperature is too high. | B/T-HI | ||||||
| When the Li-ion battery remaining energy is low | B LEV | ||||||
| When the Li-ion battery capacity is low | B CAP | ||||||
| When the voltage input to the traction motor or traction motor inverter is low | MOT-V | ||||||
| Traction motor temperature or traction motor inverter temperature is too high. | MOT-T | ||||||
| No torque limitation | ## | ||||||
| VEHICLE SPEED | Turn drive wheels and compare CONSULT value with the speedometer indication. | Almost the same speed as the speedometer indication. | |||||
| 12V BATTERY VOLTAGE | POWER ON (not READY) | 11 - 15 V | |||||
| READY | 13 - 15 V | ||||||
| WATER PUMP 1 TRG DUTY | Power ON | Pump is stopped | 10% | ||||
| READY | Pump speed 750 RPM - 4700RPM | 20 - 80% | |||||
| W/P 1 CRNT SPD DUTY | Power ON | Pump is stopped | 10% | ||||
| READY | Pump speed 750 RPM - 4700RPM | 20 - 80% | |||||
| WATER PUMP 2 TRG DUTY | Power ON | Pump is stopped | 10% | ||||
| READY | Pump speed 750 RPM - 4700RPM | 20 - 80% | |||||
| W/P 2 CRNT SPD DUTY | Power ON | Pump is stopped | 10% | ||||
| READY | Pump speed 750 RPM - 4700RPM | 20 - 80% | |||||
| VCM POWER SUPPLY (ACT) | Power ON | 11 - 15 V | |||||
| DC/DC CONV TEMP | Power ON | When output over current is limited | 1800 - 2200 μsec | ||||
| DC/DC converter temperature: High | 2400 - 3000 μsec | ||||||
| DC/DC converter temperature: Middle | 3600 - 4400 μsec | ||||||
| DC/DC converter temperature: Low | 7300 - 8900 μsec | ||||||
| When the signal circuit is open or shorted | ## | ||||||
| DC/DC TEMP STATUS | Power ON | When output over current is limited | 0 | ||||
| DC/DC converter temperature: High | 1 | ||||||
| DC/DC converter temperature: Middle | 2 | ||||||
| DC/DC converter temperature: Low | 3 | ||||||
| When the signal circuit is open or shorted | 7 | ||||||
| F/S RELAY VOLT | Power ON | 11 - 15 V | |||||
| READY | 12 - 15 V | ||||||
| COOLANT TEMP | After 2 minutes have expired since READY | Above the outside temperature and below 80°C (Value in accordance with the cooling water temperature) | |||||
| VCM MODE | Power ON | Charge connector is not connected | 10 | ||||
| Charge connector is connected | 110 | ||||||
| READY | 30 | ||||||
| Charging | 130 | ||||||
| TRG MOTOR TORQ 1 | READY | 0 - 280 N.m (Depending on accelerator pedal opening angle) | |||||
| VCM ACTIVATION | READY | READY | |||||
| Except READY | On | ||||||
| NEXT GEAR POSITION | Power ON | Selector lever: R | R | ||||
| Selector lever: N or P | N/P | ||||||
| Selector lever: D or ECO | D position | ||||||
| GEAR POSITION | Power ON | Selector lever: R | R | ||||
| Selector lever: N or P | N/P | ||||||
| Selector lever: D or ECO | D position | ||||||
| READY LAMP SIGNAL | READY | On | |||||
| When READY is started | Blinks | ||||||
| Except above | Off | ||||||
| CHARGE LAMP SIGNAL | Power ON | On | |||||
| READY | Off | ||||||
| EV SYSTEM W/L SIGNAL | Power ON | When VCM has detected an error. | On | ||||
| Except above | Off | ||||||
| AVAILABLE MOT OUTPUT MAX | READY | 0 - 90 kW | |||||
| MOT REGENERABLE PWR MAX | READY | 0 - 51 kW | |||||
| POWER CONSUM (MOTOR) | READY | 0 - 90 kW | |||||
| NEED CHG/T TO FULL (200V) | Power ON | This displays the same value as in the information display.(1) | |||||
| NEED CHG/T TO FULL (100V) | Power ON | This displays the same value as in the information display.(1) | |||||
| CHARGE STATUS | Charging using AC 100-120 V | 100V | |||||
| Charging using AC 200-240 V | 200V | ||||||
| During quick charge | QUICK | ||||||
| When in a state where charging is not possible | NG | ||||||
| Except above | Off | ||||||
| ECO INDICATOR | Displays the same value as in the instant ECO indicator. | ||||||
| ECO TREE | Displays the same value as in the ECO tree. | ||||||
| POWER CONSUMPTION (A/C) |
|
0 - 5 kW | |||||
| POWER CONSUM (AUXS) | Power ON | 0 - 0.6 V | |||||
| READY | 0.2 - 0.8 V | ||||||
| Charging | 0.1 - 0.7 V | ||||||
| GEAR POSITION | READY | Selector lever: P Range | P | ||||
| Selector lever: R range | R | ||||||
| Selector lever: N Range | N | ||||||
| Selector lever: D range | D position | ||||||
| Selector lever: ECO range | B | ||||||
| AMBIENT TEMP | Power: ON | Indicates depending on ambient temperature. | |||||
| CHARGE MODE | During normal charge | N/CHG | |||||
| During quick charge | Q/CHG | ||||||
| Except above | OFF | ||||||
| DC/DC CONV MONI VOLT | Power ON | When normal operation | 4600 mV or more | ||||
| When VCM detects a DC/DC converter error | 2100 - 4,300 mV | ||||||
| When VCM prohibits the DC/DC converter operation | 0 - 1,000 mV | ||||||
| DC/DC CONV STATUS | Power ON | When normal operation | 1 | ||||
| When VCM detects a DC/DC converter error | 2 | ||||||
| When VCM prohibits the DC/DC converter operation | 3 | ||||||
| DC/DC CONV REQ VOLT | Power ON | 14,000 mV | |||||
| READY | 13000 - 15,000 mV | ||||||
| DC/DC CONV REQ DUTY | Power ON | DC/DC converter output voltage: 13 V | 20% (Approx.) | ||||
| DC/DC converter output voltage: 14 V | 50% (Approx.) | ||||||
| DC/DC converter output voltage: 15 V | 80% (Approx.) | ||||||
| COOLING FAN REQ DUTY | READY | 15 - 85% | |||||
| ACCEL OPEN ANGLE | Power ON | Accelerator pedal: Fully depressed | 80 - 90 deg | ||||
| Accelerator pedal: Fully released | 0 - 5 deg | ||||||
| 12V BATTERY TEMP | Power ON | Indicates depending on motor room air temperature. | |||||
| 12V BATTERY CURRENT AVG |
|
0 - 50 A | |||||
| READY COUNT | Power ON | This shows the READY cumulative count | |||||
| INTEG READY TIME | Power ON | This shows the READY cumulative operation time | |||||
| QUICK CHG COUNT | Power ON | This shows the quick charge cumulative count | |||||
| INTEG Q/CHG TIME | Power ON | This shows the quick charge cumulative operation time | |||||
| NORMAL CHG COUNT | Power ON | This shows the normal charge cumulative count | |||||
| INTEG N/CHG TIME | Power ON | This shows the normal charge cumulative operation time | |||||
| ACCEL SENSOR 1 VOLT | Power ON | Accelerator pedal: Fully depressed | 4.0 - 4.8 V | ||||
| Accelerator pedal: Fully released | 0.6 - 0.9 V | ||||||
| ACCEL SENSOR 2 VOLT | Power ON | Accelerator pedal: Fully depressed | 3.9 - 4.8 V | ||||
| Accelerator pedal: Fully released | 0.6 - 0.9 V | ||||||
| HI SPEC VEHICLE SPEED | Turn drive wheels and compare CONSULT value with the speedometer indication. | Almost the same speed as the speedometer indication. | |||||
| REFRIGERANT PRESS |
|
0.6 - 2.6 MPa | |||||
| N/CHG PORT INTERLOCK | Normal charge connector is connected. | On | |||||
| Normal charge connector is half-engaged | HALF | ||||||
| Except above | Off | ||||||
| ENABLE OBC OUT PWR | Power ON | 0 - 3.3 kW | |||||
| OBC OUT PWR | In Normal Charging | 0 - 3.3 kW | |||||
| In Quick Charging | 0 - 50 kW | ||||||
| AC POWER TYPE | When an AC power supply is not connected | OFF | |||||
| When an AC 100-120 V power supply is connected | 100V | ||||||
| When an AC 200-240 V power supply is connected | 200V | ||||||
| HV BATT LEVEL | Depending on Li-ion battery remained energy. | 0 - 100% | |||||
| HV BATT VOLT | Power ON | 200 - 403 V | |||||
| HV BATT CURRENT |
|
0 - 10 A | |||||
| HV BATTERY TEMP | Power ON | Between the outside air temperature and 60°C (140°F) | |||||
| HV BATT LEVEL | Power ON | 0 - 24 kWh | |||||
| IR SENSOR SIGNAL P-P | Power ON | 3150 mV or more | |||||
| INVERTER DC INPUT VOLT | Power ON | 200 - 403 V | |||||
| MOTOR PWR LIMIT REQ (INV) | Normal | 100% | |||||
| When output is limited | 0 - 99% | ||||||
| CURRENT MOTOR TORQ | READY | 0 - 280 N.m (Depending on accelerator pedal opening angle) | |||||
| MOTOR SPEED | When vehicle speed is 0 km/h | 0 RPM | |||||
| When vehicle speed is 60 km/h | 4200 RPM (Approx.) | ||||||
| ESTMT PWR CNSM (A/C CMP) |
|
0 - 5 kW | |||||
| ESTMT PWR CNSM (PTC HTR) |
|
0 - 10 kW | |||||
| FRONT WIPER | Power ON | Front wiper operation status Low | LOW | ||||
| Front wiper operation status High | HIGH | ||||||
| Front wiper operation status Not operation | OFF | ||||||
| CLASH DETECT INFO | When a non-serious collision is detected | MID | |||||
| When a serious collision is detected | HEAVY | ||||||
| No collision is detected | ## | ||||||
| POWER SW | Power switch operation: ON OFF ON | On Off On | |||||
| START SIGNAL | Power switch operation: ON START ON | Off On On | |||||
| EV SYS ACT REQ (OBC) | When the charge gun is inserted/power supply plug is inserted | On Off | |||||
| Except above. | Off | ||||||
| IMMEDIATE CHG SW | Power ON | Immediate charging switch: Pressed | On | ||||
| Immediate charging switch: Released | Off | ||||||
| EV SYS ACT REQ (TCU) | Power switch operation: OFF ON | Off On Off | |||||
| HV INTERLOCK (DC/DC) | When the DC/DC converter's high voltage connector is engaged correctly | On | |||||
| Except above | Off | ||||||
| F/S RELAY | Power ON | On | |||||
| M/C RELAY | Power ON | On | |||||
| F/S CHG RELAY | During quick charge | On | |||||
| Except above | Off | ||||||
| REVERSE LAMP RELAY | Power ON | Selector lever: R range | On | ||||
| Selector lever: Except R range | Off | ||||||
| REVERSE LAMP RELAY MONI | Power ON | Selector lever: R range | On | ||||
| Selector lever: Except R range | Off | ||||||
| A/C RELAY | Power ON | On | |||||
| Power OFF | Off | ||||||
| HV P MAIN RLY ACTIV | READY | On | |||||
| Power ON | Off | ||||||
| HV P MAIN RLY ACTIV MONI | READY | On | |||||
| Power ON | Off | ||||||
| HV N MAIN RLY ACTIV | READY | On | |||||
| Power ON | Off | ||||||
| HV N MAIN RLY ACTIV MONI | READY | On | |||||
| Power ON | Off | ||||||
| HV PRE CHG RLY ACTIV | Immediately after the power OFF READY operation | Off On Off | |||||
| HV PRE CHG RLY ACTIV MONI | Immediately after the power OFF READY operation | Off On Off | |||||
| PLUG IN INDI LAMP | Plug in indicator lamp: ON | On | |||||
| Plug in indicator lamp: OFF | Off | ||||||
| CHARGE STAT INDI 1 | Charging status lamp 1: ON | On | |||||
| Charging status lamp 1: OFF | Off | ||||||
| CHARGE STAT INDI 2 | Charging status lamp 2: ON | On | |||||
| Charging status lamp 2: OFF | Off | ||||||
| CHARGE STAT INDI 3 | Charging status lamp 3: ON | On | |||||
| Charging status lamp 3: OFF | Off | ||||||
| ASCD MAIN SW | Power ON | ASCD MAIN switch: Pressed | On | ||||
| ASCD MAIN switch: Released | Off | ||||||
| ASCD CANCEL SW | Power ON | CANCEL switch: Pressed | On | ||||
| CANCEL switch: Released | Off | ||||||
| RESUME/ACC SW | Power ON | RESUME/ACCELERATE switch: Pressed | On | ||||
| RESUME/ACCELERATE switch: Released | Off | ||||||
| ASCD SET SW | Power ON | SET/COAST switch: Pressed | On | ||||
| SET/COAST switch: Released | Off | ||||||
| ASCD BRAKE SW | Power ON | Brake pedal: Fully released | On | ||||
| Brake pedal: Depressed | Off | ||||||
| STOP LAMP SW | Power ON | Brake pedal: Fully released | Off | ||||
| Brake pedal: Depressed | On | ||||||
| ASCD SET LAMP | After the ASCD MAIN switch has been pressed once, press it again. | On Off | |||||
| DC/DC CONV STAT | READY | On | |||||
| Power ON | STOP | ||||||
| VARIABLE V/CONT PERMIT |
|
On | |||||
| Except above. | Off | ||||||
| KICK DOWN | Power ON | Accelerator pedal: Depressed | On | ||||
| Accelerator pedal: Released | Off | ||||||
| CLUTCH PEDAL SW | This item is displayed but is not applicable to this model. | ||||||
| TRG HV BATT CHG LEVEL | Selected 100% charge | 100% | |||||
| Selected 80% charge | 80% | ||||||
| REAR DEFOGGER | Rear defogger: Operates | On | |||||
| Rear defogger: Not operate | Off | ||||||
| PWR LIMIT INDICAT LAMP | Power limitation indicator lamp: ON | On | |||||
| Power limitation indicator lamp: OFF | Off | ||||||
| A/C SW | Power ON | A/C switch: ON | On | ||||
| A/C switch: OFF | Off | ||||||
| EVSE COMM | When PWM communication is established between VCM and EVSE | COMM | |||||
| Except above | NO COM | ||||||
| Q/CHG INTERLOCK | Quick charger connector is connected. | On | |||||
| Except above | Off | ||||||
| Q/CHG RELAY | Quick charging | On | |||||
| Except above | Off | ||||||
| HV CNCTR INTRLCK (OBC) | Power ON | When the on board charger's high voltage connector is connected correctly | On | ||||
| Except above | Off | ||||||
| BLOWER FAN ACTIV | Blower fan: Operates | On | |||||
| Blower fan: Not operate | Off | ||||||
| HEAD LAMP LOW SIG | When the combination switch's low beam was selected | On | |||||
| Except above | Off | ||||||
| HEAD LAMP HI SIG | When the combination switch 's high beam was selected | On | |||||
| Except above | Off | ||||||
| HV CNCTR INTRLCK (HV BAT) | Power ON | When the Li-ion battery's high voltage connector is connected correctly | On | ||||
| Except above | Off | ||||||
| HV BATT EMPTY | Power ON | The Li-ion battery remaining energy is sufficient. | OK | ||||
| The Li-ion battery remaining energy is low. | EMPTY | ||||||
|
|||||||