Input/Output Signal Chart
WARNING: This page is about a different car, the 2011 Nissan Leaf. However, it is still accessible from the selected car via links, so may be relevant.
Input Signal Item
INPUT SIGNAL ITEM CHART
| Transmit unit | Signal name | |
|---|---|---|
| IPDM E/R | CAN communication | Power switch status signal |
| Remote keyless entry receiver | Key ID signal Intelligent Key button operation signal |
|
| Power switch | Power switch operation signal | |
| Each door switch | Door open/close condition signal | |
| Each door request switch | Door lock/unlock request signal | |
| Back door opener switch | Back door opener operation signal | |
| Door key cylinder switch | Door key cylinder lock/unlock switch signal | |
| Door lock and unlock switch | Door lock/unlock switch operation signal | |
Output Signal Item
OUTPUT SIGNAL ITEM CHART
| Reception unit | Signal name | |
|---|---|---|
| Combination meter | CAN communication | Security indicator lamp signal |
| IPDM E/R | Vehicle security horn request signal | |
| High beam request signal | ||
| Outside key antenna | Key ID request signal | |