Discharge Air Flow
WARNING: This page is about a different variant/trim than selected.
Without Rear Ventilation
With Rear Ventilation
SWITCHES AND THEIR CONTROL FUNCTION
Without Rear Ventilation
| Switch position | Door position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventilator door | Max. cool door | Defroster door | Foot door | Intake door | Air mix door (Driver side) | Air mix door (Passenger side) | ||||||
| AUTO switch | AUTO | |||||||||||
| MODE switch | VENT | A | A | D | B | - | - | - | ||||
| B/L | B | B | D | B | ||||||||
| FOOT | C | C | C | B | ||||||||
| D/F | B | B | B | |||||||||
| DEF switch | A | A | B | |||||||||
| Intake switch | FRE | - | - | - | - | B(1) | ||||||
| REC | A(1) | |||||||||||
| DUAL switch | DUAL | - | ON | |||||||||
| OFF | OFF | |||||||||||
| Temperature control dial (Driver side) | DUAL switch: OFF | 18.0°C (60°F) | A | |||||||||
| 18.5°C ↔ 31.5°C (61°F ↔ 89°F) | AUTO | |||||||||||
| 32.0°C (90°F) | B | |||||||||||
| Temperature control dial (Driver side) | DUAL switch: ON | 18.0°C (60°F) | A | - | ||||||||
| 18.5°C ↔ 31.5°C (61°F ↔ 89°F) | AUTO | |||||||||||
| 32.0°C (90°F) | B | |||||||||||
| Temperature control dial (Passenger side) | 18.0°C (60°F) | - | A | |||||||||
| 18.5°C ↔ 31.5°C (61°F ↔ 89°F) | AUTO | |||||||||||
| 32.0°C (90°F) | B | |||||||||||
| OFF switch | C | C | C | B | B | - | - | |||||
|
||||||||||||
With Rear Ventilation (Without Plasmacluster System)
| Switch position | Door position | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventilator door | Max. cool door | Defroster door | Foot door | Rear ventilator door | Intake door | Air mix door (Driver side) | Air mix door (Passenger side) | ||||||
| AUTO switch | AUTO | ||||||||||||
| MODE switch | VENT | A | A | D | B | B | - | - | - | ||||
| B/L | B | B | D | B | B | ||||||||
| FOOT | C | C | C | B | B | ||||||||
| D/F | B | B | B | B | |||||||||
| DEF switch | A | A | A | B | |||||||||
| Intake switch | FRE | - | - | - | - | - | B(1) | ||||||
| REC | A(1) | ||||||||||||
| DUAL switch | DUAL | ON | - | ||||||||||
| OFF | OFF | ||||||||||||
| Temperature control dial (Driver side) | DUAL switch: OFF | 18.0°C (60°F) | A | ||||||||||
| 18.5°C ↔ 31.5°C (61 °F ↔ 89°F) | AUTO | ||||||||||||
| 32.0°C (90°F) | B | ||||||||||||
| Temperature control dial (Driver side) | DUAL switch: ON | 18.0°C (60°F) | A | - | |||||||||
| 18.5°C ↔ 31.5°C (61°F ↔ 89°F) | AUTO | ||||||||||||
| 32.0°C (90°F) | B | ||||||||||||
| Temperature control dial (Passenger side) | 18.0°C (60°F) | - | A | ||||||||||
| 18.5°C ↔ 31.5°C (61°F ↔ 89°F) | AUTO | ||||||||||||
| 32.0°C (90°F) | B | ||||||||||||
| OFF switch | C | C | C | B | B | B | - | - | |||||
|
|||||||||||||
With Rear Ventilation (With Plasmacluster System)
| Switch position | Door position | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventilator door | Max. cool door | Defroster door | Foot door | Rear ventilator door | Intake door | Air mix door (Driver side) | Air mix door (Passenger side) | ||||||||
| AUTO switch | AUTO | ||||||||||||||
| MODE switch | VENT | A | A | D | B | B | - | - | - | ||||||
| B/L | B | B | D | B | B | ||||||||||
| FOOT | C | C | C | B | B | ||||||||||
| D/F | B | B | B | B | |||||||||||
| DEF switch | A | A | A | B | |||||||||||
| Intake switch | AUTO | - | - | - | - | - | AUTO(2) | ||||||||
| REC | A(1) | ||||||||||||||
| FRE | B(1) | ||||||||||||||
| DUAL switch | DUAL | - | ON | ||||||||||||
| OFF | OFF | ||||||||||||||
| Temperature control dial (Driver side) | DUAL switch: OFF | 18.0°C (60°F) | A | ||||||||||||
| 18.5°C ↔ 31.5°C (61°F ↔ 89°F) | AUTO | ||||||||||||||
| 32.0°C (90°F) | B | ||||||||||||||
| Temperature control dial (Driver side) | DUAL switch: ON | 18.0°C (60°F) | A | - | |||||||||||
| 18.5°C ↔ 31.5°C (61°F ↔ 89°F) | AUTO | ||||||||||||||
| 32.0°C (90°F) | B | ||||||||||||||
| Temperature control dial (Passenger side) | 18.0°C (60°F) | - | A | ||||||||||||
| 18.5°C ↔ 31.5°C (61°F ↔ 89°F) | AUTO | ||||||||||||||
| 32.0°C (90°F) | B | ||||||||||||||
| OFF switch | C | C | C | B | B | B | - | - | |||||||
|
|||||||||||||||