Values On The Diagnosis Tool
| Monitor item | Condition | Value/Status | |
|---|---|---|---|
| MAIN SW | Ignition switch ON | When MAIN switch is pressed | On |
| When MAIN switch is not pressed | Off | ||
| SET/COAST SW | Ignition switch ON | When SET/COAST switch is pressed | On |
| When SET/COAST switch is not pressed | Off | ||
| CANCEL SW | Ignition switch ON | When CANCEL switch is pressed | On |
| When CANCEL switch is not pressed | Off | ||
| RESUME/ACC SW | Ignition switch ON | When RESUME/ACCELERATE switch is pressed | On |
| When RESUME/ACCELERATE switch is not pressed | Off | ||
| DISTANCE SW | Ignition switch ON | When DISTANCE switch is pressed | On |
| When DISTANCE switch is not pressed | Off | ||
| CRUISE OPE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When ICC system is controlling | On |
| When ICC system is not controlling | Off | ||
| BRAKE SW | Ignition switch ON | When brake pedal is depressed | Off |
| When brake pedal is not depressed | On | ||
| STOP LAMP SW | Ignition switch ON | When brake pedal is depressed | On |
| When brake pedal is not depressed | Off | ||
| IDLE SW | Engine running | Idling | On |
| Except idling (depress accelerator pedal) | Off | ||
| SET DISTANCE |
|
When set to "long" | Long |
| When set to "middle" | Mid | ||
| When set to "short" | Short | ||
| CRUISE LAMP | Start the engine and press MAIN switch | ICC system ON (MAIN switch indicator ON) | On |
| ICC system OFF (MAIN switch indicator OFF) | Off | ||
| OWN VHCL | Start the engine and press MAIN switch | ICC system ON (Own vehicle indicator ON) | On |
| ICC system OFF (Own vehicle indicator OFF) | Off | ||
| VHCL AHEAD | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected (vehicle ahead detection indicator ON) | On |
| When a vehicle ahead is not detected (vehicle ahead detection indicator OFF) | Off | ||
| ICC WARNING | Start the engine and press MAIN switch | When ICC system is malfunctioning (ICC system warning lamp ON) | On |
| When ICC system is normal (ICC system warning lamp OFF) | Off | ||
| VHCL SPEED SE | While driving | Displays the vehicle speed calculated by ADAS control unit | |
| SET VHCL SPD | While driving | When vehicle speed is set | Displays the set vehicle speed |
| BUZZER O/P | Engine running | When the buzzer of the following system operates
|
On |
When the buzzer of the following system not operates
|
Off | ||
| THRTL SENSOR |
NOTE:
The item is indicated, but not monitored
|
0.0 | |
| ENGINE RPM | Engine running | Equivalent to tachometer reading | |
| WIPER SW | Ignition switch ON | Wiper not operating | Off |
| Wiper LO operation | Low | ||
| Wiper HI operation | High | ||
| YAW RATE |
NOTE:
The item is indicated, but not monitored
|
0.0 | |
| BA WARNING | Engine running | IBA OFF indicator lamp ON
|
On |
IBA OFF indicator lamp OFF
|
Off | ||
| STP LMP DRIVE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When ICC brake hold relay is activated | On |
| When ICC brake hold relay is not activated | Off | ||
| D RANGE SW | Engine running | When the selector lever is in "D" position or manual mode | On |
| When the selector lever is in any position other than "D" or manual mode | Off | ||
| NP RANGE SW | Engine running | When the selector lever is in "N", "P" position | On |
| When the selector lever is in any position other than "N", "P" | Off | ||
| PKB SW | Ignition switch ON | When the parking brake is applied | On |
| When the parking brake is released | Off | ||
| PWR SUP MONI | Engine running | Power supply voltage value of ADAS control unit | |
| VHCL SPD AT | While driving | Value of A/T vehicle speed sensor signal | |
| THRTL OPENING | Engine running | Depress accelerator pedal | Displays the throttle position |
| GEAR | While driving | Displays the gear position | |
| MODE SIG | Start the engine and press MAIN switch | When ICC system is deactivated | Off |
| When vehicle-to-vehicle distance control mode is activated | ICC | ||
| When conventional (fixed speed) cruise control mode is activated | ASCD | ||
| SET DISP IND |
|
SET switch indicator ON | On |
| SET switch indicator OFF | Off | ||
| DISTANCE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected | Displays the distance from the preceding vehicle |
| When a vehicle ahead is not detected | 0.0 | ||
| RELATIVE SPD | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected | Displays the relative speed. |
| When a vehicle ahead is not detected | 0.0 | ||
| DYNA ASIST SW | Ignition switch ON | When dynamic driver assistance switch is pressed | On |
| When dynamic driver assistance switch is not pressed | Off | ||
| DCA ON IND | Start the engine and press dynamic driver assistance switch (When DCA setting is ON) | DCA system OFF (DCA system switch indicator OFF) | Off |
| DCA system ON (DCA system switch indicator ON) | On | ||
| DCA VHL AHED | Drive the vehicle and activate the DCA system | When a vehicle ahead is not detected (vehicle ahead detection indicator OFF) | Off |
| When a vehicle ahead is detected (vehicle ahead detection indicator ON) | On | ||
| IBA SW | Ignition switch ON | When the IBA OFF switch is pressed | On |
| When the IBA OFF switch is not pressed | Off | ||
| FCW SYSTEM ON | Ignition switch ON | When the FCW system is ON (Warning systems ON indicator ON) | On |
| When the FCW system is OFF (Warning systems ON indicator OFF) | Off | ||
| APA TEMP | Engine running | Display the accelerator pedal actuator integrated motor temperature | |
| APA PWR | Ignition switch ON | Power supply voltage value of accelerator pedal actuator | |
| LDW SYSTEM ON | Ignition switch ON | When the LDW system is ON (Warning systems ON indicator ON) | On |
| When the LDW system is OFF (Warning systems ON indicator OFF) | Off | ||
| LDW ON LAMP | Ignition switch ON | Warning systems ON indicator ON | On |
| Warning systems ON indicator OFF | Off | ||
| LDP ON IND | Start the engine and press dynamic driver assistance switch (When LDP system setting is ON) | LDP ON indicator lamp ON | On |
| LDP ON indicator lamp OFF | Off | ||
| LANE DPRT W/L | Drive the vehicle and activate the LDW system or LDP system | Lane departure warning lamp ON | On |
| Lane departure warning lamp OFF | Off | ||
| LDW BUZER OUTPUT | Drive the vehicle and activate the LDW/LDP system or BSW/BSI system | When the buzzer of the following system operates
|
On |
When the buzzer of the following system does not operate
|
Off | ||
| LDP SYSTEM ON | Start the engine and press dynamic driver assistance switch (When LDP system setting is ON) | When the LDP system is ON | On |
| When the LDP system is OFF | Off | ||
| READY signal | Start the engine and press dynamic driver assistance switch (When LDP system setting is ON) | When the LDP system is ON | On |
| When the LDP system is OFF | Off | ||
| Camera lost | Drive the vehicle and activate the LDW system, LDP system or BSI system | Both side lane markers are detected | Detect |
| Deviate side lane marker is lost | Deviate | ||
| Both side lane markers are lost | Both | ||
| Shift position |
|
Displays the shift position | |
| Turn signal | Turn signal lamps OFF | Off | |
| Turn signal lamp LH blinking | LH | ||
| Turn signal lamp RH blinking | RH | ||
| Turn signal lamp LH and RH blinking | LH&RH | ||
| SIDE G | While driving | Vehicle turning right | Negative value |
| Vehicle turning left | Positive value | ||
| WARN REQ | Drive the vehicle and activate the LDP system | Lane departure warning is operating | On |
| Lane departure warning is not operating | Off | ||
| STATUS signal | Drive the vehicle and activate the LDP system | When the LDP system is ON | Stnby |
| When the LDP system is operating | Warn | ||
| When the LDP system is canceled | Cancl | ||
| When the LDP system is OFF | Off | ||
| Lane unclear | While driving | Lane marker is unclear | On |
| Lane marker is clear | Off | ||
| FUNC ITEM | Ignition switch ON | FUNC3 | |
| FUNC ITEM (NV-ICC) |
NOTE:
The item is indicated, but not monitored
|
Off | |
| FUNC ITEM (NVDCA) |
NOTE:
The item is indicated, but not monitored
|
Off | |
| DCA SELECT | Ignition switch ON | "Distance Control Assist" set with the navigation system is ON | On |
| "Distance Control Assist" set with the navigation system is OFF | Off | ||
| LDP SELECT | Ignition switch ON | "Lane Departure Prevention" set with the navigation system is ON | On |
| "Lane Departure Prevention" set with the navigation system is OFF | Off | ||
| BSI SELECT | Ignition switch ON | "Blind Spot Intervention" set with the navigation system is ON | On |
| "Blind Spot Intervention" set with the navigation system is OFF | Off | ||
| NAVI ICC SELECT |
NOTE:
The item is indicated, but not monitored
|
Off | |
| NAVI DCA SELECT |
NOTE:
The item is indicated, but not monitored
|
Off | |
| SYS SELECTABILITY | Ignition switch ON | Items set with the navigation system can be switched normally | On |
| Items set with the navigation system cannot be switched normally | Off | ||
| DRIVE MODE STATS | Ignition switch ON | When drive mode select switch position is STANDARD | STD |
| When drive mode select switch position is in SPORT | SPORT | ||
| When drive mode select switch position is in ECO | ECO | ||
| When drive mode select switch position is in SNOW | SNOW | ||
When position of drive mode select switch is in following states
|
Mid | ||
| A signal other than those above is input | ERROR | ||
| WARN SYS SW | Ignition switch ON | When warning systems switch is pressed | On |
| When warning systems switch is not pressed | Off | ||
| BSW/BSI WARN LMP | Ignition switch ON | BSW/BSI warning lamp ON | On |
| BSW/BSI warning lamp OFF | Off | ||
| BSI ON IND | Ignition switch ON | BSI ON indicator ON | On |
| BSI ON indicator OFF | Off | ||
| BSW SYSTEM ON | Ignition switch ON | When the BSW system is ON (Warning systems ON indicator ON) | On |
| When the BSW system is OFF (Warning systems ON indicator OFF) | Off | ||
| BSI SYSTEM ON | Start the engine and press dynamic driver assistance switch (When BSI system setting is ON) | When the BSI system is ON | On |
| When the BSI system is OFF | Off | ||