Values On The Diagnosis Tool
CAUTION:
The display shows the control unit calculation data, so a normal value might be displayed even in the event the output circuit (harness) is open or short-circuited.
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Display content | Data monitor | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Condition | Reference value in normal operation | ||||||||
| FR LH SENSOR | Wheel speed | Vehicle stopped | 0 [km/h (MPH)] | ||||||
| Vehicle running ((1)) | Nearly matches the speedometer display (± 10% or less) | ||||||||
| FR RH SENSOR | Wheel speed | Vehicle stopped | 0 [km/h (MPH)] | ||||||
| Vehicle running ((1)) | Nearly matches the speedometer display (± 1% or less) | ||||||||
| RR LH SENSOR | Wheel speed | Vehicle stopped | 0 [km/h (MPH)] | ||||||
| Vehicle running ((1)) | Nearly matches the speedometer display (± 10% or less) | ||||||||
| RR RH SENSOR | Wheel speed | Vehicle stopped | 0 [km/h (MPH)] | ||||||
| Vehicle running ((1)) | Nearly matches the speedometer display (± 10% or less) | ||||||||
| STOP LAMP SW | Stop lamp switch signal status | When brake pedal is depressed | On | ||||||
| When brake pedal is not depressed | Off | ||||||||
| BATTERY VOLT | Battery voltage supplied to the ABS actuator and electric unit (control unit) | Ignition switch ON | 10 - 16 V | ||||||
| SLCT LVR POSI | A/T selector lever position | P position R position N position D position |
P R N D |
||||||
| OFF SW | VDC OFF switch ON/OFF | VDC OFF switch ON (When VDC OFF indicator lamp is ON) |
On | ||||||
| VDC OFF switch OFF (When VDC OFF indicator lamp is OF) |
Off | ||||||||
| YAW RATE SEN | Yaw rate detected by yaw rate/side G sensor | Vehicle stopped | Approx. 0 d/s | ||||||
| Turning right | Negative value | ||||||||
| Turning left | Positive value | ||||||||
| ACCEL POS SIG | Throttle actuator opening/closing is displayed (linked with accelerator pedal) | Accelerator pedal not depressed (ignition switch is ON) | 0 % | ||||||
| Depress accelerator pedal (ignition switch is ON) | 0 - 100 % | ||||||||
| SIDE G-SENSOR | Transverse G detected by side G sensor | Vehicle stopped | Approx. 0 m/s(2) | ||||||
| Turning right | Negative value | ||||||||
| Turning left | Positive value | ||||||||
| STR ANGLE SIG | Steering angle detected by steering angle sensor | Driving straight | ±2.5° | ||||||
| Turn 90° to right | Approx. +90° | ||||||||
| Turn 90° to left | Approx. -90° | ||||||||
| PRESS SENSOR | Brake fluid pressure detected by pressure sensor | With ignition switch turned ON and brake pedal released | Approx. 0 bar | ||||||
| With ignition switch turned ON and brake pedal depressed | --40 to 300 bar | ||||||||
| ENGINE RPM | With engine running | With engine stopped | 0 [tr/min (RPM)] | ||||||
| Engine running | Almost in accordance with tachometer display | ||||||||
| FLUID LEV SW | Brake fluid level switch signal status | When brake fluid level switch ON | On | ||||||
| When brake fluid level switch OFF | Off | ||||||||
| PARK BRAKE SW | Parking brake switch signal status | Parking brake switch is active | On | ||||||
| Parking brake switch is inactive | Off | ||||||||
| FR RH IN SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||||||||
| FR RH OUT SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||||||||
| FR LH IN SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||||||||
| FR LH OUT SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||||||||
| RR RH IN SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||||||||
| RR RH OUT SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||||||||
| RR LH IN SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||||||||
| RR LH OUT SOL | Operation status of each solenoid valve | Actuator (solenoid valve) is active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||||||||
| MOTOR RELAY | Motor and motor relay operation | When the motor relay and motor are operating | On | ||||||
| When the motor relay and motor are not operating | Off | ||||||||
| ACTUATOR RLY ((2)) | Actuator relay operation | When the actuator relay is operating | On | ||||||
| When the actuator relay is not operating | Off | ||||||||
| ABS WARN LAMP | ABS warning lamp ((3)) | When ABS warning lamp is ON | On | ||||||
| When ABS warning lamp is OFF | Off | ||||||||
| OFF LAMP | VDC OFF indicator lamp ((3)) | When VDC OFF indicator lamp is ON | On | ||||||
| When VDC OFF indicator lamp is OFF | Off | ||||||||
| SLIP/VDC LAMP | VDC warning lamp ((3)) | When VDC warning lamp is ON | On | ||||||
| When VDC warning lamp is OFF | Off | ||||||||
| BST OPER SIG | Not applied but displayed | - | Off | ||||||
| EBD SIGNAL | EBD operation | EBD is active | On | ||||||
| EBD is inactive | Off | ||||||||
| ABS SIGNAL | ABS operation | ABS is active | On | ||||||
| ABS is inactive | Off | ||||||||
| TCS SIGNAL | TCS operation | TCS is active | On | ||||||
| TCS is inactive | Off | ||||||||
| VDC SIGNAL | VDC operation | VDC is active | On | ||||||
| VDC is inactive | Off | ||||||||
| EBD FAIL SIG | EBD fail-safe signal | In EBD fail-safe | On | ||||||
| EBD is normal | Off | ||||||||
| ABS FAIL SIG | ABS fail-safe signal | In ABS fail-safe | On | ||||||
| ABS is normal | Off | ||||||||
| TCS FAIL SIG | TCS fail-safe signal | In TCS fail-safe | On | ||||||
| TCS is normal | Off | ||||||||
| VDC FAIL SIG | VDC fail-safe signal | In VDC fail-safe | On | ||||||
| VDC is normal | Off | ||||||||
| CRANKING SIG | Crank operation | Crank is active | On | ||||||
| Crank is inactive | Off | ||||||||
| USV [FL-RR] ((2)) | VDC switch-over valve | When actuator (switch-over valve) is active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON) | Off | ||||||||
| USV [FR-RL] ((2)) | VDC switch-over valve | When actuator (switch-over valve) is active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON) | Off | ||||||||
| HSV [FL-RR] ((2)) | VDC switch-over valve | When actuator (switch-over valve) is active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON) | Off | ||||||||
| HSV [FR-RL] ((2)) | VDC switch-over valve | When actuator (switch-over valve) is active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON) | Off | ||||||||
| V/R OUTPUT ((2)) | Solenoid valve relay activated | When the solenoid valve relay is active (When ignition switch OFF) | On | ||||||
| When the solenoid valve relay is not active (in the fail-safe mode) | Off | ||||||||
| M/R OUTPUT | Actuator motor and motor relay activated | When the actuator motor and motor relay are active ("ACTIVE TEST" in "ABS" with CONSULT) | On | ||||||
| When the actuator motor and motor relay are inactive | Off | ||||||||
|
NOTE:
|
|||||||||