DTC Detection Logic
WARNING: This page is about a different car, the 2009 Nissan Maxima. However, it is still accessible from the selected car via links, so may be relevant.
With CONSULT-III
DTC DETECTION LOGIC CHART
| CONSULT-III name | DTC | DTC detecting condition | Repair order |
|---|---|---|---|
| OCCUPANT SENS C/U [UNIT FAIL] | B1017 | The OCS control unit is malfunctioning. |
|
| B1020 | |||
| B1021 | |||
| OCCUPANT SENS [UNIT FAIL] | B1018 | The OCS sensor mat is malfunctioning. | |
| OCCUPANT SENS [OTHER FAIL] | B1019 | The OCS is malfunctioning. | |
| OCCUPANT SENS C/U [COMM FAIL] | B1022 | Communication between the OCS control unit and the air bag diagnosis sensor unit is interrupted. |
|
Without CONSULT-III
FLASH PATTERN REFERENCE CHART
| <Occupant classification system> | |
|---|---|
| Flash pattern | Repair order |
|
|