Engine Room Relay Block And Engine Room Junction Block
WARNING: This page is about a different car, the 2010 Lexus HS 250h. However, it is still accessible from the selected car via links, so may be relevant.
Engine Compartment Left (See Figure)
ENGINE ROOM R/B AND J/B RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| Fan Relay |
| IGCT Relay |
ENGINE ROOM R/B AND J/B RELAY IDENTIFICATION (UNIT A)
| RELAY DESCRIPTION |
|---|
| S-Horn Relay |
ENGINE ROOM R/B AND J/B FUSE IDENTIFICATION LEGEND (UNIT A)
| Fuse | System | |
|---|---|---|
| 7.5A | ABS MAIN NO. 2 | ABS, TRAC and VSC |
| 7.5A | AM2 | Hybrid System |
| Power Seat (Driver's Seat w/ Seat Position Memory) | ||
| Smart Access System with Push-Button Start and Luggage Compartment Door Opener | ||
| 7.5A | ECU-B | ABS, TRAC and VSC |
| Adaptive Front-Lighting System or Headlight Beam Level Control | ||
| Air Conditioning | ||
| Audio System (w/ LEXUS Navigation System), LEXUS Navigation System, LEXUS ENFORM and Parking Assist (Rear View Monitor) (w/o Wide-View Front Monitor) | ||
| Audio System (w/o LEXUS Navigation System) and Safety Connect | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Clock | ||
| Combination Meter and Headup Display | ||
| Door Lock Control | ||
| Dynamic Radar Cruise Control or Cruise Control | ||
| EPS | ||
| Front Fog Light | ||
| Front Wiper and Washer (w/ Auto Wiper System) | ||
| Garage Door Opener | ||
| Headlight | ||
| Headlight Cleaner | ||
| Hybrid System | ||
| Interior Light | ||
| Lane Keeping Assist | ||
| Parking Assist (Intuitive Parking Assist) | ||
| Power Seat (Driver's Seat w/ Seat Position Memory) | ||
| Power Tilt and Power Telescopic | ||
| Power Window | ||
| Pre-Collision System | ||
| Rear Sunshade | ||
| Rear Window Defogger and Mirror Heater | ||
| Remote Control Mirror (w/ Seat Position Memory) | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| Smart Access System with Push-Button Start and Luggage Compartment Door Opener | ||
| SRS | ||
| Taillight and Illumination | ||
| Theft Deterrent | ||
| Tire Pressure Warning System | ||
| 7.5A | ECU-B2 | Smart Access System with Push-Button Start and Luggage Compartment Door Opener |
| 7.5A | P CON MAIN | Hybrid System |
| Smart Access System with Push-Button Start and Luggage Compartment Door Opener | ||
| 10A | BATT FAN | Hybrid System |
| 10A | DOME | Automatic Glare-Resistant EC Mirror, Garage Door Opener and Compass |
| Garage Door Opener | ||
| Interior Light | ||
| Theft Deterrent | ||
| 10A | ECU-B3 | Air Conditioning |
| Front Window Deicer | ||
| Rear Window Defogger and Mirror Heater | ||
| 10A | EFI NO. 2 | Hybrid System |
| 10A | ETCS | Hybrid System |
| 10A | H-LP LH HI | Headlight |
| Smart Access System with Push-Button Start and Luggage Compartment Door Opener | ||
| Theft Deterrent | ||
| 10A | H-LP RH HI | Headlight |
| Smart Access System with Push-Button Start and Luggage Compartment Door Opener | ||
| Theft Deterrent | ||
| 10A | IGCT NO. 2 | Hybrid System |
| Smart Access System with Push-Button Start and Luggage Compartment Door Opener | ||
| 10A | IGCT NO. 3 | Air Conditioning |
| 10A | MAYDAY | Audio System (w/ LEXUS Navigation System), LEXUS Navigation System, LEXUS ENFORM and Parking Assist (Rear View Monitor) (w/o Wide-View Front Monitor) |
| Audio System (w/o LEXUS Navigation System) and Safety Connect | ||
| 10A | MIR HTR | Rear Window Defogger and Mirror Heater |
| 10A | OIL PMP | Hybrid System |
| 10A | PCU | Dynamic Radar Cruise Control or Cruise Control |
| Hybrid System | ||
| 10A | S-HORN | Smart Access System with Push-Button Start and Luggage Compartment Door Opener |
| Theft Deterrent | ||
| 10A | TURN & HAZ | Turn Signal and Hazard Warning Light |
| 15A | RAD NO. 1 | Audio System (w/ LEXUS Navigation System), LEXUS Navigation System, LEXUS ENFORM and Parking Assist (Rear View Monitor) (w/o Wide-View Front Monitor) |
| Audio System (w/o LEXUS Navigation System) and Safety Connect | ||
| Parking Assist (Rear View Monitor and Wide-View Front Monitor) | ||
| 20A | ABS MAIN NO. 1 | ABS, TRAC and VSC |
| 20A | EFI MAIN | Hybrid System |
| 20A | H-LP HI MAIN | Headlight |
| Smart Access System with Push-Button Start and Luggage Compartment Door Opener | ||
| Theft Deterrent | ||
| 20A | IG2 | Combination Meter and Headup Display |
| Hybrid System | ||
| Ignition | ||
| 25A | DOOR NO. 2 | Door Lock Control |
| Smart Access System with Push-Button Start and Luggage Compartment Door Opener | ||
| 30A | ABS MTR 1 | ABS, TRAC and VSC |
| 30A | ABS MTR 2 | ABS, TRAC and VSC |
| 30A | AMP NO. 1 | Audio System (w/ LEXUS Navigation System), LEXUS Navigation System, LEXUS ENFORM and Parking Assist (Rear View Monitor) (w/o Wide-View Front Monitor) |
| Audio System (w/o LEXUS Navigation System) and Safety Connect | ||
| 30A | AMP NO. 2 | Audio System (w/ LEXUS Navigation System), LEXUS Navigation System, LEXUS ENFORM and Parking Assist (Rear View Monitor) (w/o Wide-View Front Monitor) |
| Audio System (w/o LEXUS Navigation System) and Safety Connect | ||
| 30A | H-LP CLN | Headlight Cleaner |
| 30A | IGCT | Dynamic Radar Cruise Control or Cruise Control |
| Hybrid System | ||
| Smart Access System with Push-Button Start and Luggage Compartment Door Opener | ||
| 40A | P/I 2 | Automatic Light Control and Light Auto Turn Off System |
| Back-Up Light | ||
| Front Window Deicer | ||
| Headlight | ||
| Headlight Cleaner | ||
| Horn | ||
| Hybrid System | ||
| Rear Window Defogger and Mirror Heater | ||
| Smart Access System with Push-Button Start and Luggage Compartment Door Opener | ||
| Theft Deterrent | ||
| 40A | RDI | Cooling Fan |
| 50A | HTR | Air Conditioning |
| 60A | EPS | EPS |
| 125A | DC/DC | Automatic Light Control and Light Auto Turn Off System |
| Front Fog Light | ||
| Hybrid System | ||
| Taillight and Illumination | ||
| Theft Deterrent | ||
Engine Compartment Left (See Figure)
Engine Compartment Left (See Figure)
Engine Compartment Left (See Figure)
ENGINE ROOM R/B AND J/B RELAY IDENTIFICATION (UNIT C)
| RELAY DESCRIPTION |
|---|
| Oil PMP Relay |
| A/C W/P Relay |
ENGINE ROOM R/B AND J/B RELAY IDENTIFICATION (UNIT F)
| RELAY DESCRIPTION |
|---|
| DRL Relay |
| DIM Relay |