Related PIDs
PID DESCRIPTION
| Module | PIDs | Reference |
|---|---|---|
| PCM | APP1 | (See PID/DATA MONITOR TABLE [PCM (VINs 7, L, M) (US)] .) |
| APP2 | ||
| CLTCH_PEDAL_POS | ||
| ECT | ||
| ECT_VOLT | ||
| ECT2 | ||
| ECT2_VOLT | ||
| FUEL_PRES | ||
| IAT | ||
| LOAD_CALC | ||
| LONG_FUEL_TRIM | ||
| MAF | ||
| MAP | ||
| MAP_VOLT | ||
| A/F_SEN_CUR | ||
| HO2S_OUT_VOLT | ||
| ENG_RPM | ||
| SHRT_FUEL_TRIM | ||
| TP_RELAT | ||
| VSS |