Remove/Install Low-Pressure Fuel Line - AR07.03-P-1120MSA
Engine 256.9 in model 213, 238, 257, 290
| Risk of explosion caused by fuel igniting, risk of poisoning caused by inhaling and swallowing fuel as well as risk of injury to eyes and skin caused by contact with fuel. | No fires, sparks, open flames or smoking. Pour fuels into suitable and appropriately marked containers only. Wear protective clothing when handling fuel. |
AS47.00-Z-0001-01A | |
| Topical note | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Topical note | Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | |
| Note on calculation of tightening torque when using insertion or socket tools with various effective lengths | AH00.00-P-0015-01CW | ||
| General information on work on gasoline direct injection system | AH07.00-P-2000-01A | ||
| Remove/install | |||
| 1 | Remove center and rear sections of lower engine compartment lining. | Engine 256.9 in model 213, 238 | AR61.20-P-1105LWE |
| Engine 256.9 in model 290 | AR61.20-P-1105FRX | ||
| Engine 256.9 in model 257 | AR61.20-P-1105FR | ||
| 2 | Relieve fuel pressure via service connection. | AR07.03-P-1460-01MSA | |
| *BA07.03-P-1009-01MRT | |||
| Fig 3 | |||
| 3 | Remove noise insulation above high-pressure pump. | AR07.02-P-1020MSA | |
| Clean | |||
| 4 | Clean area around connections for low-pressure line (6). | Assembly cleaner | *BR00.45-Z-1028-04A |
| 5 | Remove fuel line (4) from low-pressure line (6) and seal with suitable stop plugs. | *BA07.03-P-1010-01MRT | |
| Fig 2 | |||
| 6 | Remove screw (3). | *BA07.03-P-1007-01MRT | |
| 7 | Remove screws (2) and remove shield (1). | *BA07.02-P-1006-01MRT | |
| 8 | Remove low-pressure line (6) from fuel pump | *BA07.03-P-1006-01MRT | |
| Fig 1 | |||
| 9 | Remove screws (5) and remove low-pressure line (6). | *BA07.03-P-1008-01MRT | |
| Check | |||
| 10 | Check low-pressure line (6). | AR07.03-P-1120-01MRT | |
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| 11 | Install in the reverse order. | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 12 | Carry out engine test run and check engine for proper operation and leak tightness. | ||
| 13 | Install center and rear lower engine compartment lining. | Engine 256.9 in model 213, 238 | AR61.20-P-1105LWE |
| Engine 256.9 in model 290 | AR61.20-P-1105FRX | ||
| Engine 256.9 in model 257 | AR61.20-P-1105FR |
HIGH PRESSURE FUEL PUMP, HIGH PRESSURE FUEL PUMP HOUSING
| Number | Designation | Engine 256.9 | |
|---|---|---|---|
| BA07.02-P-1006-01MRT | Screw, shield to fuel high-pressure pump housing/support plate | Nm | 8 |
HIGH-PRESSURE LINE, LOW-PRESSURE LINE, FUEL DISTRIBUTOR
| Number | Designation | Engine 256.9 | ||
|---|---|---|---|---|
| BA07.03-P-1006-01MRT | Union nut, low-pressure line to fuel high-pressure pump | Stage 1 | Nm | 15 |
| Stage 2 | ∠° | 75 | ||
| Stage 3 | ∠° | 25 | ||
HIGH-PRESSURE LINE, LOW-PRESSURE LINE, FUEL DISTRIBUTOR
| Number | Designation | Engine 256.9 | |
|---|---|---|---|
| BA07.03-P-1007-01MRT | Bolt, holder for low-pressure line to shield/supporting plate | Nm | 8 |
HIGH-PRESSURE LINE, LOW-PRESSURE LINE, FUEL DISTRIBUTOR
| Number | Designation | Engine 256.9 | |
|---|---|---|---|
| BA07.03-P-1008-01MRT | Bolt, holder for low-pressure line to lifting eye/crankcase/timing case cover | Nm | 8 |
HIGH-PRESSURE LINE, LOW-PRESSURE LINE, FUEL DISTRIBUTOR
| Number | Designation | Engine 256.9 | ||
|---|---|---|---|---|
| BA07.03-P-1009-01MRT | Cap on service connection | Plastic | Nm | 1 |
HIGH-PRESSURE LINE, LOW-PRESSURE LINE, FUEL DISTRIBUTOR
| Number | Designation | Engine 256.9 | |
|---|---|---|---|
| BA07.03-P-1010-01MRT | Union nut, fuel hose to diagnostic socket | Nm | 24 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |