Service Data Check
- Use the scan tool and the SWS monitor kit to check "Service Data." This "Service Data" check is applicable for signals, which are transmitted and received through the SWS communication line. For input signals, which are not compatible with the SWS monitor kit, refer to PULSE CHECK .
- The following input signals can be checked by using the scan tool and the SWS monitor kit. See Service Data Reference (Column ECU) -Service Data Reference (Sunroof ECU)
.NOTE: If a problem is found in the "Service Data" check, refer to DEFECTS FOUND DURING INPUT SIGNAL CHECK table under SYSTEM TESTS.
Service Data Reference (Column ECU)
| CHECK ITEMS | ITEM NO. | DISPLAY ON SCAN TOOL | CHECK CONDITIONS | NORMAL CONDITIONS |
|---|---|---|---|---|
| Dimmer switch | 02 | DIMMER SW | Dimmer switch: ON | ON |
| Dimmer switch: OFF | OFF | |||
| Windshield washer switch | 09 | FRONT WASH.SW | Windshield washer switch: ON | ON |
| Windshield washer switch: OFF | OFF | |||
| Headlight switch | 00 | HEADLIGHT SW | Lighting switch: HEAD | ON |
| Lighting switch: Other than HEAD | OFF | |||
| Windshield high-speed wiper switch | 07 | HI WIPER SW | Wiper switch: HI | ON |
| Wiper switch: Other than HI | OFF | |||
| With or without windshield intermittent wiper interval adjusting knob | 15 | INT WIPE KNOB | Vehicles with intermittent wiper control | EQUIP |
| Vehicles without intermittent wiper control | NON | |||
| Windshield intermittent wiper switch | 05 | INT WIPER SW | Wiper switch: INT | ON |
| Wiper switch: Other than INT | OFF | |||
| Windshield low-speed wiper switch | 06 | LO WIPER SW | Wiper switch: LO | ON |
| Wiper switch: Other than LO | OFF | |||
| Wind shield mist wiper switch | 08 | MIST WIPER SW | Wiper switch: Mist | ON |
| Wiper switch: Other than "Mist" position | OFF | |||
| Passing light switch | 03 | PASSING SW | Passing light switch: ON | ON |
| Passing light switch: OFF | OFF | |||
| Tail light switch | 01 | TAILLIGHT SW | Lighting switch: TAIL | ON |
| Lighting switch: OFF | OFF | |||
| Turn-signal light switch (LH) | 11 | T/S LH SW | Turn-signal light switch: LH | ON |
| Turn-signal light switch: Other than LH | OFF | |||
| Turn-signal light switch: RH | 10 | T/S RH SW | Turn-signal light switch: RH | ON |
| Turn-signal light switch: Other than RH | OFF | |||
| Rear wiper switch | 13 | REAR WIPER SW | Rear wiper switch: INT | ON |
| Rear wiper switch: Other than INT | OFF | |||
| Rear washer switch | 14 | REAR WASH.SW | Rear wiper switch: Washer | ON |
| Rear wiper switch: Other than "Washer" position | OFF |
Service Data Reference (ETACS-ECU)
| CHECK ITEMS | ITEM NO. | DISPLAY ON SCAN TOOL | CHECK CONDITIONS | NORMAL CONDITIONS |
|---|---|---|---|---|
| Beep data | 60 | BEEP DATA |
|
ON (2 kHz) (only momentarily when switch is operated) |
| Other than the condition above | OFF | |||
| Tone alarm | 43 | BUZZER |
|
ON |
| When requirements for sounding each warning tone alarm are not satisfied | OFF | |||
| Driver's door switch | 32 | DR DOOR SW | Driver's door switch: ON (driver's door open) | ON |
| Driver's door switch: OFF (driver's door close) | OFF | |||
| Front fog lights | 36 | F.FOG LIGHT |
|
ON |
| Other than the condition above | OFF | |||
| Headlight automatic shutdown function | 35 | H/L AUTO-CUT |
|
OFF to ON (after approximately one second) |
| When requirements for the headlight automatic shutdown are not satisfied | OFF | |||
| Ignition switch (IG1) | 30 | IGSW (IG1) | Ignition switch: ON or START | ON |
| Ignition switch: LOCK (OFF) or ACC | OFF | |||
| Ignition switch (ACC) | 31 | IG SW (ACC) | Ignition switch: ACC or ON | ON |
| Ignition switch: LOCK (OFF) or START | OFF | |||
| Park/neutral switch ("R" position) | 41 | PNP SW (R) | Park/Neutral position switch: R position | ON |
| Park/Neutral position switch: Other than R position | OFF | |||
| Windshield intermittent wiper interval | 37 | INT WIPE TIME |
|
The scan tool displays intermittent wiper interval in response to the intermittent wiper control positions |
| Theft-alarm headlights | 45 | THEFTALM. HI L | Keyless entry transmitter panic button: ON | ON |
| Keyless entry transmitter panic button: OFF | OFF | |||
| Passenger's door switch | 46 | PASS DOOR SW | Passenger's door switch: ON (passenger's door open) | ON |
| Passenger's door switch: OFF (passenger's door close) | OFF | |||
|
NOTE:
For item number 43, the scan tool also displays "ON" when the light reminder tone alarm or the seatbelt theft-alarm function is triggered.
|
||||
Service Data Reference (Front ECU)
| CHECK ITEMS | ITEM NO. | DISPLAY ON SCAN TOOL | CHECK CONDITIONS | NORMAL CONDITIONS |
|---|---|---|---|---|
| Response by the front-ECU | 70 | FRONT ECU ACK | Lighting switch: Other than OFF (excluding when high-beam is on) or the wiper switch is at position other than OFF | NORMAL ACK |
|
SLEEP ACK | |||
|
HI-BEAM ACK | |||
| - | NO ACK | |||
|
NOTE:
For item number 70, the scan tool also displays "NG" under the "ECU Check" when it displays "NO ACK" under the front-ECU check.
|
||||
Service Data Reference (Sunroof ECU)
| CHECK ITEMS | ITEM NO. | DISPLAY ON SCAN TOOL | CHECK CONDITIONS | NORMAL CONDITIONS |
|---|---|---|---|---|
| Response by the sunroof-ECU | 72 | S/R ECU ACK |
|
NORMAL ACK → SLEEP ACK (after approximately 30 seconds) |
|
INPUT CHECK → NORMAL ACK | |||
| - | NO ACK | |||
|
NOTE:
For item number 72, the scan tool also displays "NG" under the "ECU Check" when it displays "No response" under the sunroof-ECU check.
|
||||