Diagnostic Trouble Code Table
WARNING: This page is about a different variant/trim than selected.
DIAGNOSTIC TROUBLE CODE TABLE
| DTC No. | Trouble content | Reference | ||
|---|---|---|---|---|
| U0001 | Bus off (CAN-C) | |||
| U0019 | Bus off (CAN-B) | |||
| U0100 | Engine control module CAN timeout | |||
| U0101 | CVT-ECU/TC-SST-ECU CAN timeout | |||
| U0103 | Shift lever CAN timeout | |||
| U0121 | ASC-ECU CAN timeout | |||
| U0126 | Steering wheel sensor CAN timeout | |||
| U0136 | AWC-ECU CAN timeout | |||
| U0151 | SRS-ECU CAN timeout | |||
| U0154 | Occupant classification-ECU CAN timeout | |||
| U0155 | Combination meter CAN timeout | |||
| U0164 | A/C/Heater control unit CAN timeout | |||
| U0168 | WCM or KOS-ECU CAN timeout | |||
| U1108 | Excess CAN-B ECU detection | |||
| U1120 | Bus line (CAN-C) low input | |||
| U1121 | Bus line (CAN-C) high input | |||
| U0169 | Sunroof LIN timeout (Vehicles with sunroof) | Refer to DIAGNOSTIC TROUBLE CODE TABLE . | ||
| U0215 | P/W SW (DR) LIN timeout | |||
| U0231 | Lighting control sensor LIN timeout | |||
| U1109 | Column SW LIN timeout | |||
| U150B | Column SW checksum error | |||
| U150C | P/W SW (DR) checksum error | |||
| U1511 | Sunroof checksum error | |||
| U1512 | Lighting control sensor checksum error | |||
| U1514 | Bit error (LIN) | |||
| U1515 | No-Bus activity error (LIN) | |||
| U0331 (1) | ECU internal error | |||
| B1034 | Ambient air temperature sensor system (short circuit) | Refer to DIAGNOSTIC TROUBLE CODE TABLE . | ||
| B1035 | Ambient air temperature sensor system (open circuit) | |||
| B16A2 | Blown turn-signal light (LH) bulb | |||
| B16A3 | Turn-signal light (LH) short circuit | |||
| B16A4 | Blown turn-signal light (RH) bulb | |||
| B16A5 | Turn-signal light (RH) short circuit | |||
| B16A6 | Turn-signal fuse blown | |||
| B16A7 | Taillight (RH) circuit short (Short circuit in the position light (RH) circuit, the taillight (RH) circuit or the rear side marker light (RH) circuit) | |||
| B16A8 | Taillight (LH) circuit short (Short circuit in the position light (LH) circuit, the taillight (LH) circuit, the rear side marker light (LH) circuit or the license plate light circuit) | |||
| B1761 (1) | VIN not recorded | |||
| B210A | +B power supply (low input) | |||
| B210B | +B power supply (high input) | |||
| B222C (1) | Coding incomplete | |||
| B2206 (1) | Chassis number does not match | |||
| B2215 (1) | ECU internal error | |||
| B2350 | Malfunction of lighting switch | |||
| B2351 | Malfunction of the wiper/washer switch | |||
| B2353 | Ignition power supply (low input) | |||
| B2354 | Ignition power supply (high input) | |||
|
NOTE:
|
||||