Physical Values
TERMINAL DESCRIPTION
| Terminal (Wire color) | Description | Condition | Reference value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 1 (B/P) | Ground | Amp. ON signal | Output | Ignition switch ON | - | Battery voltage |
| 2 (G) | 3 (R) | Pre-amp. audio signal front LH | Output | Ignition switch ON | Audio output | |
| 4 (GR) | 5 (V) | Pre-amp. audio signal rear LH | Output | Ignition switch ON | Audio output | |
| 6 (W/G) | 15 (L/B) | Steering switch signal A | Input | Ignition switch OFF | Depress ENTER switch. | 2023Ω |
| Depress phone switch. | 723Ω | |||||
| Depress bluetooth switch. | 321Ω | |||||
| Depress phone switch. | 121Ω | |||||
| Depress SOURCE switch. | 0Ω | |||||
| 7 (V/Y) | Ground | ACC power supply | Input | Ignition switch ACC | - | Battery voltage |
| 9 (R/L) | Ground | Illumination signal | Input | OFF | Lighting switch is OFF | 0V |
| Lighting switch is ON | Battery voltage | |||||
| 10 | - | Shield | - | - | - | - |
| 11 (B) | 12 (W) | Pre-amp. audio signal front RH | Output | Ignition switch ON | Audio output | |
| 13 (V) | 14 (LG) | Audio signal rear RH | Output | Ignition switch ON | Audio output | |
| 15 (L/B) | Ground | Steering switch signal ground | - | Ignition switch ON | - | 0V |
| 16 (GR/L) | 15 (L/B) | Steering switch signal B | Input | Ignition switch ON | Depress the back switch. | 723Ω |
| Depress bluetooth switch. | 321Ω | |||||
| Depress VOL up switch. | 121Ω | |||||
| Depress VOL down switch. | 0Ω | |||||
| 19 (Y/R) | Ground | Battery power supply | Input | Ignition switch OFF | - | Battery voltage |
| 20 (B) | Ground | Ground | - | Ignition switch ON | - | 0V |
| 21 (B) | - | USB ground | - | - | - | - |
| 22 (W) | - | USB D- | - | - | - | - |
| 23 (R) | - | V BUS signal | - | - | - | - |
| 24 (G) | - | USB D+ | - | - | - | - |
| 37 (G/R) | Ground | Parking brake signal | Input | Ignition switch ON | Parking brake is ON. | 5.0 V |
| Parking brake is OFF. | 0 V | |||||
| 44 (R/L) | 43 (R/B) | Microphone VCC | Output | Ignition switch ON | - | 5.0 V |
| 46 (P) | - | CAN-L | Input/Output | - | - | - |
| 51 (R/L) | Ground | Illumination signal | Input | Ignition switch OFF | Lighting switch is OFF. | 0 V |
| Lighting switch is ON. | 12.0 V | |||||
| 52 (G) | Ground | Ignition signal | Input | Ignition switch ON | - | Battery voltage |
| 53 (P/B) | Ground | Reverse signal | Input | Ignition switch ON | R position | 12.0 V |
| Other than R position | 0 V | |||||
| 54 (V/W) | Ground | Vehicle speed signal (8-pulse) | Input | Ignition switch ON | When vehicle speed is approx. 40 km/h (25 MPH) |
NOTE:
Maximum voltage may be 12.0 V due to specifications (connected units).
|
| 59 (B/R) | Ground | Microphone signal | Input | Ignition switch ON | Give a voice | |
| 62 (L) | - | CAN-H | Input/Output | - | - | - |
| 65 | - | Shield | - | - | - | - |
| 66 (Y) | Ground | Camera image signal | Input | Ignition switch ON | Camera image is displayed. | |
| 67 (B) | Ground | Rear view camera ground | - | Ignition switch ON | - | 0 V |
| 68 (GR) | Ground | Camera ON signal | Output | Ignition switch ON | R position. | 6.0 V |
| Other than R position. | 0 V | |||||
| 75 (P) | Ground | AUX image signal ground | - | Ignition switch ON | - | 0 V |
| 76 (L) | 75 (P) | AUX image signal | Input | Ignition switch ON | At AUX image is displayed. | |
| 77 | - | Shield | - | - | - | - |
| 105 (B) | - | GPS antenna signal | - | - | - | - |
| 106 | - | Shield | - | - | - | - |
| 107 (B) | - | Amplified window antenna signal | Input | - | - | - |
| 108 (B) | Ground | Antenna amp. ON signal | Output | Ignition switch ACC | - | Battery voltage |
| 110 (B) | - | Satellite antenna signal | - | - | - | - |
| 115 (W) | 130 (B) | AUX sound signal LH | Input | Ignition switch ON | When AUX mode is selected. | |
| 128 | - | Shield | - | - | - | - |
| 129 (R) | 130 (B) | AUX sound signal RH | Input | Ignition switch ON | When AUX mode is selected. | |