Consult-III Application Items
Work Support
ITEM DESCRIPTION
| Test Item | Description |
|---|---|
| REMO CONT ID REGIST | Keyfob ID code can be registered. |
| REMO CONT ID ERASER | Keyfob ID code can be erased. |
| REMO CONT ID CONFIR | It can be checked whether keyfob ID code is registered or not in this mode. |
| HAZARD LAMP SET | Hazard reminder mode can be changed in this mode. The hazard reminder mode will be changed when "CURRENT SETTING" on CONSULT-III screen is touched. |
| AUTO LOCK SET | Auto locking function mode can be changed in this mode. The function mode will be changed when "CURRENT SETTING" on CONSULT-III screen is touched. |
| PANIC ALRM SET | Panic alarm operation mode can be changed in this mode. The operation mode will be changed when "CURRENT SETTING" on CONSULT-III screen is touched. |
| TRUNK OPEN SET | Keyless trunk open operation mode can be changed in this mode. The operation mode will be changed when "CURRENT SETTING" on CONSULT-III screen is touched. |
| PW DOWN SET | Power window down can be changed in this mode. The operation mode will be changed when "CURRENT SETTING" on CONSULT-III screen is touched. |
PANIC ALARM SET
KEYFOB OPERATION CHART
| MODE 1 | MODE 2 | MODE 3 | |
|---|---|---|---|
| Keyfob operation | 0.5 seconds | Nothing | 1.5 seconds |
HAZARD LAMP BACK SET
HAZARD LAMP OPERATION MODE CHART
| MODE 1 | MODE 2 | MODE 3 | MODE 4 | |
|---|---|---|---|---|
| Hazard lamp operation mode | Nothing | Unlock only | Lock only | Lock and Unlock |
AUTO LOCK SET
AUTO LOCKING FUNCTION CHART
| MODE 1 | MODE 2 | MODE 3 | |
|---|---|---|---|
| Auto locking function | 30 seconds | Nothing | 1 minutes |
TRUNK OPEN
KEYFOB OPERATION CHART
| MODE 1 | MODE 2 | MODE 3 | |
|---|---|---|---|
| Keyfob operation | 0.5 seconds | Nothing | 1.5 seconds |
Data Monitor
DATA MONITOR REFERENCE
| Monitored Item | Description |
|---|---|
| IGN ON SW | Indicates [ON/OFF] condition of ignition switch in ON position. |
| KEY ON SW | Indicates [ON/OFF] condition of key switch. |
| ACC ON SW | Indicates [ON/OFF] condition of ignition switch in ACC position. |
| KEYLESS LOCK | Indicates [ON/OFF] condition of lock signal from keyfob. |
| KEYLESS UNLOCK | Indicates [ON/OFF] condition of unlock signal from keyfob. |
| KEYLESS PANIC | Indicates [ON/OFF] condition of panic alarm signal from keyfob. |
| KEYLESS TRUNK | Indicates [ON/OFF] condition of trunk signal from keyfob. |
| DOOR SW-DR | Indicates [ON/OFF] condition of front door switch driver side. |
| DOOR SW-AS | Indicates [ON/OFF] condition of front door switch passenger side. |
| DOOR SW-RR | Indicates [ON/OFF] condition of rear door switch RH. |
| DOOR SW-RL | Indicates [ON/OFF] condition of rear door switch LH. |
| TRNK OPN MNTR | Indicates [ON/OFF] condition of trunk room lamp switch. |
| CDL LOCK SW | Indicates [ON/OFF] condition of lock signal from door lock and unlock switch. |
| CDL UNLOCK SW | Indicates [ON/OFF] condition of unlock signal from door lock and unlock switch. |
| RKE LCK-UNLCK | Indicates [ON/OFF] condition of lock and unlock signal from keyfob. |
| RKE KEEP UNLK | Indicates [ON/OFF] condition of unlock signal from keyfob after 3 seconds. |
| KEY CYL LK-SW | Indicates [ON/OFF] condition of driver key cylinder lock signal. |
Active Test
TEST ITEM DESCRIPTION
| Test Item | Description |
|---|---|
| FLASHER | This test is able to check right hazard reminder operation. The right hazard lamp turns on when "ON" on CONSULT-III screen is touched. |
| POWER WINDOW DOWN | This is displayed even when it is not equipped. |
| HORN | This test is able to check horn operation. The horn blows when "ON" on CONSULT-III screen is touched. |
| DOOR LOCK | This test is able to check door lock actuator operation.
|