Rear Window Wiper/Washer Module
WARNING: This page is about a different car, the 2009 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Rear Window Wiper/Washer Module
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 GY | 391 | Rear Window Wiper Switch Signal |
| 2 | - | - | Not Used |
| 3 | 0.35 PK/BK | 1303 | Liftgate Ajar Switch Signal |
| 4 | 1 BK | 650 | Ground |
| 5 | 1 RD/WH | 2240 | Battery Positive Voltage |
| 6 | 0.8 D-GN | 392 | Rear Window Washer Pump Control |
Connector Part Information
|
Terminal Part Information
|