ABS Component Views
Callouts For Fig 1
| Callout | Component Name |
|---|---|
| 1 | Wheel Speed Sensor (WSS) - RF |
| 2 | Wheel Speed Sensor (WSS) - RR |
| 3 | Wheel Speed Sensor (WSS) - LR |
| 4 | Wheel Speed Sensor (WSS) - LF |
Callouts For Fig 2
| Callout | Component Name |
|---|---|
| 1 | Coolant Level Switch |
| 2 | Battery |
| 3 | Electronic Brake Control Module (EBCM) |
| 4 | C101 |
| 5 | G103 |
| 6 | Fuse Block - Underhood |
| 7 | Powertrain Control Module (PCM) |
| 8 | Powertrain Control Module (PCM), C3 |
| 9 | Powertrain Control Module (PCM), C2 |
| 10 | Powertrain Control Module (PCM), C1 |
Callouts For Fig 3
| Callout | Component Name |
|---|---|
| 1 | Intermediate Steering Shaft |
| 2 | Steering Wheel Position Sensor (FX3) |
| 3 | Steering Column Assembly |
Callouts For Fig 4
| Callout | Component Name |
|---|---|
| 1 | Turn Signal/Multifunction Switch |
| 2 | Steering Wheel Controls - Left |
| 3 | Instrument Panel Cluster (IPC) |
| 4 | Steering Wheel Controls - Right |
| 5 | Windshield Wiper/Washer Switch |
| 6 | Ignition Switch |
| 7 | Ambient Light Sensor (C60), Sunload Sensor (C68) |
| 8 | Hazard Switch |
| 9 | Radio |
| 10 | Inflatable Restraint I/P Module |
| 11 | Rear Window Defogger Switch |
| 12 | Inflatable Restraint PASSENGER AIR BAG ON/OFF Indicator |
| 13 | Traction Control Switch (NW7/NW9) |
| 14 | Cigar Lighter |
| 15 | A/C Request Switch (C60) |
| 16 | HVAC Control Module |
| 17 | Inflatable Restraint Steering Wheel Module |
| 18 | Data Link Connector (DLC) |
| 19 | Fog Lamp Switch (T96) |
| 20 | I/P Dimmer Switch |
| 21 | Adjustable Pedal Position Switch (JF4) |
Callouts For Fig 5
| Callout | Component Name |
|---|---|
| 1 | Yaw Rate and Lateral Acceleration Sensor (FX3) |