Ordered DTC List
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0005 | In Park Switch Circuit | BCM | DTC B0005 |
| B0012 | Driver Frontal Deployment Loop Stage 1 | SDM | DTC B0012 or B0013 |
| B0013 | Driver Frontal Deployment Loop Stage 2 | SDM | DTC B0012 or B0013 |
| B0014 | Left Front Side Deployment Loop | SDM | DTC B0014 |
| B0015 | Left Front Seat Belt Pretensioner Deployment Loop | SDM | DTC B0015 |
| B0016 | Left Roof Rail Deployment Loop | SDM | DTC B0016 |
| B0019 | Passenger Frontal Deployment Loop Stage 1 | SDM | DTC B0019 or B0020 |
| B0020 | Passenger Frontal Deployment Loop Stage 2 | SDM | DTC B0019 or B0020 |
| B0021 | Right Front Side Deployment Loop | SDM | DTC B0021 |
| B0022 | Right Front Seat Belt Pretensioner Deployment Loop | SDM | DTC B0022 |
| B0023 | Right Roof Rail Deployment Loop | SDM | DTC B0023 |
| B0052 | Deployment Commanded | SDM | DTC B0052 or B0053 |
| B0053 | Deployment Commanded With Loop DTCs Present | SDM | DTC B0052 or B0053 |
| B0081 | Passenger Presence System 1 | SDM | DTC B0081 |
| B0083 | Front End Sensor 1 | SDM | DTC B0083 or B0084 |
| B0084 | Front End Sensor 2 | SDM | DTC B0083 or B0084 |
| B0085 | Left Front Side Impact Sensor (SIS) | SDM | DTC B0085 |
| B0086 | Right Front Side Impact Sensor (SIS) | SDM | DTC B0086 |
| B0158 | Outside Air Temperature Sensor | BCM | DTC B0158 |
| B0164 | Passenger Compartment Temperature Sensor Circuit Range/Performance | HVAC Control Module | DTC B0164, B0174, or B0179 |
| B0174 | Output Air Temperature Sensor 1 Circuit | HVAC Control Module | DTC B0164, B0174, or B0179 |
| B0179 | Output Air Temperature Sensor 2 Circuit | HVAC Control Module | DTC B0164, B0174, or B0179 |
| B0248 | Air Flow Control 3 Circuit | HVAC Control Module | DTC B0248, B0268, or B0408 |
| B0268 | Air Flow Control 7 Circuit | HVAC Control Module | DTC B0248, B0268, or B0408 |
| B0283 | Electric Rear Defrost Circuit | BCM | DTC B0283 |
| B0408 | Temperature Control Circuit | HVAC Control Module | DTC B0248, B0268, or B0408 |
| B0685 | Security System Indicator Circuit | BCM | DTC B0685 |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, DVD, HVAC, IPC, RIM, Radio, Digital Radio, TDM, SDM, OnStar® | DTC B1000 |
| B1001 | Option Configuration Error | BCM | DTC B1001 |
| DRR, Radio | DTC B1001 | ||
| SDM | DTC B1001 | ||
| VCIM | DTC B1001 | ||
| B1004 | Keep Alive Memory (KAM) Reset | OnStar® | DTC B1004 |
| B1009 | EEPROM Checksum Mismatch | OnStar® | DTC B1009 |
| B1010 | System Sensors Data Mismatch | Folding Top Control Module | DTC B1010 |
| B1015 | Vehicle Identification Number (VIN) Information Error | DVD | DTC B1015 |
| B1016 | Vehicle Identification Number (VIN) Information Not Programmed | DVD | DTC B1016 |
| B1019 | System Configuration Error | SDM | DTC B1019 |
| B1025 | Left Front Audio Output Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1035 | Right Front Audio Output Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1045 | Left Rear Audio Output Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1055 | Right Rear Audio Output Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1259 | Antenna Ground Circuit | Digital Radio Receiver | DTC B1259 |
| B1296 | Convertible Top Header Unlatched Sensor Circuit | Folding Top Control Module | DTC B1296 |
| B1307 | Moveable Roof Latch Signal Circuit | Folding Top Control Module | DTC B1307 |
| B1325 | Device Power 1 Circuit | BCM, DRR, DVD, IPC, PCM, Radio, SDM, TDM | DTC B1325 |
| Folding Top Control Module | DTC B1325 | ||
| B1335 | Device Power 3 Circuit | Folding Top Control Module | DTC B1335 |
| B1345 | Device Ground Circuit | Folding Top Control Module | DTC B1345 |
| B1370 | Device Ignition 1 Circuit | BCM | DTC B1370 |
| SDM | DTC B1370 | ||
| B1380 | Device Ignition ACCESSORY Circuit | BCM | DTC B1380 |
| B1395 | Device Voltage Reference Output 1 Circuit | Folding Top Control Module | DTC B1395 |
| B1441 | Device Ignition OFF, RUN and CRANK Circuit | BCM | DTC B1441 |
| B1480 | Battery Rundown Protection Circuit | BCM | DTC B1480 |
| B2455 | Cellular Phone Microphone Circuit Malfunction | OnStar® | DTC B2455 |
| B2470 | Cellular Phone Antenna Circuit Malfunction | OnStar® | DTC B2470 |
| B2476 | Cellular Phone Select Service Switch Malfunction | OnStar® | DTC B2476 |
| B2482 | Cellular Phone Select Service Switch Range/Performance | OnStar® | DTC B2482 |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | OnStar® | DTC B2483 or B2484 |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | OnStar® | DTC B2483 or B2484 |
| B2530 | Front Fog Lamps Control Circuit | BCM | DTC B2530 |
| B2545 | Backup Lamps Circuit | BCM | DTC B2545 |
| B2575 | Headlamp Control Circuit | BCM | DTC B2575 |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 |
| B2585 | Park lamp Control Circuit | BCM | DTC B2585 |
| B2625 | Display Dimming Pulse Width Modulation (PWM) Output Circuit | BCM | DTC B2625 |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 |
| B2705 | Gearshift Unlock Circuit | BCM | DTC B2705 |
| B2750 | Horn Relay Control Circuit | BCM | DTC B2750 |
| B2961 | Key In Ignition Circuit | BCM | DTC B2961 |
| B3006 | Hood Ajar Circuit | BCM | DTC B3006 |
| B3031 | Security System Controller In Learn Mode | TDM | DTC B3031 |
| B3055 | No Transponder Modulation or No Transponder | TDM | DTC B3055 |
| B3060 | Unprogrammed Transponder Identification Code Received | TDM | DTC B3060 |
| B316A | All Windows Control Request Circuit | Folding Top Control Module | DTC B316A |
| B3265 | Trunk Release Output Circuit | BCM | DTC B3265 |
| B3602 | Convertible Top Control Switch | Folding Top Control Module | DTC B3602 |
| B3608 | Steering Wheel Control Entertainment Output Signal Circuit Short to Battery | Radio | DTC B3608 |
| B3669 | Deck Lid Position Sensor Circuit | Folding Top Control Module | DTC B3669 |
| B366A | Deck Lid Latched Left Front Sensor Circuit | Folding Top Control Module | DTC B366A |
| B366B | Deck Lid Unlatched Left Front Sensor Circuit | Folding Top Control Module | DTC B366B |
| B366C | Deck Lid Ready to Latch Left Front Sensor Circuit | Folding Top Control Module | DTC B366C |
| B366D | Deck Lid Latched Right Front Sensor Circuit | Folding Top Control Module | DTC B366D |
| B366E | Deck Lid Unlatched Right Front Sensor Circuit | Folding Top Control Module | DTC B366E |
| B3674 | Convertible Top Control Valve 1 Circuit | Folding Top Control Module | DTC B3674 |
| B3675 | Convertible Top Control Valve 2 Circuit | Folding Top Control Module | DTC B3675 |
| B367A | Deck Lid Latched Rear Sensor Circuit | Folding Top Control Module | DTC B367A |
| B367B | Deck Lid Anti-Rotation Latched Sensor Circuit | Folding Top Control Module | DTC B367B |
| B367F | Roof Stowed Ready to Latch Sensor Circuit | Folding Top Control Module | DTC B367F |
| B3680 | Convertible Top Pump Motor Performance | Folding Top Control Module | DTC B3680 |
| B3683 | Convertible Top Header Ready to Latch Left Sensor Circuit | Folding Top Control Module | DTC B3683 |
| B3685 | Convertible Top Header Latched Left Sensor Circuit | Folding Top Control Module | DTC B3685 |
| B3715 | Front Wiper Relay Drive Circuit | BCM | DTC B3715 |
| B3794 | Cruise Control Function Request Circuit | BCM | DTC B3794 |
| B3903 | Stop Lamp Relay Circuit | BCM | DTC B3903 |
| B3935 | Transponder Authentication Error | TDM | DTC B3935 |
| B3948 | Left Front Turn Signal Circuit | BCM | DTC B3948 |
| B3949 | Right Front Turn Signal Circuit | BCM | DTC B3949 |
| B3950 | Left Rear Turn Signal Circuit | BCM | DTC B3950 |
| B3951 | Right Rear Turn Signal Circuit | BCM | DTC B3951 |
| B3976 | Unconfigured Transponder | TDM | DTC B3976 |
| C0000 | Vehicle Speed Information Circuit | PSCM | DTC C0000 |
| C0035 | LF Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0040 | RF Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0045 | LR Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0050 | RR Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0110 | Pump Motor Circuit | EBCM | DTC C0110 |
| C0116 | Pump Motor Relay Circuit | EBCM | DTC C0116 |
| C0121 | Valve Relay Circuit | EBCM | DTC C0121 |
| C0136 | Base Brake System Pressure Circuit/Sensor | EBCM | DTC C0136 |
| C0137 | Base Brake System Pressure Circuit Range | EBCM | DTC C0137 |
| C0161 | ABS/TCS Brake Switch Circuit | EBCM | DTC C0161 |
| C0176 | System Thermal Error Temperature High | PSCM | DTC C0176 |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0220 | Left Front ABS Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0221 | Right Front ABS Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0228 | Left Rear ABS Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0229 | Right Rear ABS Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0240 | PCM Traction Control Not Allowed | EBCM | DTC C0240 |
| C0242 | PCM Indicated TCS Malfunction | EBCM | DTC C0242 |
| C0249 | Left Normal Force Error | EBCM | DTC C0249 or C0250 |
| C0250 | Right Normal Force Error | EBCM | DTC C0249 or C0250 |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 |
| C0253 | Centering Error | EBCM | DTC C0253 |
| C0277 | Brake Pedal Position Sensor Circuit | BCM | DTC C0277 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | BCM | DTC C0278 |
| C0281 | Dynamic Rear Proportioning (DRP) Performance | EBCM | DTC C0281 |
| C0460 | Steering Position Sensor | PSCM | DTC C0460 (Symptom 00) or DTC C0460 (Symptom 4B) |
| C0475 | Electric Steering Motor Circuit | PSCM | DTC C0475 (Symptom 00) or DTC C0475 (Symptom 64) |
| C0545 | Steering Wheel Torque Input Sensor | PSCM | DTC C0545 (Symptom 00) or DTC C0545 (Symptom 4B) |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 |
| PSCM | DTC C0550 | ||
| C0551 | Option Configuration Error | EBCM | DTC C0551 |
| C0561 | System Disabled Information Stored | EBCM | DTC C0561 |
| C0565 | Vehicle Identification Number (VIN) Information Error | EBCM | DTC C0565 |
| C0569 | System Configuration Error | EBCM | DTC C0569 |
| C0710 | Steering Position Signal | EBCM | DTC C0710 |
| C0820 | Device Ground 1 Circuit Voltage Above Threshold | EBCM | DTC C0820 |
| C0870 | Device Voltage Reference Output Circuit | BCM | DTC C0870 |
| C0896 | Device Voltage Range/Performance | PSCM | DTC C0896 |
| C0897 | Device Power Moding Error | EBCM | DTC C0897 |
| C0899 | Device 1 Voltage Low | EBCM | DTC C0899 |
| PSCM | DTC C0899 | ||
| C0900 | Device 1 Voltage High | EBCM | DTC C0900 |
| PSCM | DTC C0900 | ||
| P0010 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0011, P0013, or P0014
for the 2.4L engine or DTC P0010 or P0011 for the 3.9L engine |
| P0011 | Intake Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0010, P0011, P0013, or P0014
for the 2.4L engine or DTC P0010 or P0011 for the 3.9L engine |
| P0013 | Exhaust Camshaft Position (CMP) Actuator | ECM | DTC P0010, P0011, P0013, or P0014 |
| P0014 | Exhaust Camshaft Position (CMP) System Performance | ECM | DTC P0010, P0011, P0013, or P0014 |
| P0016 | Crankshaft Position (CKP) - Camshaft Position (CMP) Correlation | PCM | DTC P0016 for the 3.5L (LX9) engine |
| Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016
for the 2.4L engine or DTC P0016 for the 3.9L engine |
|
| P0017 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation | ECM | DTC P0017 |
| P0030 | HO2S Heater Control Circuit Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine |
| HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM, PCM | DTC P0030
for the 3.5L (LX9) engine or DTC P0030, P0053, or P0135 for the 3.9L engine |
|
| P0036 | HO2S Heater Control Circuit Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine |
| HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM, PCM | DTC P0036
for the 3.5L (LX9) engine or DTC P0036, P0054, or P0141 for the 3.9L engine |
|
| P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | ECM, PCM | DTC P0050
for the 3.5L (LX9) engine or DTC P0050, P0059, or P0155 for the 3.9L engine |
| P0053 | HO2S Heater Resistance Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine |
| HO2S Heater Resistance Bank 1 Sensor 1 | ECM, PCM |
|
|
| P0054 | HO2S Heater Resistance Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine |
| HO2S Heater Resistance Bank 1 Sensor 2 | ECM, PCM |
|
|
| P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | PCM, ECM | DTC P0056
for the 3.5L (LX9) engine or DTC P0056, P0060, or P0161 for the 3.9L engine |
| P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | ECM, PCM | DTC P0059
for the 3.5L (LX9) engine or DTC P0050, P0059, or P0155 for the 3.9L engine |
| P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | PCM, ECM | DTC P0060
for the 3.5L (LX9) engine DTC P0056, P0060, or P0161 for the 3.9L engine |
| P0068 | Throttle Body Airflow Performance | ECM, PCM |
|
| P0101 | Mass Air Flow (MAF) Sensor Performance | ECM, PCM |
|
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM, PCM |
|
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM, PCM |
|
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | DTC P0106
for the 2.4L engine or DTC P0106, P0107, or P0108 for the 3.9L engine |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM, PCM |
|
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM, PCM |
|
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | PCM |
|
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM, PCM |
|
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM, PCM |
|
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM, PCM |
|
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM, PCM |
|
| P0120 | Throttle Position (TP) Sensor 1 Circuit | ECM, PCM |
|
| P0121 | Throttle Position (TP) Sensor 1 Performance | ECM | DTC P0068 or P0121
for the 2.4L engine or DTC P0068 or P0121 for the 3.9L engine |
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223 or P2135
for the 2.4L engine or DTC P0120, P0122, P0123, P0220, P0222, P0223 or P2135 for the 3.9L engine |
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223 or P2135
for the 2.4L engine or DTC P0120, P0122, P0123, P0220, P0222, P0223 or P2135 for the 3.9L engine |
| P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control | ECM, PCM | DTC P0125 or P0128
for the 2.4L engine or DTC P0116, P0125, or P0128 for the 3.5L (LX9) engine |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | ECM, PCM |
|
| P0131 | HO2S Circuit Low Voltage Sensor 1 | ECM | DTC P0131, P0132, P0137, P0138, P2A00, or P2A01 for the 2.4L engine |
| HO2S Circuit Low Voltage Bank 1 Sensor 1 | ECM, PCM | DTC P0131
for the 3.5L (LX9) engine or DTC P0131, P0132 or P0134 for the 3.9L engine |
|
| P0132 | HO2S Circuit High Voltage Sensor 1 | ECM | DTC P0131, P0132, P0137, P0138, P2A00, or P2A01 for the 2.4L engine |
| HO2S Circuit High Voltage Bank 1 Sensor 1 | ECM, PCM | DTC P0132
for the 3.5L (LX9) engine or DTC P0131, P0132 or P0134 for the 3.9L engine |
|
| P0133 | HO2S Slow Response Sensor 1 | ECM | DTC P0133, P0134, P0140, or P1133 for the 2.4L engine |
| HO2S Slow Response Bank 1 Sensor 1 | ECM, PCM | DTC P0133
for the 3.5L (LX9) engine or DTC P0133, P1133, or P2A00 for the 3.9L engine |
|
| P0134 | HO2S Circuit Insufficient Activity Sensor 1 | ECM | DTC P0133, P0134, P0140, or P1133 for the 2.4L engine |
| HO2S Insufficient Activity Bank 1 Sensor 1 | ECM, PCM | DTC P0134
for the 3.5L (LX9) engine or DTC P0131, P0132 or P0134 for the 3.9L engine |
|
| P0135 | HO2S Heater Performance Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine |
| HO2S Heater Performance Bank 1 Sensor 1 | ECM, PCM | DTC P0135
for the 3.5L (LX9) engine or DTC P0030, P0053, or P0135 for the 3.9L engine |
|
| P0137 | HO2S Circuit Low Voltage Sensor 2 | ECM | DTC P0131, P0132, P0137, P0138, P2A00, or P2A01 for the 2.4L engine |
| HO2S Circuit Low Voltage Bank 1 Sensor 2 | ECM, PCM | DTC P0137
for the 3.5L (LX9) engine or DTC P0137, P0138, or P0140 for the 3.9L engine |
|
| P0138 | HO2S Circuit High Voltage Sensor 2 | ECM | DTC P0131, P0132, P0137, P0138, P2A00, or P2A01 for the 2.4L engine |
| HO2S Circuit High Voltage Bank 1 Sensor 2 | ECM, PCM | DTC P0138
for the 3.5L (LX9) engine or DTC P0137, P0138, or P0140 for the 3.9L engine |
|
| P0140 | HO2S Circuit Insufficient Activity Sensor 2 | ECM | DTC P0133, P0134, P0140, or P1133 for the 2.4L engine |
| HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | ECM, PCM | DTC P0140
for the 3.5L (LX9) engine or DTC P0137, P0138, or P0140 for the 3.9L engine |
|
| P0141 | HO2S Heater Performance Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine |
| HO2S Heater Performance Bank 1 Sensor 2 | ECM, PCM | DTC P0141
for the 3.5L (LX9) engine or DTC P0036, P0054, or P0141 for the 3.9L engine |
|
| P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 | ECM, PCM | DTC P0151
for the 3.5L (LX9) engine or DTC P0151, P0152, or P0154 for the 3.9L engine |
| P0152 | HO2S Circuit High Voltage Bank 2 Sensor 1 | ECM, PCM | DTC P0152
for the 3.5L (LX9) engine or DTC P0151, P0152, or P0154 for the 3.9L engine |
| P0153 | HO2S Heater Resistance Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine |
| HO2S Slow Response Bank 2 Sensor 1 | ECM, PCM | DTC P0153
for the 3.5L (LX9) engine or DTC P0153, P1153, or P2A03 for the 3.9L engine |
|
| P0154 | HO2S Insufficient Activity Bank 2 Sensor 1 | ECM, PCM | DTC P0154
for the 3.5L (LX9) engine or DTC P0151, P0152, or P0154 for the 3.9L engine |
| P0155 | HO2S Heater Performance Bank 2 Sensor 1 | ECM, PCM | DTC P0155
for the 3.5L (LX9) engine or DTC P0050, P0059, or P0155 for the 3.9L engine |
| P0157 | HO2S Circuit Low Voltage Bank 2 Sensor 2 | ECM, PCM | DTC P0157
for the 3.5L (LX9) engine or DTC P0157, P0158, or P0160 for the 3.9L engine |
| P0158 | HO2S Circuit High Voltage Bank 2 Sensor 2 | ECM, PCM | DTC P0158
for the 3.5L (LX9) engine or DTC P0157, P0158, or P0160 for the 3.9L engine |
| P0160 | HO2S Circuit Insufficient Activity Bank 2 Sensor 2 | ECM, PCM | DTC P0160
for the 3.5L (LX9) engine or DTC P0157, P0158, or P0160 for the 3.9L engine |
| P0161 | HO2S Heater Performance Bank 2 Sensor 2 | ECM, PCM | DTC P0161
for the 3.5L (LX9) engine or DTC P0056, P0060, or P0161 for the 3.9L engine |
| P0171 | Fuel Trim System Lean Bank 1 | ECM, PCM |
|
| P0172 | Fuel Trim System Rich Bank 1 | ECM, PCM |
|
| P0174 | Fuel Trim System Lean Bank 2 | ECM, PCM | DTC P0174
for the 3.5L (LX9) engine or DTC P0174 or P0175 for the 3.9L engine |
| P0175 | Fuel Trim System Rich Bank 2 | ECM, PCM | DTC P0175
for the 3.5L (LX9) engine or DTC P0174 or P0175 for the 3.9L engine |
| P0201 | Injector 1 Control Circuit | ECM, PCM |
|
| P0202 | Injector 2 Control Circuit | ECM, PCM |
|
| P0203 | Injector 3 Control Circuit | ECM, PCM |
|
| P0204 | Injector 4 Control Circuit | ECM, PCM |
|
| P0205 | Injector 5 Control Circuit | ECM, PCM | DTC P0201-P0206
for the 3.5L (LX9) engine or DTC P0201-P0206 for the 3.9L engine |
| P0206 | Injector 6 Control Circuit | ECM, PCM | DTC P0201-P0206
for the 3.5L (LX9) engine or DTC P0201-P0206 for the 3.9L engine |
| P0218 | Transmission Fluid Overtemperature | PCM, TCM | DTC P0218 (2.4L)
or DTC P0218 (3.5L)
for the 4T40-E/4T45-E transmission or DTC P0218 for the 4T65-E transmission |
| P0220 | Throttle Position (TP) Sensor 2 Circuit | ECM, PCM |
|
| P0222 | Throttle Position (TP) Sensor 2 Circuit Low Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223 or P2135
for the 2.4L engine or DTC P0120, P0122, P0123, P0220, P0222, P0223 or P2135 for the 3.9L engine |
| P0223 | Throttle Position (TP) Sensor 2 Circuit High Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223 or P2135
for the 2.4L engine or DTC P0120, P0122, P0123, P0220, P0222, P0223 or P2135 for the 3.9L engine |
| P0230 | Fuel Pump Relay Control Circuit | ECM, PCM | |
| P0300 | Engine Misfire Detected | ECM, PCM | |
| P0315 | Crankshaft Position (CKP) System Variation Not Learned | ECM, PCM | |
| P0324 | Knock Sensor (KS) Circuit | ECM | DTC P0324, P0325, P0326, P0327, or P0328 |
| P0325 | Knock Sensor (KS) Circuit | ECM | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.4L engine |
| Knock Sensor (KS) Module Performance | ECM, PCM | DTC P0325, P0326, P0327, or P0332
for the 3.5L (LX9) engine or DTC P0325, P0326, P0327, or P0332 for the 3.9L engine |
|
| P0326 | Knock Sensor (KS) Performance | ECM | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.4L engine |
| Knock Sensor (KS) Performance Bank 1 | DTC P0325, P0326, P0327, or P0332 for the 3.9L engine | ||
| P0327 | Knock Sensor (KS) Circuit Bank 1 | ECM, PCM | DTC P0325, P0326, P0327, or P0332
for the 3.5L (LX9) engine or DTC P0325, P0326, P0327, or P0332 for the 3.9L engine |
| Knock Sensor (KS) Circuit Low Frequency Bank 1 | |||
| P0328 | Knock Sensor (KS) Module Performance | ECM | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.4L engine |
| P0332 | Knock Sensor (KS) Circuit Bank 2 | ECM, PCM | DTC P0325, P0326, P0327, or P0332
for the 3.5L (LX9) engine or DTC P0325, P0326, P0327, or P0332 for the 3.9L engine |
| P0335 | Crankshaft Position (CKP) Sensor Circuit | ECM, PCM | DTC P0335
for the 2.4L engine DTC P0335 for the 3.5L (LX9) engine or DTC P0335 or P0336 for the 3.9L engine |
| P0336 | Crankshaft Position (CKP) Sensor Performance | ECM, PCM | DTC P0336
for the 2.4L engine DTC P0336 for the 3.5L (LX9) engine or DTC P0335 or P0336 for the 3.9L engine |
| P0340 | Intake CMP Sensor Circuit | ECM | DTC P0340, P0341, P0365, or P0366 for the 2.4L engine |
| Camshaft Position (CMP) Sensor Circuit | ECM, PCM |
|
|
| P0341 | Intake Camshaft Position (CMP) Sensor Performance | ECM | DTC P0340, P0341, P0365, or P0366 for the 2.4L engine |
| Camshaft Position (CMP) Sensor Performance | ECM, PCM |
|
|
| P0351 | Ignition Coil 1 Control Circuit | ECM, PCM |
|
| P0352 | Ignition Coil 2 Control Circuit | ECM, PCM |
|
| P0353 | Ignition Coil 3 Control Circuit | ECM, PCM |
|
| P0354 | Ignition Coil 4 Control Circuit | ECM | DTC P0351-P0354 |
| P0365 | Exhaust Camshaft Position (CMP) Sensor Circuit | ECM | DTC P0340, P0341, P0365, or P0366 |
| P0366 | Exhaust Camshaft Position (CMP) Sensor Performance | ECM | DTC P0340, P0341, P0365, or P0366 |
| P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient | PCM | DTC P0401 |
| P0403 | Exhaust Gas Recirculation (EGR) Solenoid Control Circuit | PCM | DTC P0403 |
| P0404 | Exhaust Gas Recirculation (EGR) Open Position Performance | PCM | DTC P0404 |
| P0405 | Exhaust Gas Recirculation (EGR) Vacuum Sensor Circuit Low Voltage | PCM | DTC P0405 |
| P0406 | Exhaust Gas Recirculation (EGR) Position Sensor Circuit High Voltage | PCM | DTC P0406 |
| P0420 | Catalyst System Low Efficiency | ECM | DTC P0420 for the 2.4L engine |
| Catalyst System Low Efficiency Bank 1 | ECM, PCM | ||
| P0430 | Catalyst System Low Efficiency Bank 2 | ECM, PCM | DTC P0430
for the 3.5L (LX9) engine or DTC P0430 for the 3.9L engine |
| P0442 | Evaporative Emission (EVAP) System Small Leak Detected | ECM, PCM | |
| P0443 | Evaporative Emission (EVAP) Purge Solenoid Control Circuit | ECM, PCM |
|
| P0446 | Evaporative Emission (EVAP) Vent System Performance | ECM, PCM | |
| P0449 | Evaporative Emission (EVAP) Vent Solenoid Control Circuit | ECM, PCM |
|
| P0451 | Fuel Tank Pressure (FTP) Sensor Performance | ECM, PCM |
|
| P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ECM, PCM |
|
| P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ECM, PCM |
|
| P0454 | Fuel Tank Pressure (FTP) Sensor Circuit Intermittent | ECM, PCM |
|
| P0455 | Evaporative Emission (EVAP) System Large Leak Detected | ECM, PCM | |
| P0461 | Fuel Level Sensor Performance | ECM, PCM | DTC P0461 |
| P0462 | Fuel Level Sensor Circuit Low Voltage | ECM, PCM | DTC P0462 |
| P0463 | Fuel Level Sensor Circuit High Voltage | ECM, PCM | DTC P0463 |
| P0464 | Fuel Level Sensor Circuit Intermittent | ECM, PCM | DTC P0464 |
| P0480 | Cooling Fan Relay 1 Control Circuit | ECM, PCM | DTC P0480 or P0481 |
| P0481 | Cooling Fan Relay 2 and 3 Control Circuit | ECM, PCM | DTC P0480 or P0481 |
| P0496 | Evaporative Emission (EVAP) System Flow During Non-Purge | ECM, PCM | |
| P0502 | Vehicle Speed Sensor (VSS) Circuit Low Voltage | ECM, PCM | DTC P0502 (3.5L)
for the 4T45-E transmission or DTC P0502 for the F40 transmission |
| P0503 | Vehicle Speed Sensor (VSS) Circuit Intermittent | ECM, PCM | DTC P0503 (3.5L)
for the 4T45-E transmission or DTC P0503 for the F40 transmission |
