Drive Cycle B
| DTC | Item | Condition | Number of driving cycles on the detecting condition |
|---|---|---|---|
| P0125 | INSUFFICIENT COOLANT TEMPERATURE FOR CLOSED LOOP FUEL CONTROL | «Coolant Temp.» at engine start: Less than -15°C (5°F) | 2 |
| P0134 | A/F/O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 1 | - | 1 |
| P0137 | O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 2 | - | 2 |
| P0138 | O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 2 | - | 2 |
| P0140 | O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 2 | - | 2 |
| P0154 | A/F/O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 2 SENSOR 1 | - | 1 |
| P0157 | O2 SENSOR CIRCUIT LOW VOLTAGE BANK 2 SENSOR 2 | - | 2 |
| P0158 | O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 2 SENSOR 2 | - | 2 |
| P0160 | O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 2 SENSOR 2 | - | 2 |
| P0171 | SYSTEM TOO LEAN BANK 1 | Complete diagnosis with drive cycle A | as well. |
| 2 | P0172 SYSTEM TOO RICH BANK 1 | Complete diagnosis with drive cycle A as well. | 2 |
| P0174 | SYSTEM TOO LEAN BANK 2 | Complete diagnosis with drive cycle A as well. | 2 |
| P0175 | SYSTEM TOO RICH BANK 2 | Complete diagnosis with drive cycle A as well. | 2 |
| P0300 | RANDOM/MULTIPLE CYLINDER MISFIRE DETECTED | Complete diagnosis with drive cycle A as well. | 1 |
| P0301 | CYLINDER 1 MISFIRE DETECTED | Complete diagnosis with drive cycle A as well. | 1 |
| P0302 | CYLINDER 2 MISFIRE DETECTED | Complete diagnosis with drive cycle A as well. | 1 |
| P0303 | CYLINDER 3 MISFIRE DETECTED | Complete diagnosis with drive cycle A as well. | 1 |
| P0304 | CYLINDER 4 MISFIRE DETECTED | Complete diagnosis with drive cycle A as well. | 1 |
| P0305 | CYLINDER 5 MISFIRE DETECTED | Complete diagnosis with drive cycle A as well. | 1 |
| P0306 | CYLINDER 6 MISFIRE DETECTED | Complete diagnosis with drive cycle A as well. | 1 |
| P0500 | VEHICLE SPEED SENSOR "A" CIRCUIT | - | 1 |
| P0506 | IDLE CONTROL SYSTEM RPM - LOWER THAN EXPECTED | - | 2 |
| P0507 | IDLE CONTROL SYSTEM RPM - HIGHER THAN EXPECTED | - | 2 |
| P0851 | PARK/NEUTRAL SWITCH INPUT CIRCUIT LOW | - | 2 |
| P0852 | PARK/NEUTRAL SWITCH INPUT CIRCUIT HIGH | - | 2 |
| P2096 | POST CATALYST FUEL TRIM SYSTEM TOO LEAN BANK 1 | Complete diagnosis with drive cycle A as well. | 2 |
| P2097 | POST CATALYST FUEL TRIM SYSTEM TOO RICH BANK 1 | Complete diagnosis with drive cycle A as well. | 2 |
| P2098 | POST CATALYST FUEL TRIM SYSTEM TOO LEAN BANK 2 | Complete diagnosis with drive cycle A as well. | 2 |
| P2099 | POST CATALYST FUEL TRIM SYSTEM TOO RICH BANK 2 | Complete diagnosis with drive cycle A as well. | 2 |
Diagnostic procedure:
- Drive at 10 km/h (6 MPH) or more.
- Stop the vehicle and idle for ten minutes.
- Read the temporary code using the Subaru Select Monitor or general scan tool. Ref. to ENGINE (DIAGNOSTICS) (H6DO)>READ DIAGNOSTIC TROUBLE CODE (DTC)>OPERATION .