Problem Symptoms Table
WARNING: This page is about a different car, the 2006 Toyota Camry Solara. However, it is still accessible from the selected car via links, so may be relevant.
HINT:
- Before performing verification listed in the table below, check the fuse and relay.
- Methods used to verify the cause of the problem are listed in order of probability in the suspected area column.
Display function
DISPLAY FUNCTION PROBLEM SYMPTOMS REFERENCE
| Symptom | Suspected area | Refer to |
|---|---|---|
| Pressing PWR switch does not turn on system. | 1. "PRESSING POWER SWITCH DOES NOT TURN ON SYSTEM" | PRESSING POWER SWITCH DOES NOT TURN ON SYSTEM |
| 2. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Black screen (no image appears on navigation/audio screen). | 1. "BLACK SCREEN (NO IMAGE APPEARS ON NAVIGATION AND AUDIO SCREEN)" | BLACK SCREEN (NO IMAGE APPEARS ON NAVIGATION AND AUDIO SCREEN) |
| 2. Dimmer signal circuit | DIMMER SIGNAL CIRCUIT | |
| 3. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 4. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Illumination for panel switch does not come on with TAIL switch on. | 1. "ILLUMINATION FOR PANEL SWITCH DOES NOT COME ON WITH TAIL SWITCH ON" | ILLUMINATION FOR PANEL SWITCH DOES NOT COME ON WITH TAIL SWITCH ON |
| 2. Dimmer signal circuit | DIMMER SIGNAL CIRCUIT | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Display does not dim (night screen) with TAIL switch on. | 1. "DISPLAY DOES NOT DIM (NIGHT SCREEN) WITH TAIL SWITCH ON" | DISPLAY DOES NOT DIM (NIGHT SCREEN) WITH TAIL SWITCH ON |
| 2. Dimmer signal circuit | DIMMER SIGNAL CIRCUIT | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Power does not turn off (the screen remains on). | 1. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT |
| 2. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Panel switches does not function. | 1. "PANEL SWITCH DOES NOT FUNCTION" | ILLUMINATION FOR PANEL SWITCH DOES NOT COME ON WITH TAIL SWITCH ON |
| Touch panel switch does not function. | 1. "TOUCH PANEL SWITCH DOES NOT FUNCTION" | TOUCH PANEL SWITCH DOES NOT FUNCTION |
| 2. Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT | |
| 3. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 4. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Display panel does not open, tilt, or tilts improperly. | 1. "DISPLAY PANEL DOES NOT OPEN, TILT, OR TILTS IMPROPERLY" | DISPLAY PANEL DOES NOT OPEN, TILT OR TILTS IMPROPERLY |
| 2. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Screen is distorted. | 1. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT |
| 2. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Screen flicker or color distortion. | 1. "SCREEN FLICKER OR COLOR DISTORTION" | SCREEN FLICKER OR COLOR DISTORTION |
| 2. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) |
Audio function
AUDIO FUNCTION PROBLEM SYMPTOMS REFERENCE
| Symptom | Suspected area | Refer to |
|---|---|---|
| No sound can be heard from speakers (audio is mute). | 1. "NO SOUND CAN BE HEARD FROM SPEAKERS (AUDIO IS MUTE)" | NO SOUND CAN BE HEARD FROM SPEAKERS (AUDIO IS MUTE) |
| 2. Mute signal circuit | MUTE SIGNAL CIRCUIT | |
| 3. Amp sound signal circuit | AMP SOUND SIGNAL CIRCUIT | |
| 4. Speaker circuit | SPEAKER CIRCUIT | |
| 5. Power source circuit (Stereo component amplifier assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 6. Replace stereo component amplifier assembly | STEREO COMPONENT AMPLIFIER | |
| 7. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Radio broadcast cannot be received (poor reception). | 1. "RADIO BROADCAST CANNOT BE RECEIVED (POOR RECEPTION)" | RADIO BROADCAST CANNOT BE RECEIVED (BAD RECEPTION) |
| CD cannot be inserted/played or CD is ejected right after insertion. | 1. "CD CANNOT BE INSERTED/PLAYED OR CD IS EJECTED RIGHT AFTER INSERTION" | CD cannot be Ejected |
| 2. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| CD cannot be ejected. | 1. "CD CANNOT BE EJECTED" | CD cannot be Ejected |
| 2. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Abnormal noise occurs. | 1. "NOISE OCCURS" | NOISE OCCURS |
| 2. Mute signal circuit | MUTE SIGNAL CIRCUIT | |
| 3. Power source circuit (Stereo component amplifier assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 4. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 5. Replace stereo component amplifier assembly | STEREO COMPONENT AMPLIFIER | |
| 6. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| CD sound skips. | 1. "CD SOUND SKIPS" | CD SOUND SKIPS |
| 2. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Poor sound quality in all modes (low volume). | 1. "POOR SOUND QUALITY IN ALL MODES (LOW VOLUME)" | POOR SOUND QUALITY IN ALL MODES (LOW VOLUME) |
| 2. Mute signal circuit | MUTE SIGNAL CIRCUIT | |
| 3. Power source circuit (Stereo component amplifier assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 4. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 5. Replace stereo component amplifier assembly | STEREO COMPONENT AMPLIFIER | |
| 6. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Automatic sound characteristic function does not operate normally. | 1. Convertible top open/close signal circuit | CONVERTIBLE ROOF OPEN/CLOSE SIGNAL CIRCUIT |
Navigation function
NAVIGATION FUNCTION PROBLEM SYMPTOMS REFERENCE
| Symptom | Suspected area | Refer to |
|---|---|---|
| Map disc cannot be inserted. | 1. "MAP DISC CANNOT BE INSERTED" | MAP DISC CANNOT BE INSERTED |
| 2. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Map disc cannot be ejected. | 1. "MAP DISC CANNOT BE EJECTED" | MAP DISC CANNOT BE INSERTED |
| 2. Power source circuit (Radio and navigation assembly) | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Vehicle position mark deviates greatly. | 1. "VEHICLE POSITION MARK DEVIATES GREATLY" | VEHICLE POSITION MARK DEVIATES GREATLY |
| 2. Replace GPS antenna assembly | SYSTEM DESCRIPTION | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Cursor or map rotates when vehicle stopped. | 1. "CURSOR OR MAP ROTATES WHEN VEHICLE IS STOPPED" | CURSOR OR MAP ROTATES WHEN VEHICLE STOPPED |
| 2. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Vehicle position mark is not updated. | 1. "VEHICLE POSITION MARK IS NOT UPDATED" | VEHICLE POSITION MARK DEVIATES GREATLY |
| 2. Replace map disc | - | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Current position display does not appear. | 1. "CURRENT POSITION DISPLAY DOES NOT APPEAR" | CURRENT POSITION DISPLAY DOES NOT APPEAR |
| 2. Replace map disc | - | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| GPS mark is not displayed. | 1. "GPS MARK IS NOT DISPLAYED" | GPS MARK IS NOT DISPLAYED |
| 2. Replace GPS antenna assembly | SYSTEM DESCRIPTION | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Voice guidance does not function. | 1. "VOICE GUIDANCE DOES NOT FUNCTION" | VOICE GUIDANCE DOES NOT FUNCTION |
| 2. Speaker circuit (navigation voice) | NAVIGATION VOICE SPEAKER CIRCUIT | |
| 3. Replace map disc | - | |
| 4. Replace stereo component amplifier assembly | STEREO COMPONENT AMPLIFIER | |
| 5. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Map display incomplete. | 1. "MAP DISPLAY INCOMPLETE" | MAP DISPLAY INCOMPLETE |
| 2. Replace map disc | - | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) | |
| Route cannot be calculated. | 1. "ROUTE CANNOT BE CALCULATED" | ROUTE CANNOT BE CALCULATED |
| 2. Replace map disc | - | |
| 3. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) |
Steering pad switch function
STEERING PAD SWITCH FUNCTION PROBLEM SYMPTOMS REFERENCE
| Symptom | Suspected area | Refer to |
|---|---|---|
| The system cannot be operate by the steering pad switch. | 1. Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT |
| 2. Replace radio and navigation assembly | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSEMBLY) |